32
edits
Changes
no edit summary
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Sunday || Load 5 (WCU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || || || No || No
|-
| Sunday || Load 5 (WCU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || || || No || No
|-
| Sunday || Load 5 (WCU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || || || No || No
|-
| Sunday || Load 5 (WCU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || || || No || No
|-
| Sunday || Load 5 (WCU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || || || No || No
|-
| Sunday || Load 5 (WCU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed|-
| Sunday || Load 6 (ASU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Tennant || 6:14 PM || Yes || Yes