<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.code4lib.org/index.php?action=history&amp;feed=atom&amp;title=Virtual_Lightning_Talks_Planning</id>
		<title>Virtual Lightning Talks Planning - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.code4lib.org/index.php?action=history&amp;feed=atom&amp;title=Virtual_Lightning_Talks_Planning"/>
		<link rel="alternate" type="text/html" href="https://wiki.code4lib.org/index.php?title=Virtual_Lightning_Talks_Planning&amp;action=history"/>
		<updated>2026-04-07T23:53:43Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://wiki.code4lib.org/index.php?title=Virtual_Lightning_Talks_Planning&amp;diff=8230&amp;oldid=prev</id>
		<title>DataGazetteer: Start of platform grid</title>
		<link rel="alternate" type="text/html" href="https://wiki.code4lib.org/index.php?title=Virtual_Lightning_Talks_Planning&amp;diff=8230&amp;oldid=prev"/>
				<updated>2011-05-04T18:12:28Z</updated>
		
		<summary type="html">&lt;p&gt;Start of platform grid&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Platform ==&lt;br /&gt;
&lt;br /&gt;
One of the difficulties in performing a [[Virtual Lightning Talks]] session is using a platform that works for everyone, including all types of desktop operating systems.&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; class=&amp;quot;sortable&amp;quot; &lt;br /&gt;
|- style=&amp;quot;text-align: left;&amp;quot;&lt;br /&gt;
! Platform Name !! Underlying Technology !! Works on LINUX/Debian !! Works on LINUX/RedHat !! Works on MacOSX !! Works on Windows &lt;br /&gt;
|-&lt;br /&gt;
| Centra || Java || No? || Yes? || Yes || Yes&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>DataGazetteer</name></author>	</entry>

	</feed>