Difference between revisions of "AshevilleSocialResearch"
From Code4Lib
(→Weather) |
(→Map) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
=== Map === | === Map === | ||
− | http://maps.google.com/maps?hl=en&q=asheville+nc&sourceid=navclient-ff&rlz=1B6_____enCA347US348&um=1&ie=UTF-8&hq=&hnear=Asheville,+NC&gl=us&ei=PNrkSqnoCYTWsgOnreGxAw&sa=X&oi=geocode_result&ct=image&resnum=1&ved=0CBMQ8gEwAA | + | * [http://maps.google.com/maps?hl=en&q=asheville+nc&sourceid=navclient-ff&rlz=1B6_____enCA347US348&um=1&ie=UTF-8&hq=&hnear=Asheville,+NC&gl=us&ei=PNrkSqnoCYTWsgOnreGxAw&sa=X&oi=geocode_result&ct=image&resnum=1&ved=0CBMQ8gEwAA Google Maps] |
+ | |||
+ | * [http://www.openstreetmap.org/?lat=35.5953&lon=-82.5463&zoom=12&layers=B000FTF OpenStreetMap] | ||
=== Weather === | === Weather === | ||
− | + | ||
− | Max. Temp | + | February |
− | Avg. Temp | + | * Max. Temp: 50.5 (10 °C) |
− | Min. Temp | + | * Avg. Temp: 39.0 (4 °C) |
− | + | * Min. Temp: 28.0 (-2 °C) | |
− | + | * Rain: 3.83 (inches) (97 mm) | |
http://www.ashevillenc.com/weather | http://www.ashevillenc.com/weather | ||
Line 28: | Line 30: | ||
Pub Crawl | Pub Crawl | ||
http://www.classiccitybrew.com/asheville.html | http://www.classiccitybrew.com/asheville.html | ||
+ | |||
+ | === Points of Interest === | ||
+ | http://www.tripadvisor.com/GoListDetail-i1262-The_Best_of_Asheville.html | ||
+ | |||
+ | [[Category:Code4Lib2010]] |
Latest revision as of 08:21, 26 January 2010
Contents
Tourism Site
http://www.exploreasheville.com/index.aspx
Local Events
Facts & Statistics
http://www.ashevillenc.com/area_info/facts_and_statistics
Map
Weather
February
- Max. Temp: 50.5 (10 °C)
- Avg. Temp: 39.0 (4 °C)
- Min. Temp: 28.0 (-2 °C)
- Rain: 3.83 (inches) (97 mm)
http://www.ashevillenc.com/weather
Beer
Pub Crawl http://www.classiccitybrew.com/asheville.html
Points of Interest
http://www.tripadvisor.com/GoListDetail-i1262-The_Best_of_Asheville.html