Difference between revisions of "AshevilleSocialResearch"
From Code4Lib
(Added some basic formatting to Weather section and added Code4Lib2010 category) |
(→Map) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
=== Map === | === Map === | ||
− | http://maps.google.com/maps?hl=en&q=asheville+nc&sourceid=navclient-ff&rlz=1B6_____enCA347US348&um=1&ie=UTF-8&hq=&hnear=Asheville,+NC&gl=us&ei=PNrkSqnoCYTWsgOnreGxAw&sa=X&oi=geocode_result&ct=image&resnum=1&ved=0CBMQ8gEwAA | + | * [http://maps.google.com/maps?hl=en&q=asheville+nc&sourceid=navclient-ff&rlz=1B6_____enCA347US348&um=1&ie=UTF-8&hq=&hnear=Asheville,+NC&gl=us&ei=PNrkSqnoCYTWsgOnreGxAw&sa=X&oi=geocode_result&ct=image&resnum=1&ved=0CBMQ8gEwAA Google Maps] |
+ | |||
+ | * [http://www.openstreetmap.org/?lat=35.5953&lon=-82.5463&zoom=12&layers=B000FTF OpenStreetMap] | ||
=== Weather === | === Weather === | ||
February | February | ||
− | * Max. Temp: 50.5 | + | * Max. Temp: 50.5 (10 °C) |
− | * Avg. Temp: 39.0 | + | * Avg. Temp: 39.0 (4 °C) |
− | * Min. Temp: 28.0 | + | * Min. Temp: 28.0 (-2 °C) |
− | * Rain: 3.83 (inches) | + | * Rain: 3.83 (inches) (97 mm) |
http://www.ashevillenc.com/weather | http://www.ashevillenc.com/weather |
Latest revision as of 08:21, 26 January 2010
Contents
Tourism Site
http://www.exploreasheville.com/index.aspx
Local Events
Facts & Statistics
http://www.ashevillenc.com/area_info/facts_and_statistics
Map
Weather
February
- Max. Temp: 50.5 (10 °C)
- Avg. Temp: 39.0 (4 °C)
- Min. Temp: 28.0 (-2 °C)
- Rain: 3.83 (inches) (97 mm)
http://www.ashevillenc.com/weather
Beer
Pub Crawl http://www.classiccitybrew.com/asheville.html
Points of Interest
http://www.tripadvisor.com/GoListDetail-i1262-The_Best_of_Asheville.html