Difference between revisions of "Prepared Talk Proposals"
m (add c4lnc category) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Prepared Talk Proposals for Code4Lib NorCal Meetup | + | Prepared Talk Proposals for 2014 Code4Lib NorCal Meetup |
Classic Code4Lib 20-minute prepared talks for the morning session. Please enter your proposal like the example below. '''Deadline: Sunday, July 20th'''. | Classic Code4Lib 20-minute prepared talks for the morning session. Please enter your proposal like the example below. '''Deadline: Sunday, July 20th'''. | ||
Line 6: | Line 6: | ||
Description | Description | ||
− | '''WikipeDPLA & Writing a Chrome Extension''' - Eric Phetteplace, California College of the Arts | + | '''[https://phette23.github.io/chrome-ext-prez/ WikipeDPLA & Writing a Chrome Extension]''' - Eric Phetteplace, California College of the Arts |
I'll discuss my work writing a Chrome extension version of my [https://en.wikipedia.org/wiki/Wikipedia:TWL/FindDPLA WikipeDPLA] user script which inserts results from the DPLA API into Wikipedia pages. I'll talk about the process of writing a browser extension: the advantages, disadvantages, available APIs, and structure. I can also discuss more generally the DPLA API and how the user script works, plus why I would want to convert it into a browser extension. | I'll discuss my work writing a Chrome extension version of my [https://en.wikipedia.org/wiki/Wikipedia:TWL/FindDPLA WikipeDPLA] user script which inserts results from the DPLA API into Wikipedia pages. I'll talk about the process of writing a browser extension: the advantages, disadvantages, available APIs, and structure. I can also discuss more generally the DPLA API and how the user script works, plus why I would want to convert it into a browser extension. | ||
Line 14: | Line 14: | ||
I'll discuss the work I am doing extracting usage statistics from the DSpace SOLR stats structure for reporting and visualization within our Multi-tenant instance, hosting most of the CSU library repositories. While this is a work in progress, I'll talk about the process of extracting and understanding what is being stored in SOLR and how I am interpreting and reporting those results. | I'll discuss the work I am doing extracting usage statistics from the DSpace SOLR stats structure for reporting and visualization within our Multi-tenant instance, hosting most of the CSU library repositories. While this is a work in progress, I'll talk about the process of extracting and understanding what is being stored in SOLR and how I am interpreting and reporting those results. | ||
− | '''Asynchronous in-place descriptive metadata editing using Fedora, Solr, and a Blacklight based website''' - Peter Mangiafico, Stanford University | + | '''[https://stanford.box.com/s/xpmy9r0h36k890htp0mp Asynchronous in-place descriptive metadata editing using Fedora, Solr, and a Blacklight based website]''' - Peter Mangiafico, Stanford University |
A discussion on how we handle web based in-place descriptive metadata editing in a Blacklight based website, the Revs Digital Library. The technique allows users to edit metadata and see immediate results, while caching the edits to be applied asynchronously in batch mode against Stanford's Fedora based digital repository (including versioning of changes). We also provide auto-complete suggestions for certain fields from a controlled vocabulary. | A discussion on how we handle web based in-place descriptive metadata editing in a Blacklight based website, the Revs Digital Library. The technique allows users to edit metadata and see immediate results, while caching the edits to be applied asynchronously in batch mode against Stanford's Fedora based digital repository (including versioning of changes). We also provide auto-complete suggestions for certain fields from a controlled vocabulary. | ||
Line 21: | Line 21: | ||
A presentation on PeerLibrary (peerlibrary.org), a web-based platform for collaboratively annotating pdf documents, specifically open access scientific literature. | A presentation on PeerLibrary (peerlibrary.org), a web-based platform for collaboratively annotating pdf documents, specifically open access scientific literature. | ||
+ | |||
+ | [[Category:Code4Lib Norcal]] |
Latest revision as of 02:08, 6 August 2015
Prepared Talk Proposals for 2014 Code4Lib NorCal Meetup
Classic Code4Lib 20-minute prepared talks for the morning session. Please enter your proposal like the example below. Deadline: Sunday, July 20th.
Title - Presenter Name, Institution Description
WikipeDPLA & Writing a Chrome Extension - Eric Phetteplace, California College of the Arts
I'll discuss my work writing a Chrome extension version of my WikipeDPLA user script which inserts results from the DPLA API into Wikipedia pages. I'll talk about the process of writing a browser extension: the advantages, disadvantages, available APIs, and structure. I can also discuss more generally the DPLA API and how the user script works, plus why I would want to convert it into a browser extension.
Visualizing DSpace SOLR Statistics - Aaron Collier, California State University Chancellors Office
I'll discuss the work I am doing extracting usage statistics from the DSpace SOLR stats structure for reporting and visualization within our Multi-tenant instance, hosting most of the CSU library repositories. While this is a work in progress, I'll talk about the process of extracting and understanding what is being stored in SOLR and how I am interpreting and reporting those results.
Asynchronous in-place descriptive metadata editing using Fedora, Solr, and a Blacklight based website - Peter Mangiafico, Stanford University
A discussion on how we handle web based in-place descriptive metadata editing in a Blacklight based website, the Revs Digital Library. The technique allows users to edit metadata and see immediate results, while caching the edits to be applied asynchronously in batch mode against Stanford's Fedora based digital repository (including versioning of changes). We also provide auto-complete suggestions for certain fields from a controlled vocabulary.
PeerLibrary - Real time collaborative annotations for academic literature - Tony Chen, Rodrigo Ochigame, UC Berkeley
A presentation on PeerLibrary (peerlibrary.org), a web-based platform for collaboratively annotating pdf documents, specifically open access scientific literature.