Difference between revisions of "2016 Conference Committees"
SpencerLamm (Talk | contribs) (→Scholarship Committee) |
JeffreySabol (Talk | contribs) |
||
(53 intermediate revisions by 32 users not shown) | |||
Line 22: | Line 22: | ||
* Anna Headley (Chemical Heritage Foundation) - Documentarian (v) | * Anna Headley (Chemical Heritage Foundation) - Documentarian (v) | ||
* [[User:Sdellis|Shaun Ellis]] (Princeton) (v) | * [[User:Sdellis|Shaun Ellis]] (Princeton) (v) | ||
− | * Katherine Lynch ( | + | * Katherine Lynch (U Penn) (v) |
* Stephen Ng (Temple) | * Stephen Ng (Temple) | ||
* Brett Bonfield (Collingswood Public) | * Brett Bonfield (Collingswood Public) | ||
Line 34: | Line 34: | ||
[[Website Working Group Documents|Website Working Group Documents]] | [[Website Working Group Documents|Website Working Group Documents]] | ||
− | * | + | * Shaun Ellis (Princeton) - Primary Contact |
− | * [[User:jtidal|Junior Tidal]] (New York City College of Technology) | + | * [[User:LukeAeschleman| Luke Aeschleman]] (UNC - Chapel Hill | Health Sciences Library) - Secondary Contact |
+ | * [[User:jtidal|Junior Tidal]] (New York City College of Technology) | ||
* [[User:BillMcMillin|Bill McMillin]] (Pratt Institute) - Documentarian | * [[User:BillMcMillin|Bill McMillin]] (Pratt Institute) - Documentarian | ||
* [[User:Sdellis|Shaun Ellis]] (Princeton) - LPC Contact (v) | * [[User:Sdellis|Shaun Ellis]] (Princeton) - LPC Contact (v) | ||
Line 43: | Line 44: | ||
* [[User:LaurenAjamie| Lauren Ajamie]] (University of Notre Dame Library) | * [[User:LaurenAjamie| Lauren Ajamie]] (University of Notre Dame Library) | ||
* [[User:MichaelSchofield| Michael Schofield]] ( @schoeyfield ) | * [[User:MichaelSchofield| Michael Schofield]] ( @schoeyfield ) | ||
− | |||
* [[User:Wickr|Ryan Wick]] | * [[User:Wickr|Ryan Wick]] | ||
* [[User:cbeer|Chris Beer]] | * [[User:cbeer|Chris Beer]] | ||
+ | * [[User:Cdmo|Charlie Morris]] (Penn State) | ||
== Sponsorship Committee == | == Sponsorship Committee == | ||
This group will focus on making sure all who want to support the conference have the opportunity to do so. Sponsorship Committee work involves working with the LPC to close budget gaps and talking to potential sponsors to find the level that is right for them. | This group will focus on making sure all who want to support the conference have the opportunity to do so. Sponsorship Committee work involves working with the LPC to close budget gaps and talking to potential sponsors to find the level that is right for them. | ||
− | The Sponsorship committee meets every | + | The Sponsorship committee meets every other Tuesday at 2pm EST (11am PST) via [https://plus.google.com/hangouts/_/gwibrfqhzxe23uto4me3tktbnia Google hangout]. |
* [[User:Sdellis|Shaun Ellis]] (Princeton) (v) | * [[User:Sdellis|Shaun Ellis]] (Princeton) (v) | ||
Line 59: | Line 60: | ||
* Sharon Whitfield (Rowan University) | * Sharon Whitfield (Rowan University) | ||
* Brett Bonfield (Collingswood Public) (v) | * Brett Bonfield (Collingswood Public) (v) | ||
− | * | + | * Rachel Trent (George Washington University) |
== Keynote Committee == | == Keynote Committee == | ||
Line 68: | Line 69: | ||
* Emily Morton-Owens | * Emily Morton-Owens | ||
* [[User:Phette23|Eric Phetteplace]] | * [[User:Phette23|Eric Phetteplace]] | ||
− | * Whitni Watkins ( | + | * Whitni Watkins (Analog Devices, Inc.) |
* Beatrice Pulliam (Providence Public) | * Beatrice Pulliam (Providence Public) | ||
Line 74: | Line 75: | ||
This committee plans the pre-conference day. It keeps strong lines of communications open with the Program Committee. It also helps shepherd events on the day itself. | This committee plans the pre-conference day. It keeps strong lines of communications open with the Program Committee. It also helps shepherd events on the day itself. | ||
* Anna Headley - Chemical Heritage Foundation (Local Contact) | * Anna Headley - Chemical Heritage Foundation (Local Contact) | ||
− | * [[User:ChristinaHarlow|Christina Harlow]] | + | * [[User:ChristinaHarlow|Christina Harlow]] - convener |
* Eric Lease Morgan - Librarian-At-Large | * Eric Lease Morgan - Librarian-At-Large | ||
+ | * Andrea Schurr - Univ. of TN at Chattanooga | ||
+ | * [[User:AndyWeidner|Andy Weidner]] - Univ. of Houston | ||
+ | |||
+ | [[Preconference2016Workspace]] | ||
== Program Committee == | == Program Committee == | ||
This committee plans the structure of the program, arranges the voting on presentations, etc. This includes soliciting regular talks. These folks will also manage the flow of the program at the conference -- introducing speakers or soliciting other volunteers to MC. | This committee plans the structure of the program, arranges the voting on presentations, etc. This includes soliciting regular talks. These folks will also manage the flow of the program at the conference -- introducing speakers or soliciting other volunteers to MC. | ||
* David Lacy - Villanova (Local Contact) | * David Lacy - Villanova (Local Contact) | ||
+ | * Kevin Beswick - NCSU | ||
+ | * Peter Murray - Cherry HIll Company | ||
+ | * Chris Beer - Stanford University Libraries | ||
+ | * Matt Sherman - University of Bridgeport | ||
+ | * Whitni Watkins - Analog Devices, Inc. | ||
+ | * Ben Armintor - Columbia University | ||
+ | * Ranti Junus - Michigan State University | ||
+ | * Katherine Lynch - U Penn | ||
+ | * Tod Olson - University of Chicago | ||
== Scholarship Committee == | == Scholarship Committee == | ||
Line 88: | Line 102: | ||
* Mairelys Lemus-Rojas (University of Miami Libraries) | * Mairelys Lemus-Rojas (University of Miami Libraries) | ||
* Spencer Lamm (Drexel University) | * Spencer Lamm (Drexel University) | ||
+ | * Lauren Gala (U Penn) | ||
+ | * Bohyun Kim (U Maryland, Baltimore) | ||
+ | * [[User:dkerchner|Dan Kerchner]] (George Washington University) | ||
+ | * Jason Ronallo (NCSU Libraries) | ||
== Childcare Committee == | == Childcare Committee == | ||
Line 93: | Line 111: | ||
* Chad Nelson (Local Contact) | * Chad Nelson (Local Contact) | ||
+ | == T-Shirt Committee == | ||
+ | This committee organizes the t-shirt contest, collecting submissions, and putting out the call for votes. This committee is also responsible for helping the local planning committee identify a vendor that will fit within the budget constraints for the conference. User sizes and preferences will be obtained as part of the registration process. | ||
+ | * Lauren Gala (Local Contact) | ||
+ | * [[User:ChristinaHarlow|Christina Harlow]] | ||
+ | * Katherine Lynch (U Penn) | ||
+ | |||
+ | == Onsite Volunteer Committee == | ||
+ | This committee wrangles <s>tributes</s> people to volunteer for the following duties: | ||
+ | ** MC | ||
+ | ** Registration | ||
+ | ** Session Timers | ||
+ | ** Etc. | ||
+ | |||
+ | * David Uspal (Villanova) - LPC Contact | ||
+ | * [[User:Khaley|Kathleen Haley]] (American Antiquarian Society) (Chair /Acting Documentarian) | ||
+ | * (Documentarian) | ||
+ | |||
+ | == Social Activities == | ||
+ | This committee works closely with the local programming committee in organizing events outside of conference hours. This committee is in charge of organizing the Newcomer Dinner (traditionally held the night before the first day of the main conference) as well as ensuring that there is a variety of different events to cater to different interests (alcoholic/non-alcoholic, carnivore/vegan, mainstream/niche, and everything in between). | ||
+ | |||
+ | Conference goers - The page you are looking for is at [[2016 Social Activities]] | ||
+ | |||
+ | * Becky Yoose (The Seattle Public Library; benevolent dictator for life) | ||
+ | * Chad Nelson (Temple University, Local Planning Committee contact) | ||
+ | * (Documentarian) | ||
+ | * [[User:LisaShiota|Lisa Shiota]] | ||
+ | * Katherine Lynch (U Penn) | ||
+ | * (Chair) | ||
+ | * Nabil Kashyap (Swarthmore College) | ||
+ | |||
+ | == Streaming Video Committee == | ||
+ | With the local program committee(as appropriate), organize the streaming and archiving of presentations at the conference. This could include securing A/V equipment, working with the conference venue w/r/t AV needs, choosing streaming and archiving providers, post-production editing and posting of videos, securing speaker releases for recording talks (?), and, of course, actually running the camera during the conference. | ||
+ | |||
+ | * [[User:StevenNg|Steven Ng]] (Local Contact) | ||
+ | * Ashley Blewer | ||
+ | * (Documentarian) | ||
+ | * [[User:DataGazetteer|Peter Murray]] (Chair) | ||
+ | * | ||
+ | |||
+ | == Code4Lib 2017 Host Voting Committee == | ||
+ | This committee organizes the call for hosts for the next annual code4lib conference as well as the voting process. | ||
+ | |||
+ | * Anna Headley (Local Contact) | ||
+ | * (Documentarian) | ||
+ | * (Chair) | ||
+ | |||
+ | == Wifi/Electrical == | ||
+ | Arguably the most important committee. Coordinates with the local programming committee and the conference venue to ensure that wifi will be functioning for 450 people x 3 to 4 wifi enabled devices per person... as well as ensuring that there is ample power for folks to plug said devices in at the conference. | ||
+ | |||
+ | * (Local Contact) | ||
+ | * (Documentarian) | ||
+ | * (Chair) | ||
+ | |||
+ | == Book Giveaway Committee == | ||
+ | This committee solicits free copies of books from various publishers or free keys/copies of programs from various companies (for example, free private repo from Github or license for oXygen). They also handle the raffle at the conference (with a randomizer to do the drawing of names). | ||
+ | |||
+ | * Katherine Lynch (Local Contact) | ||
+ | * (Chair) | ||
+ | * (Documentarian) | ||
+ | |||
+ | == IRC Committee == | ||
+ | Coordinate with freenode to ensure that the #code4lib IRC channel can handle the extra traffic during the conference. Also responsible for recruiting and advertising IRC helpers at the conference. | ||
+ | |||
+ | * (Local Contact) | ||
+ | * (Documentarian) | ||
+ | * Mx A. Matienzo (anarchivist on IRC, Slack, Twitter, etc.) (Chair) | ||
+ | |||
+ | == Accessibility Committee == | ||
+ | A new committee for 2016 - document and address major points of the conference that are not accessible for conference attendees (physical and virtual). | ||
+ | |||
+ | * Katherine Lynch (Local Contact / Chair) | ||
+ | * (Documentarian) | ||
+ | * [[User:Coral|Coral Sheldon-Hess]] ([https://twitter.com/web_librarian @web_librarian] or coral on IRC/Slack) | ||
+ | |||
+ | == Whatever Committee == | ||
+ | Not a committee per se. This is a list of people who are willing to help the above committees with various tasks. | ||
+ | |||
+ | * Alison Hitchens ([https://twitter.com/ahitchens @ahitchens]) | ||
+ | * ... | ||
+ | * ... | ||
== Additional Committees... Coming Soon! == | == Additional Committees... Coming Soon! == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Reception? | * Reception? | ||
− | + | ||
[[Category:Code4Lib2016]] | [[Category:Code4Lib2016]] |
Latest revision as of 13:54, 8 March 2016
Contents
- 1 Code4Lib 2016 Committees
- 1.1 Location and Dates
- 1.2 Local Planning Committee
- 1.3 Website Working Group
- 1.4 Sponsorship Committee
- 1.5 Keynote Committee
- 1.6 Pre-conference Committee
- 1.7 Program Committee
- 1.8 Scholarship Committee
- 1.9 Childcare Committee
- 1.10 T-Shirt Committee
- 1.11 Onsite Volunteer Committee
- 1.12 Social Activities
- 1.13 Streaming Video Committee
- 1.14 Code4Lib 2017 Host Voting Committee
- 1.15 Wifi/Electrical
- 1.16 Book Giveaway Committee
- 1.17 IRC Committee
- 1.18 Accessibility Committee
- 1.19 Whatever Committee
- 1.20 Additional Committees... Coming Soon!
Code4Lib 2016 Committees
Many hands make for light work.
Hosting a conference is incredibly complex, and it cannot be done without the help of the entire community. If you are interested in being an awesome person and applying your skills to a particular part of the Code4Lib 2016 conference, create an account on this wiki and sign-up for one or more of the groups below (please provide a contact). Each committee must have a Primary Contact (chair), Secondary Contact (co-chair), and Documentarian (secretary). The role of the Documentarian is to transcribe key information to future conference committees, such as timelines, costs, process, etc. Feel free to improve the summary statements for each of the committees. When adding your name, please indicate 'v' if you are a veteran on the committee so that we ensure committees are not made up entirely of newbies.
We will assign a local contact (LPC) to each committee.
Location and Dates
- Location: Old City District of Philadelphia, PA
- Dates: March 7-10, 2016
- Pre-conferences -
- Main meeting -
- Post conference activities?
Local Planning Committee
This committee is charged with running the show such as overall timeline, budgeting, coordinating of locations and logistics, wrangler of committees, and communicating with the community.
- David Lacy (Villanova) - Primary Contact (v)
- Chad Nelson - Secondary Contact (v)
- Anna Headley (Chemical Heritage Foundation) - Documentarian (v)
- Shaun Ellis (Princeton) (v)
- Katherine Lynch (U Penn) (v)
- Stephen Ng (Temple)
- Brett Bonfield (Collingswood Public)
- Lauren Gala (UPenn)
- David Uspal (Villanova) (v)
- Chris Clement (Drexel)
Website Working Group
This group will focus on content strategy (in collaboration with the Documentation Committee) and feature implementations to improve the overall user experience for users (i.e., on-site and remote attendees, speakers, potential sponsors, post-conference users).
Website Working Group Documents
- Shaun Ellis (Princeton) - Primary Contact
- Luke Aeschleman (UNC - Chapel Hill | Health Sciences Library) - Secondary Contact
- Junior Tidal (New York City College of Technology)
- Bill McMillin (Pratt Institute) - Documentarian
- Shaun Ellis (Princeton) - LPC Contact (v)
- Eric Phetteplace (Cal College of the Arts)
- Sarah Shealy (Greenville (SC) County Public Library)
- Jennifer Colt (Cornell University Library)
- Lauren Ajamie (University of Notre Dame Library)
- Michael Schofield ( @schoeyfield )
- Ryan Wick
- Chris Beer
- Charlie Morris (Penn State)
Sponsorship Committee
This group will focus on making sure all who want to support the conference have the opportunity to do so. Sponsorship Committee work involves working with the LPC to close budget gaps and talking to potential sponsors to find the level that is right for them.
The Sponsorship committee meets every other Tuesday at 2pm EST (11am PST) via Google hangout.
- Shaun Ellis (Princeton) (v)
- David Uspal (Villanova) - LPC Contact (v)
- Chad Nelson
- Morgan McKeehan
- Ray Schwartz
- Sharon Whitfield (Rowan University)
- Brett Bonfield (Collingswood Public) (v)
- Rachel Trent (George Washington University)
Keynote Committee
This group will: gather nominations from Code4Lib community; contact nominees to confirm their willingness and availability; collect bios from the available nominees and add them to the Diebold-o-Tron; support the voting process; work with the community's top nominees to schedule their keynotes; and collaborate with other committees and the community to ensure everything is communicated appropriately and logistical matters are given suitable attention.
- Brett Bonfield (Collingswood Public)
- John Mignault (ESDN/METRO)
- Emily Morton-Owens
- Eric Phetteplace
- Whitni Watkins (Analog Devices, Inc.)
- Beatrice Pulliam (Providence Public)
Pre-conference Committee
This committee plans the pre-conference day. It keeps strong lines of communications open with the Program Committee. It also helps shepherd events on the day itself.
- Anna Headley - Chemical Heritage Foundation (Local Contact)
- Christina Harlow - convener
- Eric Lease Morgan - Librarian-At-Large
- Andrea Schurr - Univ. of TN at Chattanooga
- Andy Weidner - Univ. of Houston
Program Committee
This committee plans the structure of the program, arranges the voting on presentations, etc. This includes soliciting regular talks. These folks will also manage the flow of the program at the conference -- introducing speakers or soliciting other volunteers to MC.
- David Lacy - Villanova (Local Contact)
- Kevin Beswick - NCSU
- Peter Murray - Cherry HIll Company
- Chris Beer - Stanford University Libraries
- Matt Sherman - University of Bridgeport
- Whitni Watkins - Analog Devices, Inc.
- Ben Armintor - Columbia University
- Ranti Junus - Michigan State University
- Katherine Lynch - U Penn
- Tod Olson - University of Chicago
Scholarship Committee
This committee works with funding institutions to arrange the scholarships offered. They solicit submissions and select winners of the scholarship(s). They also work with the winners to plan their travel and arrangements.
- Chad Nelson (Local Contact)
- Junior Tidal (New York City College of Technology)
- Linda Ballinger (Penn State)
- Mairelys Lemus-Rojas (University of Miami Libraries)
- Spencer Lamm (Drexel University)
- Lauren Gala (U Penn)
- Bohyun Kim (U Maryland, Baltimore)
- Dan Kerchner (George Washington University)
- Jason Ronallo (NCSU Libraries)
Childcare Committee
This group assess the need for childcare at the conference, organizes childcare options, determines cost, and liaises with parents and chilcare providers
- Chad Nelson (Local Contact)
T-Shirt Committee
This committee organizes the t-shirt contest, collecting submissions, and putting out the call for votes. This committee is also responsible for helping the local planning committee identify a vendor that will fit within the budget constraints for the conference. User sizes and preferences will be obtained as part of the registration process.
- Lauren Gala (Local Contact)
- Christina Harlow
- Katherine Lynch (U Penn)
Onsite Volunteer Committee
This committee wrangles tributes people to volunteer for the following duties:
- MC
- Registration
- Session Timers
- Etc.
- David Uspal (Villanova) - LPC Contact
- Kathleen Haley (American Antiquarian Society) (Chair /Acting Documentarian)
- (Documentarian)
Social Activities
This committee works closely with the local programming committee in organizing events outside of conference hours. This committee is in charge of organizing the Newcomer Dinner (traditionally held the night before the first day of the main conference) as well as ensuring that there is a variety of different events to cater to different interests (alcoholic/non-alcoholic, carnivore/vegan, mainstream/niche, and everything in between).
Conference goers - The page you are looking for is at 2016 Social Activities
- Becky Yoose (The Seattle Public Library; benevolent dictator for life)
- Chad Nelson (Temple University, Local Planning Committee contact)
- (Documentarian)
- Lisa Shiota
- Katherine Lynch (U Penn)
- (Chair)
- Nabil Kashyap (Swarthmore College)
Streaming Video Committee
With the local program committee(as appropriate), organize the streaming and archiving of presentations at the conference. This could include securing A/V equipment, working with the conference venue w/r/t AV needs, choosing streaming and archiving providers, post-production editing and posting of videos, securing speaker releases for recording talks (?), and, of course, actually running the camera during the conference.
- Steven Ng (Local Contact)
- Ashley Blewer
- (Documentarian)
- Peter Murray (Chair)
Code4Lib 2017 Host Voting Committee
This committee organizes the call for hosts for the next annual code4lib conference as well as the voting process.
- Anna Headley (Local Contact)
- (Documentarian)
- (Chair)
Wifi/Electrical
Arguably the most important committee. Coordinates with the local programming committee and the conference venue to ensure that wifi will be functioning for 450 people x 3 to 4 wifi enabled devices per person... as well as ensuring that there is ample power for folks to plug said devices in at the conference.
- (Local Contact)
- (Documentarian)
- (Chair)
Book Giveaway Committee
This committee solicits free copies of books from various publishers or free keys/copies of programs from various companies (for example, free private repo from Github or license for oXygen). They also handle the raffle at the conference (with a randomizer to do the drawing of names).
- Katherine Lynch (Local Contact)
- (Chair)
- (Documentarian)
IRC Committee
Coordinate with freenode to ensure that the #code4lib IRC channel can handle the extra traffic during the conference. Also responsible for recruiting and advertising IRC helpers at the conference.
- (Local Contact)
- (Documentarian)
- Mx A. Matienzo (anarchivist on IRC, Slack, Twitter, etc.) (Chair)
Accessibility Committee
A new committee for 2016 - document and address major points of the conference that are not accessible for conference attendees (physical and virtual).
- Katherine Lynch (Local Contact / Chair)
- (Documentarian)
- Coral Sheldon-Hess (@web_librarian or coral on IRC/Slack)
Whatever Committee
Not a committee per se. This is a list of people who are willing to help the above committees with various tasks.
- Alison Hitchens (@ahitchens)
- ...
- ...
Additional Committees... Coming Soon!
- Reception?