Difference between revisions of "C4L2010rideshare"
From Code4Lib
(→Asheville/Arden Regional Airport) |
(→Asheville/Arden Regional Airport) |
||
Line 33: | Line 33: | ||
| [mailto:scolford@bpl.org Scot Colford] || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday) 2:26pm || Yes || Yes || Yes || Yes || No || N/A | | [mailto:scolford@bpl.org Scot Colford] || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday) 2:26pm || Yes || Yes || Yes || Yes || No || N/A | ||
|- | |- | ||
− | | Mark Matienzo || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || Yes || Yes || Arrival Y | + | | Mark Matienzo || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Edward Corrado || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Thursday) 4:35pm || No || Yes || Yes || No || Yes || Arrival Y | + | | Edward Corrado || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Thursday) 4:35pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Mike Giarlo || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Friday) 12:03pm || No || Yes || Yes || No || Yes || Arrival Y | + | | Mike Giarlo || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Friday) 12:03pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Daniel Lovins || 2010-02-21 (Sunday) 11:57am || 2010-02-25 (Thursday) 2:21pm || No || Yes || Yes || Yes || Yes || Arrival Y | + | | Daniel Lovins || 2010-02-21 (Sunday) 11:57am || 2010-02-25 (Thursday) 2:21pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Tom Keays || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 12:55pm || No || Yes || Yes || No || Yes || Arrival Y | + | | Tom Keays || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 12:55pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Jean Rainwater || 2010-02-21 (Sunday) 12:15pm || 2010-02-26 (Thursday) 4:00pm || No || Yes || Yes || No || Yes || Arrival Y | + | | Jean Rainwater || 2010-02-21 (Sunday) 12:15pm || 2010-02-26 (Thursday) 4:00pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y |
|- | |- | ||
| Yvonne Federowicz || 2010-02-21 (Sunday) ? || 2010-02-26 (Thursday) ? || No || Yes || Yes || No || Yes || No times | | Yvonne Federowicz || 2010-02-21 (Sunday) ? || 2010-02-26 (Thursday) ? || No || Yes || Yes || No || Yes || No times | ||
|- | |- | ||
− | | Chris Beer || 2010-02-21 (Sunday) 3:44pm || 2010-02-26 (Friday) 12:55pm || No || No || Yes || No || Yes || Arrival Y | + | | Chris Beer || 2010-02-21 (Sunday) 3:44pm || 2010-02-26 (Friday) 12:55pm || No || No || Yes || No || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Andy Kohler || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes || Arrival | + | | Andy Kohler || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes || Arrival Y Depart ? |
|- | |- | ||
− | | Tod Olson || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes || Arrival Y | + | | Tod Olson || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes || Arrival Y Depart ? |
|- | |- | ||
− | | Betsy Coles || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes || Arrival Y | + | | Betsy Coles || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes || Arrival Y Depart ? |
|- | |- | ||
− | | Monica Claassen-Wilson || 2010-02-21 (Sunday) 4:05pm || 2010-02-25 (Thursday) 4:30pm || No || No || No || No || Yes || Arrival ?? | + | | Monica Claassen-Wilson || 2010-02-21 (Sunday) 4:05pm || 2010-02-25 (Thursday) 4:30pm || No || No || No || No || Yes || Arrival ?? Depart ? |
|- | |- | ||
− | | Michael Doran || 2010-02-21 (Sunday) 6:14pm || 2010-02-26 (Friday) 11:25am || No || No || No || No || Yes || Arrival Y | + | | Michael Doran || 2010-02-21 (Sunday) 6:14pm || 2010-02-26 (Friday) 11:25am || No || No || No || No || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Roy Tennant || 2010-02-21 (Sunday) 6:14pm || 2010-02-25 (Thursday) 12:55pm || No || No || No || No || Yes || Arrival Y | + | | Roy Tennant || 2010-02-21 (Sunday) 6:14pm || 2010-02-25 (Thursday) 12:55pm || No || No || No || No || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Andrew Darby || 2010-02-21 (Sunday) 6:15pm || 2010-02-26 (Friday) 11:25am || No || Yes || Yes || No || Yes || Arrival Y | + | | Andrew Darby || 2010-02-21 (Sunday) 6:15pm || 2010-02-26 (Friday) 11:25am || No || Yes || Yes || No || Yes || Arrival Y Depart Y |
|- | |- | ||
| Jason Stirnaman (+1) || 2010-02-21 (Sunday) 6:34pm || 2010-02-27 (Saturday) 12:55pm || No || Yes || Yes || No || Yes || Arrival Y | | Jason Stirnaman (+1) || 2010-02-21 (Sunday) 6:34pm || 2010-02-27 (Saturday) 12:55pm || No || Yes || Yes || No || Yes || Arrival Y | ||
|- | |- | ||
− | | Sam Kome || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || Yes || Yes || Arrival Y | + | | Sam Kome || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart ? |
|- | |- | ||
− | | Anjanette Young || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || No || Yes || Arrival Y (c) | + | | Anjanette Young || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || No || Yes || Arrival Y (c) |
|- | |- | ||
− | | Dhanushka S || 2010-02-21 (Sunday) 8:39pm || 2010-02-25 (Thursday) 2:26pm || No || Yes || Yes || Yes || Yes || Arrival Y | + | | Dhanushka S || 2010-02-21 (Sunday) 8:39pm || 2010-02-25 (Thursday) 2:26pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y |
|- | |- | ||
− | + | | Cody Hennesy || 2010-02-21 (Sunday) 9:55pm || 2010-02-25 (Thursday) 4:17pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y | |
− | + | ||
− | | Cody Hennesy || 2010-02-21 (Sunday) 9:55pm || 2010-02-25 (Thursday) 4:17pm || No || Yes || Yes || No || Yes || Arrival Y | + | |
|- | |- | ||
| Lori Stethers || 2010-02-21 (Sunday) 10:55pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y | | Lori Stethers || 2010-02-21 (Sunday) 10:55pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y | ||
|- | |- | ||
− | | Carol Bean || 2010-02-21 (Sunday) 11:56am || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y | + | | Carol Bean || 2010-02-21 (Sunday) 11:56am || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y |
− | + | ||
− | + | ||
|- | |- | ||
− | | Julia Bauder || 2010-02-21 (Sunday) 2:56pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y | + | | Julia Bauder || 2010-02-21 (Sunday) 2:56pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Matt Connolly || 2010-02-22 (Monday) 3:34pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes || Arrival Y | + | | Matt Connolly || 2010-02-22 (Monday) 3:34pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y |
|- | |- | ||
| Eric Hellman || 2010-02-22 (Monday) 3:34pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes || Arrival Y | | Eric Hellman || 2010-02-22 (Monday) 3:34pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes || Arrival Y | ||
Line 93: | Line 89: | ||
| Joe Marquez || 2010-02-21 (Sunday) 11:48pm || 2010-02-25 (Thursday) 2:15pm || No || No || Yes || No || Yes || Arrival Y (c) | | Joe Marquez || 2010-02-21 (Sunday) 11:48pm || 2010-02-25 (Thursday) 2:15pm || No || No || Yes || No || Yes || Arrival Y (c) | ||
|- | |- | ||
− | | Matt Cordial || 2010-02-21 (Sunday) 6:34pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y | + | | Matt Cordial || 2010-02-21 (Sunday) 6:34pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | David Bucknum || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 4:00pm || No || No || No || No || Yes || Arrival Y | + | | David Bucknum || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 4:00pm || No || No || No || No || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Janis Mathewson || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes || Arrival Y | + | | Janis Mathewson || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y |
|- | |- | ||
− | | Karen Schwenter || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes || Arrival Y | + | | Karen Schwenter || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y |
|- | |- | ||
| Ryan Wick || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 5:35pm || No || Yes || Yes || No || Yes || Arrival Y | | Ryan Wick || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 5:35pm || No || Yes || Yes || No || Yes || Arrival Y |
Revision as of 21:47, 17 February 2010
Contents
Several people have made vague but curious noises about trying to share transportation to and from Asheville. This page will attempt to organize the details relevant to help attendees make appropriate travel/transportation plans.
Each table below represents a group of attendees with relatively common transportation needs. Feel free to combine/split/add tables to suit different needs. The columns should be self-explanatory, with Driving? indicating that you're willing/able to share the driving (even if it's someone else's car/rental), and Van? indicating whether you would be interested in taking one of the App. State vans (if it were to make a couple runs to the airport).
Charlotte Douglas International Airport
Name | Arriving | Departing | Renting Car? | Share rental cost? | Gas? | Driving? | Van? |
---|---|---|---|---|---|---|---|
|
|
|
|||||
|
|
|
|||||
Tim Dennis | 2010-02-21 (Sunday; 4pm) | 2010-02-25 (Thurs. 5pm) | No | Yes | Yes | Yes | Yes |
John Craig | 2010-02-21 (Sunday; 5pm) | 2010-02-25 (Thurs. 4pm) | Yes | Yes | Yes | Me | No |
Rosalyn Metz | 2010-02-22 (Monday; 1pm) | 2010-02-25 (Thurs. 8pm) | Yes | Yes | Yes | Me | No |
Jennifer Bowen | 2010-02-22 (Monday; 11am) | 2010-02-25 (Thurs. 4pm) | Yes | Yes | Yes | Me | No |
Asheville/Arden Regional Airport
Asheville Airport to Hotel Van Manifest
Name | Arriving | Departing | Renting Car? | Share rental cost? | Gas? | Driving? | Van? | Confirmed on Manifest |
---|---|---|---|---|---|---|---|---|
Scot Colford | 2010-02-21 (Sunday) 12:15pm | 2010-02-25 (Thursday) 2:26pm | Yes | Yes | Yes | Yes | No | N/A |
Mark Matienzo | 2010-02-21 (Sunday) 11:38am | 2010-02-25 (Thursday) 3:21pm | No | Yes | Yes | Yes | Yes | Arrival Y Depart Y |
Edward Corrado | 2010-02-21 (Sunday) 11:38am | 2010-02-26 (Thursday) 4:35pm | No | Yes | Yes | No | Yes | Arrival Y Depart Y |
Mike Giarlo | 2010-02-21 (Sunday) 11:38am | 2010-02-26 (Friday) 12:03pm | No | Yes | Yes | No | Yes | Arrival Y Depart Y |
Daniel Lovins | 2010-02-21 (Sunday) 11:57am | 2010-02-25 (Thursday) 2:21pm | No | Yes | Yes | Yes | Yes | Arrival Y Depart Y |
Tom Keays | 2010-02-21 (Sunday) 12:09pm | 2010-02-25 (Thursday) 12:55pm | No | Yes | Yes | No | Yes | Arrival Y Depart Y |
Jean Rainwater | 2010-02-21 (Sunday) 12:15pm | 2010-02-26 (Thursday) 4:00pm | No | Yes | Yes | No | Yes | Arrival Y Depart Y |
Yvonne Federowicz | 2010-02-21 (Sunday) ? | 2010-02-26 (Thursday) ? | No | Yes | Yes | No | Yes | No times |
Chris Beer | 2010-02-21 (Sunday) 3:44pm | 2010-02-26 (Friday) 12:55pm | No | No | Yes | No | Yes | Arrival Y Depart Y |
Andy Kohler | 2010-02-21 (Sunday) 3:50pm | 2010-02-25 (Thursday) 4:17pm | No | No | No | No | Yes | Arrival Y Depart ? |
Tod Olson | 2010-02-21 (Sunday) 3:50pm | 2010-02-25 (Thursday) 4:17pm | No | No | No | No | Yes | Arrival Y Depart ? |
Betsy Coles | 2010-02-21 (Sunday) 3:50pm | 2010-02-25 (Thursday) 4:17pm | No | No | No | No | Yes | Arrival Y Depart ? |
Monica Claassen-Wilson | 2010-02-21 (Sunday) 4:05pm | 2010-02-25 (Thursday) 4:30pm | No | No | No | No | Yes | Arrival ?? Depart ? |
Michael Doran | 2010-02-21 (Sunday) 6:14pm | 2010-02-26 (Friday) 11:25am | No | No | No | No | Yes | Arrival Y Depart Y |
Roy Tennant | 2010-02-21 (Sunday) 6:14pm | 2010-02-25 (Thursday) 12:55pm | No | No | No | No | Yes | Arrival Y Depart Y |
Andrew Darby | 2010-02-21 (Sunday) 6:15pm | 2010-02-26 (Friday) 11:25am | No | Yes | Yes | No | Yes | Arrival Y Depart Y |
Jason Stirnaman (+1) | 2010-02-21 (Sunday) 6:34pm | 2010-02-27 (Saturday) 12:55pm | No | Yes | Yes | No | Yes | Arrival Y |
Sam Kome | 2010-02-21 (Sunday) 7:50pm | 2010-02-25 (Thursday) 4:30pm | No | Yes | Yes | Yes | Yes | Arrival Y Depart ? |
Anjanette Young | 2010-02-21 (Sunday) 7:50pm | 2010-02-25 (Thursday) 3:21pm | No | Yes | Yes | No | Yes | Arrival Y (c) |
Dhanushka S | 2010-02-21 (Sunday) 8:39pm | 2010-02-25 (Thursday) 2:26pm | No | Yes | Yes | Yes | Yes | Arrival Y Depart Y |
Cody Hennesy | 2010-02-21 (Sunday) 9:55pm | 2010-02-25 (Thursday) 4:17pm | No | Yes | Yes | No | Yes | Arrival Y Depart Y |
Lori Stethers | 2010-02-21 (Sunday) 10:55pm | 2010-02-25 (Thursday) 2:15pm | No | Yes | Yes | Yes | Yes | Arrival Y |
Carol Bean | 2010-02-21 (Sunday) 11:56am | 2010-02-25 (Thursday) 2:15pm | No | Yes | Yes | Yes | Yes | Arrival Y Depart Y |
Julia Bauder | 2010-02-21 (Sunday) 2:56pm | 2010-02-25 (Thursday) 2:15pm | No | Yes | Yes | Yes | Yes | Arrival Y Depart Y |
Matt Connolly | 2010-02-22 (Monday) 3:34pm | 2010-02-25 (Thursday) 4:06pm | No | Yes | Yes | Yes | Yes | Arrival Y Depart Y |
Eric Hellman | 2010-02-22 (Monday) 3:34pm | 2010-02-25 (Thursday) 4:06pm | No | Yes | Yes | Yes | Yes | Arrival Y |
Jon Gorman | 2010-02-21 (Sunday) 3:50pm | NA | No | Yes (for Sunday) | Yes (for Sunday) | Yes (for Sunday) | Yes | Arrival Y |
Joe Atzberger | 2010-02-21 (Sunday) 4:05pm | 2010-02-25 (Thursday) 4:35pm | No | Yes | Yes | No | Yes | Arrival Y |
Joe Marquez | 2010-02-21 (Sunday) 11:48pm | 2010-02-25 (Thursday) 2:15pm | No | No | Yes | No | Yes | Arrival Y (c) |
Matt Cordial | 2010-02-21 (Sunday) 6:34pm | 2010-02-25 (Thursday) 2:15pm | No | Yes | Yes | Yes | Yes | Arrival Y Depart Y |
David Bucknum | 2010-02-21 (Sunday) 12:09pm | 2010-02-25 (Thursday) 4:00pm | No | No | No | No | Yes | Arrival Y Depart Y |
Janis Mathewson | 2010-02-21 (Sunday) 11:38am | 2010-02-25 (Friday) 12:05pm | No | Yes | Yes | No | Yes | Arrival Y Depart Y |
Karen Schwenter | 2010-02-21 (Sunday) 11:38am | 2010-02-25 (Friday) 12:05pm | No | Yes | Yes | No | Yes | Arrival Y Depart Y |
Ryan Wick | 2010-02-21 (Sunday) 3:50pm | 2010-02-25 (Thursday) 5:35pm | No | Yes | Yes | No | Yes | Arrival Y |
Declan Fleming | 2010-02-21 (Sunday) 9:54pm | 2010-02-25 (Friday) 2:26pm | No | Yes | Yes | No | Yes | Arrival Y |
Sibyl Schaefer | 2010-02-21 (Sunday) 10:55pm | 2010-02-24 (Thursday) 12:05pm | No | No | No | No | Yes | Arrival Y |
Maccabee Levine | 2010-02-21 (Sunday) 11:38am | 2010-02-25 (Thursday) 4:35pm | No | No | No | No | Yes | Arrival Y |
Michael Klein | 2010-02-18 (Thursday) | 2010-02-26 (Friday) 5:35pm | No | No | No | No | Yes | * |
Karen Coombs | 2010-02-21 (Sunday) 6:34pm | 2010-02-25 (Thursday) 6:57pm | No | No | No | No | Yes | Arrival Y? (c) |
Mike Lindsey | 2010-02-21 (Sunday) 4:05pm | 2010-02-24 (Thursday) 11:00am | No | No | Yes | Yes | Yes | Arrival Y |
Rick Johnson | 2010-02-21 (Sunday) 3:51pm | 2010-02-25 (Thursday) 04:17pm | No | No | No | No | Yes | Arrival Y |
Banurekha Lakshminarayanan | 2010-02-21 (Sunday) 5:09pm | 2010-02-25 (Thursday) 04:30pm | No | No | No | No | Yes | Arrival Y |
Dan Brubaker Horst | 2010-02-21 (Sunday) 3:51pm | 2010-02-25 (Thursday) 04:17pm | No | No | No | No | Yes | Arrival Y |
Tania Fersenheim | 2010-02-20 (Saturday) 3:34pm | 2010-02-25 (Thursday) 2:26pm | No | No | No | No | Yes | * |
Greg McClellan | 2010-02-20 (Saturday) 3:34pm | 2010-02-25 (Thursday) 2:26pm | No | No | No | No | Yes | * |
Matthew Beacom | 2010-02-22 (Monday) 11:57am | 2010-02-25 (Thursday) 3:21pm | No | No | yes | No | Yes | Arrvial Y (c) |
|
|
|
No | No | No | No | Yes | Arrival Y? (c) |
|
|
|
No | No | No | No | Yes | Arrival Y? (c) |
Spencer Lamm | 2010-02-21 (Sunday) 8:49pm | 2010-02-25 (Thursday) 2:26pm | No | No | No | No | Yes | Arrival Y |
Kevin Reiss | 2010-02-21 (Sunday) 12:15pm | 2010-02-25 (Thursday 4:06pm | No | No | No | No | Yes | Arrival Y? (c) |
Antonio Barrera | 2010-02-21 (Sunday) 12:15pm | 2010-02-25 (Thursday 4:06pm | No | No | No | No | Yes | Arrival Y? (c) |
|
2010-02-21 (Sunday) 12:15pm | 2010-02-25 (Thursday 4:06pm | No | No | No | No | Yes | |
Cory Rockliff | 2010-02-20 (Saturday) 12:15pm | 2010-02-25 (Thursday) 4:06pm | No | No | No | No | Yes | * |
Corey Harper | 2010-02-22 (Monday) 12:30pm | 2010-02-26 (Friday) 1:07pm | No | No | No | No | Yes | * |
Carol Ou | 2010-02-22 (Monday) 2:56pm | 2010-02-25 (Thursday) 4:30pm | No | Yes | Yes | No | Yes | Arrival Y |
Eric James | 2010-02-21 (Monday) 12:15pm | 2010-02-25 (Thursday) 4:06pm | No | Yes | Yes | Yes | Yes | |
Jonathan Rochkind | 2010-02-20 (Sunday) 6:15pm | 2010-02-25 (Thursday) 4:00pm | ||||||
Cindy Harper | 2010-02-21 (Sunday) 6:14pm | 2010-02-26 (Friday) 2:26pm | No | Yes | Yes | No | Yes | |
Mike Hagedon | 2010-02-22 (Monday) 9:35pm | 2010-02-25 (Thursday) 5:35pm | No | Yes | Yes | No | Yes | |
Ron Peterson | 2010-02-22 (Monday) 6:15pm | No | Yes | Yes | No | |||
Mark Mounts | 2010-02-21 (Sunday) 5:09pm | 2010-02-25 (Thursday) 11:30am | No | No | No | No | ||
Dao Rong Gong | 2010-02-22 (Monday) 3:40pm | 2010-02-25 (Thursday) 4:35pm | No | Yes | Yes | Yes | Yes | |
Patrick Hochstenbach | 2010-02-21 (Sunday) 5:09pm | 2010-02-26 (Friday) 1:07pm | No | No | No | No | Yes | |
Nicolas Steenlant | 2010-02-21 (Sunday) 5:09pm | 2010-02-26 (Friday) 1:07pm | No | No | No | No | Yes |
Northeast (VA/DC/MD/DE/PA/NJ/NY/New England)
Name | Traveling From | Plan to Arrive | Plan to Depart | Car? | Share rental cost? | Gas? | Driving? |
---|---|---|---|---|---|---|---|
Ray Schwartz | New York City Metro | Before Preconferences | Thurs aftn | no, willing to rent | Yes | Yes | Yes |
|
New York City Metro | Before Preconferences | Thurs aftn | no, willing to rent | Yes | Yes | No |
Yitzchak Schaffer | NJ (near Secaucus) | Monday (not for precon), negotiable | Thurs aftn | no, willing to rent | yes | yes | yes |
Jodi Schneider | NJ Turnpike/Philly Metro | Before Preconferences | Thurs aftn | no | Yes | Yes | No |
Erin Germ | DC/Baltimore/Annapolis | Monday Evening | Thurs aftn | Yes | no | Yes | Yes |
Kentucky/Michigan/Ohio/West Virginia
Name | Traveling From | Plan to Arrive | Plan to Depart | Car? | Share rental cost? | Gas? | Driving? |
---|---|---|---|---|---|---|---|
Peter Murray | Columbus, OH | Monday afternoon | Thursday after conference close | Yes | Yes | Yes | Yes |
Becky Yoose | Oxford, OH | Sunday afternoon (before preconference) | Thursday after conference close | Yes | N/A | Yes | Yes |
Devon Smith | Columbus, OH | Monday early | Friday | Yes (rental) | Yes | Yes | Yes |
North Carolina
Name | Traveling From | Plan to Arrive | Plan to Depart | Car? | Share rental cost? | Gas? | Driving? |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Erin White | Triangle, NC | Sunday | Thursday or Friday | Yes | Yes | Yes | Yes |
Southeast (South Carolina, Georgia, Florida)
Name | Traveling From | Plan to Arrive | Plan to Depart | Car? | Share rental cost? | Gas? | Driving? |
---|---|---|---|---|---|---|---|
Benjamin Young | Greenville, SC | Early Tuesday morning (pre-8 am) | Thursday after conference close | Yes | No | Yes | Yes |
Esmé Cowles | Gainesville, FL | Sunday | Thursday after conference close | Yes | No | Yes | Yes |