Difference between revisions of "Schedule"

From Code4Lib
Jump to: navigation, search
 
(10 intermediate revisions by one other user not shown)
Line 21: Line 21:
  
 
|-
 
|-
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| 09:00 AM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 09:00 AM
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| 09:15 AM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 09:15 AM
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| 0:15:00
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 0:15:00
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| Welcome and logistics
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Welcome and logistics
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"|  
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| Planning Committee  
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Planning Committee  
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"|  
+
| style="background-color:##fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
  
 
|-
 
|-
Line 66: Line 66:
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 11:40 AM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 12:00 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 11:50 AM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 01:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 1:40:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Lunch
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Schechter.pdf|GLAM It Up: Launching a Digital Portal for Archival and Art Collections at AUC's Woodruff Library]] | [https://www.youtube.com/watch?v=ChzcdJbumH4 Video link]
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
| style="border:0.0104in solid #cccccc;padding:0in;"| Gayle Schechter (Digital Exhibitions Coordinator), Atlanta University Center Robert. W. Woodruff Library
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
| style="border:0.0104in solid #cccccc;padding:0in;"| Last year AUC’s Woodruff Library launched the Galleries Libraries Archives & Museums (GLAM) Center for Collaborative Teaching & Learning, a project to provide faculty training in object-based pedagogy and virtual access to the rich holdings of AUC collections with a digital portal utilizing Omeka. GLAM’s Digital Exhibitions Coordinator will provide a brief overview of the project focusing on the steps taken to launch the GLAM portal and a look into future projects planned by the GLAM Center.
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 11:50 AM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 01:40 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:00 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:05 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Altamirano.pdf |UXLibs - Ideas from the UK]] | [https://youtu.be/ChzcdJbumH4?t=6m50s Video link]
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Circa: A Customizable, Web-based Request System for Special Collections
| style="border:0.0104in solid #cccccc;padding:0in;"| Isabel Altamirano (Librarian I), Georgia Institute of Technology
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Jon Page, NC State Libraries
| style="border:0.0104in solid #cccccc;padding:0in;"| UXLibs is User Experience Design for all libraries. Starting from an anthropological perspective, UXLibs has had several conferences in the UK. This talk introduces the concepts and available resources that apply UXLibs.
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Circa is a modern web-based request system that streamlines the management of special collections materials. For almost a decade at NC State Libraries, our homegrown system has efficiently managed requests by centralizing the request creation process, tracking material movement, controlling researcher access, and providing extensive usage data for informed planning and resource allocation.
  
|-
+
Circa seamlessly integrates with ArchivesSpace—allowing for effortless import and updates of container and location data—and connects with local catalogs to access non-ArchivesSpace materials. It supports on-site access, remote duplication requests, and leverages the IIIF specification for high-resolution reproduction requests from digital collections.
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:00 PM
+
 
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:10 PM
+
Over the past year, we've developed a new version of Circa focused on maximizing customization for other institutions. In this talk, we will demonstrate how you can tailor Circa to meet the unique needs of your collection. We are in the midst of open sourcing Version 2 and hope this session will spark conversation and feedback on how our new open source release can best serve the community.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
+
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://go.ncsu.edu/c4lse Achieving Essential Digital Preservation] | [https://youtu.be/ChzcdJbumH4?t=11m21s Video link]
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Todd Stoffer, NCSU Libraries
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Over the past year we have developed an application that is focused on providing the basic DAMS functions of file tracking, checksum polling and reporting features that notify users of corrupt assets in a lightweight Ruby on Rails application. We were able an early functional deployment of a production solution, while leaving open the possibilities of future enhancements. This talk will focus on our digital preservation strategy and provide a technical overview of the application.
+
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:10 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 02:10 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:20 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 02:25 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:15:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Wiseman.pdf|An Overview of the MetaArchive Cooperative and the SuperNode Pilot Project]] | [https://youtu.be/ChzcdJbumH4?t=24m17s Video link]
+
| style="border:0.0104in solid #cccccc;padding:0in;"| An Introduction and Update to Trankskribus: An AI tool for digital interpretation of historical documents
| style="border:0.0104in solid #cccccc;padding:0in;"| Christine Wiseman (Head, Digital Services Department), Atlanta University Center Robert W. Woodruff Library
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Andrew Battelini, Emory University
| style="border:0.0104in solid #cccccc;padding:0in;"| This lightening talk will provide a brief overview of the MetaArchive Cooperative as we celebrate over 10 years of community based digital preservation. In addition, I will introduce a pilot project testing a SuperNode network infrastructure that could provide a cost effective option for smaller and mid sized institutions to participate in distributed digital preservation.
+
| style="border:0.0104in solid #cccccc;padding:0in;"| The Media Preservation team at Emory University has begun experimenting with the Transkribus tool, a digital interpretation tool used to analyze textual documents and provide transcriptions. Transkribus uses an AI approach that incorporates analysis models that users can train to better recognize specific line patterns and text format or handwriting styles. For large collections that use one individual’s handwriting, or a series of geographic-specific items, trainable models can increase the accuracy of the program significantly. We have worked with a small variety of collections using this tool, such as a Civil War collection that has a very large number of handwritten materials from an area with low literacy and askew line patterns, but also containing insightful information. Another example collection is the Maud Gonne and William B. Yeates Correspondence, which provides a unique collection where there is substantial existing transcription and a consistent handwriting style. Our presentation will focus on an introduction to the Transkribus Tool, our experience with “getting up to speed” with it, and a summary of the value we’ve gotten from its use and the various lessons learned should others wish to try it out.
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:20 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 02:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:30 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 02:55 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Helms.pdf|Like Herding Oral Histories: a Workflow for Access]] - '''NOTE: This session was canceled due to illness, and substituted with the following session.'''
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Keywords for Black Louisiana
| style="border:0.0104in solid #cccccc;padding:0in;"| Alissa Matheny Helms (Digital Archivist), Kennesaw State University Archives
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Alex Sanchez, Skylar Jones, and Zara El-Fil, LifexCode; University of Notre Dame (Jones); Johns Hopkins University (Sanchez)
| style="border:0.0104in solid #cccccc;padding:0in;"| This talk aims give an overview of the complex process faced by the Kennesaw State University Archives by which born digital oral histories go from accession to access (via its DSpace repository SOAR [soar.kennesaw.edu]) with the aid of various software programs that track and normalize data. Obstacles addressed include integrating disparate source material, normalizing multiple document formats, and managing differing rights requirements.
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Keywords for Black Louisiana (“Keywords”) is a collective of researchers, subject matter specialists, and a New Orleans-based community advising board who transcribe, translate, and curate an online database of documents that examine Black life in eighteenth-century colonial Louisiana. Keywords members are committed to centering African and African-descended people in the colonial archive and being accountable toward Black history and culture. Keywords members are dedicated to making these archival documents easily available to descendants in Gulf Coast communities, K-12 educators, and other researchers. We will use an interactive presentation to expand on two aspects of Keywords’ communal workflow: accountability and accessibility. We use a communal workflow to help make the historical archive available to the public and to present crucial resources to end users as part of keeping ourselves accountable to the representation of Black history and culture. Our presentation will demonstrate the workflow using a single document, from document selection to publication, with emphasis on the project’s minimal computing methods like markup and Wax and how we aim to prioritize the database’s accessibility for descendants and other researchers. We will conclude by discussing how Keywords members work together to provide necessary definitions of historical terms and events, especially when present in metadata, in the individual documents and in the database. We argue that communal workflow is critical to community-accountable organizing and Black digital humanities projects.
 +
 
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:20 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 03:00 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:30 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 03:15 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:15:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Afternoon Snack
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1IM03GDOPXh-GxTZHiDdsAbRpKdEs6oM3Il61TNDQa5M/edit?usp=sharing When Life Gives you Lemons, Call Beyoncé: Wikipedia Programming, Adaptation and Instruction] | [https://youtu.be/ChzcdJbumH4?t=32m58s Video link]
+
| style="border:0.0104in solid #cccccc;padding:0in;"|  
| style="border:0.0104in solid #cccccc;padding:0in;"| Justin de la Cruz (Unit Head, E-Learning Technology) and Tiffany Atwater Lee (Public Services Archivist), Atlanta University Center Robert W. Woodruff Library
+
| style="border:0.0104in solid #cccccc;padding:0in;"|  
| style="border:0.0104in solid #cccccc;padding:0in;"| We collaborated to design a classroom assignment involving archival research and Wikipedia. The result was an interesting process of teaching students about primary sources, the challenges of researching with limited resources, and Wikipedia culture while simultaneously guiding them through the full research/publication cycle.
+
| style="border:0.0104in solid #cccccc;padding:0in;"|  
  
 
|-
 
|-
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 12:30 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 03:15 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 2:00 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 03:30 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 1:30:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:15:00
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Lunch / Concurrent Interactive Poster
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Talk
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Open World Atlanta VR Demo
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Investigating Speaker Diarization within the Whisper ASR Ecosystem
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Spencer Roberts & Student Innovation Fellows, Georgia State University
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Simon O'Riordan and Nina Rao, Emory University
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Open World Atlanta is a 3D virtual recreation of 1928 Atlanta, based on historical photographs and documents, in which users can explore the area around Five Points and interact with artifacts from the city's past
+
| style="border:0.0104in solid #cccccc;padding:0in;"| This presentation will explore approaches to integrating speaker diarization into a caption and transcript creation workflow for increased accessibility. At Emory University Libraries, we are currently implementing Whisper, an open-source AI-based automatic speech recognition (ASR) software, to create caption and transcript files for digitized audiovisual (AV) material, improving its discoverability and accessibility. While Whisper provides many benefits in creating high-quality captions and transcripts, the baseline Whisper software lacks native functionality for speaker diarization, the process of segmenting audio into homogenous segments according to the identity of each speaker. Speaker diarization increases the readability and accessibility of multi-speaker content such as oral histories and interviews. In this presentation we will explore possible solutions such as using modified Whisper instances that support speaker diarization, using chatbots such as ChatGPT or Microsoft Copilot to perform speaker diarization on Whisper output, or adding specialized speaker diarization software to Whisper such as Picovoice Falcon or Pyannote. We will discuss the pros and cons to each approach while narrating our successes and failures along the way.
  
 
|-
 
|-
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 12:40 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 03:35 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 2:00 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 4:00 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 1:20:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Lunch / Concurrent Interactive Poster
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Talk
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| LYRASIS Learning: Train anytime, anywhere, anyone on staff!
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Coding your Career: Tech-Powered Goal Setting for library practitioners
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Jenn Bielewski, LYRASIS
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Kay Coates and Jessica Garner, Georgia Southern University Libraries
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Watch a short demo on LYRASIS Learning, a continuing education platform that will give you access to the entire catalog of LYRASIS archived training as well as unlimited live classes.
+
| style="border:0.0104in solid #cccccc;padding:0in;"| "This presentation is designed to empower library personnel at all career stages with strategic goal-setting skills. Employing a blend of constructivism, andragogy, and experiential learning, this session will explore the importance of professional goal setting that is tied to career progression. Oftentimes when library practitioners think of goal-setting, they focus on organizational objectives; however, the emphasis will be on the importance of personal and professional growth while achieving the libraries’ mission of serving the academic community and local jurisdiction.
 +
Through guided reflections and references to technology resources and strategies for ongoing goal evaluation and adjustment, the presenters will focus on the SMART goal framework. Real-world examples will be mentioned so that attendees recognize how to define and operationalize measurable objectives in their mundane activities via an illustration of Goals Tracker. The session is steeped in intergenerational knowledge and professional know-how.
 +
"
  
 
|-
 
|-
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 12:30 PM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 04:00 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 2:00 PM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 5:00 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 1:30:00
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 1:00:00
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Lunch / Concurrent Interactive Poster
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Tour of Preservation Spaces
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Atlanta-Fulton Public Library System Services
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Oscar Gittemeier (Adult Outreach Librarian), Atlanta-Fulton Public Library System
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Learn how the Atlanta-Fulton Public Library System is reaching out to the Atlanta community through innovative services.
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
 +
 
 +
 
  
 
|-
 
|-
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| 2:00 PM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 05:00 PM
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| 2:05 PM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| whenever
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| 0:05:00
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| sometime
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| Announcements
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Optional gathering at Twain's in Decatur
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"|  
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"| Josh Hogan
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
| style="background-color:#d9ead3;border:0.0104in solid #cccccc;padding:0in;"|  
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|  
 +
 
 +
 
 +
|}
 +
 
 +
Wed July 23
 +
This will be an unconference style meeting
 +
 
 +
{| style="border-spacing:0; padding:10px;"
 +
| style="border:0.0104in solid #cccccc;padding:0in;"| '''Start time'''
 +
| style="border:0.0104in solid #cccccc;padding:0in;"| '''End time'''
 +
| style="border:0.0104in solid #cccccc;padding:0in;"| '''Event duration'''
 +
| style="border:0.0104in solid #cccccc;padding:0in;"| '''Event type'''
 +
 
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:05 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 09:00 AM
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:30 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 10:00 AM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 1:00:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - '''Exhibit Hall'''
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Breakfast and Registration
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1ulTJUmY3lXRvz-NpbiZxwTlbTKGVML16voqxcZnmy1I/edit?usp=sharing A little linked data from our systems and things to do with it]
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Laura Akerman (Discovery Systems and Metadata Librarian), Emory University
+
| style="border:0.0104in solid #cccccc;padding:0in;"| This presentation gives just a little background about the IGeLU/ELUNA Linked Open Data Working Group and the status of linked data development by Ex Libris, and a little about the larger linked data/vendor landscape.  Then a use case/brief demo of what can be done with linked data publishing/APIs for BIBFRAME and other formats, and thoughts on the future.
+
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:05 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 10:00 AM
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:30 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 10:30 AM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:30:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - '''Room 202 B'''
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Intro and Topic Selection
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1O4eBGSLN0eEiM3hEzhIGFNXg_quZu4Yvy_wNoH0BHDg/edit?usp=sharing Digital Library of Georgia Technology Road Map: Big Changes for a Sustainable Future]
+
 
| style="border:0.0104in solid #cccccc;padding:0in;"| Brad Baxter (Application Analyst Principal), University of Georgia
+
| style="border:0.0104in solid #cccccc;padding:0in;"| The Digital Library of Georgia's Web site, https://dlg.usg.edu, has undergone a major technology overhaul. We have migrated to new servers, new metadata administration systems, and new public interfaces; all with stability, sustainability, and longevity in mind. This session will describe our new technological framework, how the interface and administration systems have improved and some plans for continued improvements and enhancements.
+
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:05 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 10:30 AM
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:30 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 11:15 AM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:45:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - '''Room 208'''
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Discussion
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1UlRz5w8T5vPvZZ5QTEOvRlI-SxcRnQx1CXeEa7lG_3I/edit?usp=sharing Lipstick on the Platform: Creating a theme generator for LibGuides]
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Luke Aeschleman (NCSU Libraries, Digital Technologies Development Librarian), Daniel Whitehead (NC LIVE, Web & Database Development Librarian), NCSU Libraries
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Many smaller libraries use LibGuides as their CMS but lack the technical expertise to customize it. This results in simple designs and an uninspired user experience. To improve library websites across the state, NC LIVE, a North Carolina library consortium, created a LibGuides theming application for member libraries. In this talk, we’ll walk through the brief history of the project, reviewing our workflow, technical hurdles and solutions, and future development opportunities.
+
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:05 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 11:15 AM
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:30 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:00 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:45:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - '''Room 202 C'''
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Discussion
| style="border:0.0104in solid #cccccc;padding:0in;"| Creating Custom Tools using Django
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Daniel Moody (Emerging Technologies Librarian), Auburn University at Montgomery
+
| style="border:0.0104in solid #cccccc;padding:0in;"| This session has two components. It will present a FOSS project known as GILL (General Instruments for Library Logistics) that the AUM library is developing using Django. GILL is a set of tools aimed at streamlining and centralizing common tasks for academic libraries, including managing/evaluating instruction sessions, assigning tasks to student workers, and creation/management of workshops. The session will also discuss Django in a more general sense and offer advice for using the framework.
+
  
 
|-
 
|-
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 2:30 PM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 12:00 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 2:50 PM
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 01:30 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 0:20:00
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 1:30:00
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Break
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Lunch
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|
+
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|
+
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:50 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 1:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 3:15 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 02:15 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:45:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Discussion
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://rebekahfitzsimmons.com/2018/07/27/code4lib-presentation-the-possibly-impossible-research-project/ "The Possibly Impossible Research Project": Using Digital Research and Social Media to Teach Archival Research Methods] | [https://www.youtube.com/watch?v=Ds0meXmN-GA Video link]
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Dr. Rebekah Fitzsimmons, Georgia Institute of Technology
+
| style="border:0.0104in solid #cccccc;padding:0in;"| This presentation details a collaborative undergraduate research project to expand the "Guiding Science” annotated bibliography on 19th century female STEM authors (partners include: the Baldwin Library of Historical Children’s Literature & Georgia Tech). This multimodal digital research project provided GT students with in-depth instruction into original archival research using digital technologies, including social media like Twitter and public facing digital websites, including Wikipedia.
+
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 3:15 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 02:15 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 3:40 PM
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 03:00 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
+
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:45:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Discussion
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Thompson.pdf|An Exploration of Trends in Academic Library Makerspaces]] | [https://youtu.be/Ds0meXmN-GA?t=24m41s Video link]
+
| style="border:0.0104in solid #cccccc;padding:0in;"| Dylitchrous Thompson (Information Analyst, Associate), Georgia Southern University
+
| style="border:0.0104in solid #cccccc;padding:0in;"| The purpose of this presentation is to share the findings of a recently conducted research project.  The research focused on discovering current trends in academic library makerspaces.
+
  
 
|-
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 3:40 PM
+
