Difference between revisions of "Hacking Pre-Ingest Assessment Tools (Solr/Ruby/Python)"
From Code4Lib
(+Event microservice) |
|||
Line 1: | Line 1: | ||
'''Django/Solr Metadata Archive Tool''' | '''Django/Solr Metadata Archive Tool''' | ||
− | As part of my [http://code4lib.org/conference/2011/Matienzo code4lib presentation] I may demo some code that works with Digital Forensics XML and gets it into a Solr index. I've successfully thrown Blacklight on top of it, but want to extend it further, especially in terms of figuring what I can do with it and creating a straightforward UI that will represent directory hierarchies. | + | As part of my [http://code4lib.org/conference/2011/Matienzo code4lib presentation] I (Matienzo) may demo some code that works with Digital Forensics XML and gets it into a Solr index. I've successfully thrown Blacklight on top of it, but want to extend it further, especially in terms of figuring what I can do with it and creating a straightforward UI that will represent directory hierarchies. |
* https://github.com/anarchivist/foresole | * https://github.com/anarchivist/foresole | ||
* https://github.com/anarchivist/gumshoe | * https://github.com/anarchivist/gumshoe | ||
+ | |||
+ | This would maybe be happy with an Event microservice. Mark Phillips hopes to release a Django app to this effect in April 2011. |
Revision as of 15:36, 7 February 2011
Django/Solr Metadata Archive Tool
As part of my code4lib presentation I (Matienzo) may demo some code that works with Digital Forensics XML and gets it into a Solr index. I've successfully thrown Blacklight on top of it, but want to extend it further, especially in terms of figuring what I can do with it and creating a straightforward UI that will represent directory hierarchies.
This would maybe be happy with an Event microservice. Mark Phillips hopes to release a Django app to this effect in April 2011.