Difference between revisions of "NECode4lib 2015 Fall"
m |
JennyMullins (Talk | contribs) (add link) |
||
(34 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Schedule== | ||
+ | |||
+ | ===Friday, December 4=== | ||
+ | |||
+ | * 9-10 a.m.: Registration and breakfast | ||
+ | * 10-10:15 a.m.: Welcome and opening remarks | ||
+ | * 10:15-10:45 a.m.: Alice Prael and Jeff Erickson - [https://docs.google.com/presentation/d/1sdZ-syJiq6KxCKYNpPWnnOrMesBnayyIPmA5q3YxICQ/edit?usp=sharing Where to Start Implementing Digital Preservation] | ||
+ | * 10:45-11:15 a.m.: Stefanie Ramsay and Julie Seifert - [https://goo.gl/Hy6m0q Building the Digital Preservation Community] | ||
+ | * 11:15 a.m.-12 p.m.: Lightning talks | ||
+ | ** Rose Reynolds - [https://docs.google.com/presentation/d/1DP-h89q452dXbki4QJsoQvkMib9Ogccgh89P2N3_ldQ/edit?usp=sharing A Tour of the Library: Moving from analog to digital] | ||
+ | ** Jenny Mullins - [https://docs.google.com/presentation/d/1S7paAiEFuUhW3u4CFYZZfl2OP68MDM4pzfeVcVIUoss/edit?usp=sharing Script for Success: A micro-service approach to quality control for digital preservation] | ||
+ | ** Alice Prael - Intro to Born Digital Processing Tools and Workflows | ||
+ | ** John Bell - [https://t.co/DdJY5OhfSx Name Authorities and Linked Data] | ||
+ | * 12-1:30 p.m.: Lunch/breakout sessions | ||
+ | * 1:30-2 p.m.: Lightning talks | ||
+ | ** Matt Sherman - Donne, and Done: Newbie Digital Scholarship | ||
+ | ** Eric Bivona - [https://t.co/MitGhjwjYX Multimedia in the Long Eighteenth Century] | ||
+ | ** Matt Bernhardt - [https://t.co/rSFmleHAV6 Bringing WordPress under control with GitHub, Travis and related tools] | ||
+ | * 2-2:30 p.m.: Steven Anderson and Eben English - [https://t.co/4nbPBonRLg RDF and Linked Data] | ||
+ | * 2:30-3 p.m.: Ben Florin - Recommending librarians using Elasticsearch and LC Call Numbers | ||
+ | * 3-3:15 p.m.: Snack break | ||
+ | * 3:15-3:45 p.m.: Rob O'Connell - Browsing your collection using x and restful servers | ||
+ | * 3:45-4:15 p.m.: Chuck McAndrew - The Tor Relay at the Lebanon Public Libraries (Tor video at https://t.co/HcEO22ZKsH) | ||
+ | * 4:15-4:45 p.m.: Eric Bivona and Joe Montibello - [http://slides.com/joemontibello/shelfloc#/ ShelfLoc] | ||
+ | * 4:45 p.m.: Wrap-up | ||
+ | |||
+ | https://storify.com/firstweet/necode4lib-conference-2015-12-04 | ||
+ | |||
+ | List of some of the tools discussed, in an editable [https://docs.google.com/document/d/1YTU31ADNHLb6EqcW7MHM9GeVJ9_9VuDIS871tG-AL8k/edit?usp=sharing Google Doc] | ||
+ | |||
+ | ==Logistics== | ||
Please join us Friday, December 4, in Hanover, NH for the Fall 2015 NECode4Lib conference. This informal conference will feature sessions covering technology in libraries, archives and museums in the New England area. | Please join us Friday, December 4, in Hanover, NH for the Fall 2015 NECode4Lib conference. This informal conference will feature sessions covering technology in libraries, archives and museums in the New England area. | ||
Line 18: | Line 49: | ||
* Hanover is a few minutes' drive from Exit 18 on I-89 or Exit 13 on I-91. | * Hanover is a few minutes' drive from Exit 18 on I-89 or Exit 13 on I-91. | ||
* The private [http://dartmouthcoach.com/ Dartmouth Coach] provides bus service to Hanover from South Station and Logan Airport in Boston and from Midtown Manhattan in New York City. | * The private [http://dartmouthcoach.com/ Dartmouth Coach] provides bus service to Hanover from South Station and Logan Airport in Boston and from Midtown Manhattan in New York City. | ||
− | * On-campus parking | + | * On-campus parking will be free but attendees will need to register for a parking permit ahead of time - there will be a separate Eventbrite "ticket" available that will allow you to register for free parking. |
− | * | + | * [https://slack-files.com/T03C7298M-F0FLT8M17-83cae487aa Map of Hanover showing Baker-Berry Library, approved parking lots, and shuttle bus stops.] See the Advance Transit website for [http://www.advancetransit.org/dartmouthshuttle.htm more information about the Hanover shuttle]. |
+ | * If you are interested in carpooling, please fill out this [https://docs.google.com/spreadsheets/d/1UDCQiitqEwGjmLZnsjys4BxgRDgODgHO2elks1d7Jmk/edit?usp=sharing rideshare sign-up] and use the contact information there to connect with other attendees. | ||
====Hotels==== | ====Hotels==== | ||
Line 42: | Line 74: | ||
Conference organizers: <br> | Conference organizers: <br> | ||
Joe Montibello (cell) - 603-553-0393 <br> | Joe Montibello (cell) - 603-553-0393 <br> | ||
+ | Jenny Mullins (cell) - 412-7128-1882 <br> | ||
Dartmouth Safety & Security: 603-646-4000 <br> | Dartmouth Safety & Security: 603-646-4000 <br> | ||
Hanover Police Department: 603-643-2222<br> | Hanover Police Department: 603-643-2222<br> | ||
Line 55: | Line 88: | ||
15-20 minutes talks. | 15-20 minutes talks. | ||
− | # | + | # [[User:Otterfan|Ben Florin]] - Recommending librarians using Elasticsearch and LC Call Numbers |
− | # | + | # [[User:Roconnell|Rob O'Connell]] - Browsing your collection using x and restful servers |
− | # | + | # [[User:AlicePrael|Alice Prael]] and Jeff Erickson - Where to Start Implementing Digital Preservation |
+ | # [[User:sanderson|Steven Anderson]] and [[User:Eenglish|Eben English]] (Boston Public Library) - RDF and Linked Data | ||
+ | # Stefanie Ramsay and Julie Seifert - Building the Digital Preservation Community | ||
+ | # Chuck McAndrew - The Tor Relay at the Lebanon Public Libraries | ||
====Lightning Talks==== | ====Lightning Talks==== | ||
A lightning talk is a fast-paced, 5-minute talk on the topic of your choice. | A lightning talk is a fast-paced, 5-minute talk on the topic of your choice. | ||
− | # | + | # [[User:RoseReynolds|Rose Reynolds]] -A Tour of the Library: Moving from analog to digital |
− | # | + | # [[User:JennyMullins|Jenny Mullins]] - Script for Success: A micro-service approach to quality control for digital preservation |
− | # | + | # [[User:AlicePrael|Alice Prael]] - Intro to Born Digital Processing Tools and Workflows |
+ | # John Bell - Name Authorities and Linked Data | ||
====Discussion Topics==== | ====Discussion Topics==== | ||
List some topics you are interested in talking to others during breakout time. | List some topics you are interested in talking to others during breakout time. | ||
+ | # Subject Specialists and Digital Scholarship ([[User:LauraBraunstein|Laura Braunstein]]) | ||
# | # | ||
− | + | # | |
− | # | + | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 18:17, 22 January 2016
Contents
Schedule
Friday, December 4
- 9-10 a.m.: Registration and breakfast
- 10-10:15 a.m.: Welcome and opening remarks
- 10:15-10:45 a.m.: Alice Prael and Jeff Erickson - Where to Start Implementing Digital Preservation
- 10:45-11:15 a.m.: Stefanie Ramsay and Julie Seifert - Building the Digital Preservation Community
- 11:15 a.m.-12 p.m.: Lightning talks
- Rose Reynolds - A Tour of the Library: Moving from analog to digital
- Jenny Mullins - Script for Success: A micro-service approach to quality control for digital preservation
- Alice Prael - Intro to Born Digital Processing Tools and Workflows
- John Bell - Name Authorities and Linked Data
- 12-1:30 p.m.: Lunch/breakout sessions
- 1:30-2 p.m.: Lightning talks
- Matt Sherman - Donne, and Done: Newbie Digital Scholarship
- Eric Bivona - Multimedia in the Long Eighteenth Century
- Matt Bernhardt - Bringing WordPress under control with GitHub, Travis and related tools
- 2-2:30 p.m.: Steven Anderson and Eben English - RDF and Linked Data
- 2:30-3 p.m.: Ben Florin - Recommending librarians using Elasticsearch and LC Call Numbers
- 3-3:15 p.m.: Snack break
- 3:15-3:45 p.m.: Rob O'Connell - Browsing your collection using x and restful servers
- 3:45-4:15 p.m.: Chuck McAndrew - The Tor Relay at the Lebanon Public Libraries (Tor video at https://t.co/HcEO22ZKsH)
- 4:15-4:45 p.m.: Eric Bivona and Joe Montibello - ShelfLoc
- 4:45 p.m.: Wrap-up
https://storify.com/firstweet/necode4lib-conference-2015-12-04
List of some of the tools discussed, in an editable Google Doc
Logistics
Please join us Friday, December 4, in Hanover, NH for the Fall 2015 NECode4Lib conference. This informal conference will feature sessions covering technology in libraries, archives and museums in the New England area.
Location
This NECode4Lib meeting will be hosted by the Dartmouth College Library.
When - Friday, December 4th
Where - Jones Media Center, Baker-Berry Library, Dartmouth College
Registration Cost - Free!
Registration Link - https://www.eventbrite.com/e/ne-code4lib-tickets-18823486555
Planning Committee - Joe Montibello (joseph.montibello@dartmouth.edu), Jenny Mullins (jennifer.l.mullins@dartmouth.edu), Carla Galarza (carla.m.galarza@dartmouth.edu), Laura Braunstein (laura.r.braunstein@dartmouth.edu), Shaun Akhtar (shaun.y.akhtar@dartmouth.edu)
Logistics
Transportation
- Hanover is a few minutes' drive from Exit 18 on I-89 or Exit 13 on I-91.
- The private Dartmouth Coach provides bus service to Hanover from South Station and Logan Airport in Boston and from Midtown Manhattan in New York City.
- On-campus parking will be free but attendees will need to register for a parking permit ahead of time - there will be a separate Eventbrite "ticket" available that will allow you to register for free parking.
- Map of Hanover showing Baker-Berry Library, approved parking lots, and shuttle bus stops. See the Advance Transit website for more information about the Hanover shuttle.
- If you are interested in carpooling, please fill out this rideshare sign-up and use the contact information there to connect with other attendees.
Hotels
Hotel blocks are being held for the nights of Thursday, December 3 and Friday, December 4 under Code4Lib -- mention this event when calling to make your reservation. Hotel blocks will be held at these rates until November 3. For additional suggestions, or if you need to book housing after the blocks have expired (or if they have sold out), please email the organizers at Code4Lib@dartmouth.edu
Hotel | Rate | Phone |
---|---|---|
Hanover Inn (five minute walk from Baker-Berry Library) | $129 | 603-643-4300 |
Six South Street Hotel (ten minute walk) | $114 | 603-643-0600 |
Element Hotel (ten minute drive) | $129 | 603-448-5000 |
Courtyard by Marriott (ten minute drive) | $145 | 603-643-5600 |
Code of Conduct
NECode4Lib is dedicated to a harassment-free conference experience for everyone. We are using the Code4Lib 2015 Conference Code of Conduct that can be found at: http://code4lib.org/content/2015-code-conduct If an incident occurs, please use the following contact information:
Conference organizers:
Joe Montibello (cell) - 603-553-0393
Jenny Mullins (cell) - 412-7128-1882
Dartmouth Safety & Security: 603-646-4000
Hanover Police Department: 603-643-2222
Grafton County Support Center Against Domestic Violence and Sexual Assault: 603-448-5922
Programming
Programming Sign-up
Share what you are working on or talk about a topic you are interested in! We would also love to ideas for some roundtable discussions. Add your name and a description below.
If you do not have a wiki account, you can contact Ryan Wick (ryanwick@gmail.com) with your preferred username to set up a Code4Lib wiki account. Or, if you prefer to not have an account or muck about in the wiki yourself, you may contact Joe Montibello (joe@dartmouth.edu) to have your presentation/lightning talk/discussion topic added below for you.
Presentations
15-20 minutes talks.
- Ben Florin - Recommending librarians using Elasticsearch and LC Call Numbers
- Rob O'Connell - Browsing your collection using x and restful servers
- Alice Prael and Jeff Erickson - Where to Start Implementing Digital Preservation
- Steven Anderson and Eben English (Boston Public Library) - RDF and Linked Data
- Stefanie Ramsay and Julie Seifert - Building the Digital Preservation Community
- Chuck McAndrew - The Tor Relay at the Lebanon Public Libraries
Lightning Talks
A lightning talk is a fast-paced, 5-minute talk on the topic of your choice.
- Rose Reynolds -A Tour of the Library: Moving from analog to digital
- Jenny Mullins - Script for Success: A micro-service approach to quality control for digital preservation
- Alice Prael - Intro to Born Digital Processing Tools and Workflows
- John Bell - Name Authorities and Linked Data
Discussion Topics
List some topics you are interested in talking to others during breakout time.
- Subject Specialists and Digital Scholarship (Laura Braunstein)
Registration
https://www.eventbrite.com/e/ne-code4lib-tickets-18823486555
Mailing list
NECode4Lib has a low-traffic NECode4Lib Google Group. Consider subscribing.