Difference between revisions of "2016 Social Activities"
Bibliotechy (Talk | contribs) (ore planned events) |
Anarchivist (Talk | contribs) (→Play and Share in the Conference Hotel, Wednesday, March 9th) |
||
(38 intermediate revisions by 13 users not shown) | |||
Line 10: | Line 10: | ||
Code4Lib veterans, you're invited too. Join us in welcoming the newcomers! | Code4Lib veterans, you're invited too. Join us in welcoming the newcomers! | ||
+ | |||
+ | ''' [https://docs.google.com/document/d/1TYZgZynp0e2q1Mqof_xMH1b-QbqOSmowhI4ms22LA8A/edit#heading=h.qvrpxlt089gj Sign Up Form]''' | ||
'''Plans''' | '''Plans''' | ||
Line 29: | Line 31: | ||
*See a restaurant that's not listed? Feel free to add one, '''but please make sure that it is open that Monday evening.''' | *See a restaurant that's not listed? Feel free to add one, '''but please make sure that it is open that Monday evening.''' | ||
− | |||
− | === Reception at the Mütter Museum , Tuesday, March 8th === | + | === Reception at the College of Physicians of Philadelphia / Mütter Museum , Tuesday, March 8th === |
+ | |||
+ | All attendees are invited to join us for a "disturbingly informative" opening reception at the College of Physicians of Philadelphia, home of America’s finest museum of medical history. [http://muttermuseum.org/ The Mütter Museum] displays its beautifully preserved collections of anatomical specimens, models, and medical instruments in a 19th-century “cabinet museum” setting. | ||
+ | |||
+ | The reception includes an open bar and free access to the museum exhibits from 5:45PM through 7:45PM. We will also provide a selection of vegan, vegetarian, and omnivore friendly appetizers featuring: Pennsylvania flatbreads, a locally-sourced variety of sausages, and a Mediterranean spread that includes three different varieties of hummus and other plates. | ||
+ | |||
+ | === LibTechWomen Meetup, Wednesday, March 9th === | ||
+ | |||
+ | An informal meetup for women and their friends in library technology organized by [http://libtechwomen.org/ #libtechwomen]. No need to RSVP. We'll make sure there's an announcement ahead of time, and some of us will be in the hotel lobby at 5:15 to point people in the right direction. | ||
+ | |||
+ | When: Wednesday, March 9th - 5:30pm - 7pm | ||
+ | |||
+ | Where: [http://www.nationalmechanics.com/ National Mechanics] ([http://nationalmechanics.com/philadelphia-restaurant-menu menu]) at [http://nationalmechanics.com/philadelphia-hours-directions 22 South 3rd St] | ||
+ | |||
+ | Come have a drink (soda is a fine choice!) Eat a snack or a big meal. Stay as long as you want. We just want a good time for the community to connect and chat. | ||
+ | |||
+ | NOTE: There is a small chance we might overcrowd National Mechanics. If we do, there many options within one block. We'll make sure to coordinate such "satellites" if need be. | ||
− | + | Questions? Contact [mailto:deibel@uw.edu Kate] | |
− | + | === Play and Share in the Conference Hotel, Wednesday, March 9th === | |
+ | '''18:00-21:30''' | ||
− | |||
A large space in the conference hotel will be available for conference attendees to gather and socialize, play games and share goodies. We will be providing tables and chairs for Board Game Night ([https://docs.google.com/spreadsheets/d/1Y9Iz_tLu6j0gUAeq3iVWQTdSAIDOFaJryzswXF41tgs/edit#gid=0 list of games being brought]), and some attendees are planning to organize an acoustic jam session. You are also welcome to bring stuff to share, from craft sodas and beers to baked goods to local treats ([https://twitter.com/search?f=tweets&vertical=default&q=%23cannoli4lib&src=typd #cannoli4lib]). | A large space in the conference hotel will be available for conference attendees to gather and socialize, play games and share goodies. We will be providing tables and chairs for Board Game Night ([https://docs.google.com/spreadsheets/d/1Y9Iz_tLu6j0gUAeq3iVWQTdSAIDOFaJryzswXF41tgs/edit#gid=0 list of games being brought]), and some attendees are planning to organize an acoustic jam session. You are also welcome to bring stuff to share, from craft sodas and beers to baked goods to local treats ([https://twitter.com/search?f=tweets&vertical=default&q=%23cannoli4lib&src=typd #cannoli4lib]). | ||
+ | |||
+ | Beer/drink activities will be in Hamilton. Boardgames are in Bromely/Claypoole (if you want quiet) or in Hamilton with the music/drinks. | ||
+ | |||
+ | If you would like to play, sing, or just request a song (Board Game Night folks might want to do this!) put title and lyrics here (if you can get chords, awesome, but optional): | ||
+ | [https://drive.google.com/open?id=0B9yITJp3NQ-5X25iUUVwN0VxT0U Song Requests Go Here] | ||
== Social Map - Places of Interest== | == Social Map - Places of Interest== | ||
Line 44: | Line 66: | ||
== Ideas == | == Ideas == | ||
− | + | * A trip to [http://barcadephiladelphia.com/food/ Barcade] for vintage arcade games, craft beer, and tacos. Only a ten minute train ride from the conference hotel. | |
+ | * #jog4lib - currently being planned on the [https://code4lib.slack.com code4lib Slack channel]. | ||
== Local Food == | == Local Food == | ||
Line 61: | Line 84: | ||
|- | |- | ||
| [http://www.khyberpasspub.com/ Khyber Pass Pub] || Gastropub/Cajun || 56 SW. 2nd Street || 0.1 || $$ || no || yes | | [http://www.khyberpasspub.com/ Khyber Pass Pub] || Gastropub/Cajun || 56 SW. 2nd Street || 0.1 || $$ || no || yes | ||
+ | |- | ||
+ | | [http://www.citytavern.com/ City Tavern] || 18th Century American (historical + founding father's beer recipes) || 138 S. 2nd Street || 0.1 || $$$ || yes || meh | ||
|- | |- | ||
| [http://www.zahavrestaurant.com/ Zahav] || Israeli || 237 St. James Place || 0.2 || $$$ || yes || yes | | [http://www.zahavrestaurant.com/ Zahav] || Israeli || 237 St. James Place || 0.2 || $$$ || yes || yes | ||
Line 70: | Line 95: | ||
| [http://www.franklinfountain.com/ Franklin Fountain] || Ice Cream || 116 Market Street || 0.2 || $$ || no- cash only || yes | | [http://www.franklinfountain.com/ Franklin Fountain] || Ice Cream || 116 Market Street || 0.2 || $$ || no- cash only || yes | ||
|- | |- | ||
− | | [http://philadelphia.amadarestaurant.com/ Amada] || Tapas || 217 Chestnut Street || 0.2 || $$$ || yes || yes | + | | [http://philadelphia.amadarestaurant.com/ Amada] || Tapas (Jose Garces) || 217 Chestnut Street || 0.2 || $$$ || yes || yes |
|- | |- | ||
| [http://www.eulogybar.com/ Eulogy Belgian Tavern] || Belgian || 136 Chestnut Street || 0.2 || $$ || yes || vegetarian | | [http://www.eulogybar.com/ Eulogy Belgian Tavern] || Belgian || 136 Chestnut Street || 0.2 || $$ || yes || vegetarian | ||
Line 77: | Line 102: | ||
|- | |- | ||
| [http://ploughstars.com/ The Plough & the Stars] || Irish Pub || 123 Chestnut Street || 0.2 || $$ || yes || meh | | [http://ploughstars.com/ The Plough & the Stars] || Irish Pub || 123 Chestnut Street || 0.2 || $$ || yes || meh | ||
+ | |- | ||
+ | | [http://farmiciarestaurant.com/ FARMiCiA] || Farm to Table || 15 S. 3rd Street || 0.3|| $$-$$$ || yes || yes | ||
|- | |- | ||
| [http://www.mybierstube.com/ Bierstube] || German Beer Hall || 206 Market Street || 0.3 || $ || yes || vegetarian | | [http://www.mybierstube.com/ Bierstube] || German Beer Hall || 206 Market Street || 0.3 || $ || yes || vegetarian | ||
Line 83: | Line 110: | ||
|- | |- | ||
| [http://highstreetonmarket.com/ High Street on Market] || New American || 308 Market Street || 0.3 || $$ || yes || yes | | [http://highstreetonmarket.com/ High Street on Market] || New American || 308 Market Street || 0.3 || $$ || yes || yes | ||
+ | |- | ||
+ | | [http://www.capogirogelato.com/ Capofitto Pizza and Gelato] || Neapolitan pizza || 233 Chestnut Street || 0.3 || $$ || || yes | ||
|- | |- | ||
| [http://www.buddakan.com/ Buddakan] || Asian Fusion || 325 Chestnut Street || 0.3 || $$$ || yes || yes | | [http://www.buddakan.com/ Buddakan] || Asian Fusion || 325 Chestnut Street || 0.3 || $$$ || yes || yes | ||
Line 106: | Line 135: | ||
| [http://www.famous4thstreetdelicatessen.com/index_flash.html Famous 4th Street Delicatessen] || Sandwiches/Breakfast || 700 S. 4th Street || 0.6 || $$ || no || vegetarian | | [http://www.famous4thstreetdelicatessen.com/index_flash.html Famous 4th Street Delicatessen] || Sandwiches/Breakfast || 700 S. 4th Street || 0.6 || $$ || no || vegetarian | ||
|- | |- | ||
− | | [http://www.morimotorestaurant.com/ Morimoto] || Japanese || 723 Chestnut Street || 0.6 || $$$$ || yes || meh | + | | [http://www.morimotorestaurant.com/ Morimoto] || Japanese (YES Morimoto works the sushi bar some nights) || 723 Chestnut Street || 0.6 || $$$$ || yes || meh |
|- | |- | ||
| [http://wedgeandfig.com/ Wedge + Fig] || New American/Cheese Bistro || 160 N. 3rd Street || 0.6 || $$$ || || | | [http://wedgeandfig.com/ Wedge + Fig] || New American/Cheese Bistro || 160 N. 3rd Street || 0.6 || $$$ || || | ||
+ | |- | ||
+ | | [http://www.jones-restaurant.com/ Jones] || American comfort food (Stephen Starr) || 700 Chestnut St. || 0.6 || $$ || yes || yes | ||
|- | |- | ||
| [http://www.blackbirdpizzeria.com/ Blackbird] || Pizza/Vegan || 507 S. 6th Street || 0.7 || $ || no || yes | | [http://www.blackbirdpizzeria.com/ Blackbird] || Pizza/Vegan || 507 S. 6th Street || 0.7 || $ || no || yes | ||
Line 123: | Line 154: | ||
|- | |- | ||
| [http://littlefishbyob.com/ Little Fish] || Seafood || 746 S. 6th Street || 0.9 || $$$ || yes || no | | [http://littlefishbyob.com/ Little Fish] || Seafood || 746 S. 6th Street || 0.9 || $$$ || yes || no | ||
+ | |- | ||
+ | | [http://strangelovesbeerbar.com/ Strangelove's] || New American / Craft Beer || 216 S. 11th Street || 0.8 || $$ || yes || veg*n friendly | ||
|- | |- | ||
| [http://www.readingterminalmarket.org/ Reading Terminal Market] || Market/Grocery || 12th and Arch Street || 0.9 || $$ || || | | [http://www.readingterminalmarket.org/ Reading Terminal Market] || Market/Grocery || 12th and Arch Street || 0.9 || $$ || || | ||
+ | |- | ||
+ | | [http://strangelovesbeerbar.com/ Strangelove's] || Gastropub || 216 S. 11th St || 0.9 - 1 || $$ || yes || yes (veg*ns & carnivores welcome) | ||
+ | |- | ||
+ | | [http://www.triacafe.com/ Tria Cafe] || Wine & Cheese || 1137 Spruce St. || 1.0 || $$-$$$ || no || yes | ||
+ | |- | ||
+ | | [http://www.fooderybeer.com/ The Foodery] || Bottleshop/Sandwiches || 10th and Pine Streets || 1 || $-$$$ || || | ||
+ | |- | ||
+ | | [http://www.capogirogelato.com/ Capogiro Gelato] || Gelato || 119 S. 13th Street || 1 || $$ || || yes | ||
|- | |- | ||
| [http://www.percystreet.com/ Percy Street Barbecue] || Barbecue || 900 South Street || 1 || $$ || yes || no | | [http://www.percystreet.com/ Percy Street Barbecue] || Barbecue || 900 South Street || 1 || $$ || yes || no | ||
Line 135: | Line 176: | ||
|- | |- | ||
| [http://www.silkcityphilly.com/ Silk City Diner] || New American || 435 Spring Garden St || 1.2 || $$ || no || meh | | [http://www.silkcityphilly.com/ Silk City Diner] || New American || 435 Spring Garden St || 1.2 || $$ || no || meh | ||
+ | |- | ||
+ | | [http://www.suxinghouse.com/index.html Su Xing House] || Chinese || 1509 Sansom Street || 1.3 || $ || || vegetarian | ||
|- | |- | ||
| [http://news.standardtap.com.s86406.gridserver.com/ The Standard Tap] || Pub Grub || 901 North 2nd Street || 1.3 || $$ || no || yes | | [http://news.standardtap.com.s86406.gridserver.com/ The Standard Tap] || Pub Grub || 901 North 2nd Street || 1.3 || $$ || no || yes | ||
+ | |- | ||
+ | | [http://www.fooderybeer.com/ The Foodery] || Bottleshop/Sandwiches || 2nd and Poplar Streets || 1.3 || $-$$$ || || | ||
+ | |- | ||
+ | | [http://www.coeurphilly.com/ Coeur] || Gastropub || 8th St. at Christian St. || 1.3 || $$-$$$ || yes || yes | ||
|- | |- | ||
| [http://kennettrestaurant.multiscreensite.com/ Kennett] || Gastropub/New American || 848 S. 2nd Street || 1.4 || $$ || yes || yes | | [http://kennettrestaurant.multiscreensite.com/ Kennett] || Gastropub/New American || 848 S. 2nd Street || 1.4 || $$ || yes || yes | ||
+ | |- | ||
+ | | [http://honeyssitneat.com/ Honey's Sit 'n Eat] || Diner/Homestyle || 800 N. 4th St. || 1.4 || $ || no - CASH ONLY || yes | ||
+ | |- | ||
+ | | [http://www.jasminericebyob.com/ Jasmine Rice] || Thai || 306 S. 16th St. || 1.5 || $$ || yes || yes | ||
+ | |- | ||
+ | | [http://www.triacafe.com/ Tria Cafe] || Wine & Cheese || 123 S. 18th St. || 1.5 || $$-$$$ || no || yes | ||
|- | |- | ||
| [http://www.monkscafe.com/ Monk's Cafe] || Belgian || 264 S 16th St || 1.8 || $$ || no || yes | | [http://www.monkscafe.com/ Monk's Cafe] || Belgian || 264 S 16th St || 1.8 || $$ || no || yes | ||
|- | |- | ||
− | | [http://philadelphia.villagewhiskey.com Village Whiskey] || Whiskey pub || 118 S 20th St || 2 || $$ || no || vegetarian | + | | [http://philadelphia.villagewhiskey.com Village Whiskey] || Whiskey pub (Jose Garces) || 118 S 20th St || 2 || $$ || no || vegetarian |
|- | |- | ||
| [http://www.mamasvegetarian.com/ Mama's Vegetarian] || Kosher || 18 S 20TH STREET || 2.1 || $ || no- cash only || yes | | [http://www.mamasvegetarian.com/ Mama's Vegetarian] || Kosher || 18 S 20TH STREET || 2.1 || $ || no- cash only || yes | ||
|- | |- | ||
| [http://www.thebelgiancafe.com/ The Belgian Cafe] || Belgian/Pub (Great beer list) || 601 North 21st Street || 3.3 || $$ || no || yes | | [http://www.thebelgiancafe.com/ The Belgian Cafe] || Belgian/Pub (Great beer list) || 601 North 21st Street || 3.3 || $$ || no || yes | ||
+ | |- | ||
+ | | [http://garcesgroup.com/restaurants#pennsylvania Jose Garces Restaurants] || various || various || $$-$$$$ || yes || yes | ||
+ | |- | ||
+ | | [http://www.starr-restaurant.com/ Stephen Starr Restaurants] || various || various || various || $$-$$$$ || yes || yes | ||
|} | |} | ||
Line 154: | Line 211: | ||
=== Desserts === | === Desserts === | ||
+ | |||
+ | * [http://www.franklinfountain.com/ Franklin Fountain] - Old City | ||
+ | * [http://shanecandies.com/blog/ Shane Confectionery] - Old City | ||
+ | * [http://www.capogirogelato.com/ Capogiro Gelato] - Center City; South Philly; West Philly | ||
+ | * [http://bassettsicecream.com/ Bassett's Ice Cream] - in Reading Terminal Market | ||
+ | * [http://www.flyingmonkeyphilly.com/ Flying Monkey] - in Reading Terminal Market | ||
+ | * [http://maxbrenner.com/ Max Brenner Chocolate Bar] - Rittenhouse | ||
+ | * [http://www.bestcannoli.com/ Isgro Pasticceria] - South Philly -- CANNOLI | ||
+ | * [http://www.iluvmagpie.com/ Magpie Artisan Pie Bakery & Boutique] - South Philly | ||
+ | * [http://johnswaterice.com/ John's Water Ice] - South Philly -- pronounced "wooder ice" | ||
+ | * [http://www.termini.com/ Termini Brothers] - Italian Market -- CANNOLI | ||
+ | * [http://www.varallobrothersbakery.com/store/ Varallo Bros. Bakery] - Italian Market -- CANNOLI | ||
+ | * [http://brownbettydesserts.com/ Brown Betty Dessert Boutique] - NoLibs (Northern Liberties) | ||
+ | * [http://www.lilpopshop.com/ Lil' Pop Shop] -- West Philly | ||
+ | * [http://www.littlebabysicecream.com/ Little Baby's Ice Cream] -- East Kensington and West Philly | ||
+ | * [http://www.ritasice.com/ Rita's Water Ice] - various -- pronounced "wooder ice" | ||
=== Coffee === | === Coffee === | ||
+ | * [http://bodhicoffeephila.com/menu-2/ Bodhi Coffee] | ||
+ | * [http://greenlinecafe.com/ Green Line Cafe] | ||
+ | * [https://www.greenstreetcoffee.com/ Greenstreet Coffee Co.] | ||
+ | * [https://oldcitycoffee.com/ Old City Coffee] | ||
+ | * [http://www.menageriecoffee.com/ Menagerie Coffee] | ||
+ | * [http://www.saxbyscoffee.com/index.html Saxby's] | ||
+ | * [http://www.hubbubcoffee.com/ HubBub Coffee] | ||
+ | * [http://www.elixrcoffee.com/ Elixr] | ||
+ | * [http://www.rivalbros.com/ Rival Bros.] | ||
+ | * [http://cakeandthebeanstalk.com/ Cake and the Beanstalk] | ||
+ | * [http://www.shottowercoffee.com/ Shot Tower Coffee] | ||
== Local Drinks == | == Local Drinks == | ||
=== Bars === | === Bars === | ||
+ | |||
+ | Everywhere. | ||
=== Breweries === | === Breweries === | ||
− | * [http://www. | + | * [http://yardsbrewing.com/ Yards] -- NoLibs (Northern Liberties) |
− | * [http:// | + | * [http://philadelphiabrewing.com/ Philadelphia Brewing] -- Fishtown |
− | * [http://stbenjaminbrewing.com/ Saint Benjamin] | + | * [https://www.manayunkbrewery.com/ Manayunk Brewery] -- Manayunk (of course) |
− | * [http://www.dockstreetbeer.com/ Dock Street] | + | * [http://www.2ndstorybrewing.com/ 2nd Story] -- Center City East (Old City/Society Hill) |
− | * [http://crimeandpunishmentbrewingco.com/ Crime & Punishment] | + | * [http://stbenjaminbrewing.com/ Saint Benjamin] -- North Philly |
− | * '''''Honorable mention''''': [http://www.tiredhands.com/cafe/ Tired Hands] -- a little bit of a hike but well worth it! | + | * [http://www.dockstreetbeer.com/ Dock Street] -- West Philly; also has great pizza! Take the 34 Trolley ("Green Line") out to Baltimore and 50th St. |
+ | * [http://crimeandpunishmentbrewingco.com/ Crime & Punishment] -- Brewerytown | ||
+ | * [http://earthbreadbrewery.com/ Earth Bread + Brewery] -- Mt. Airy | ||
+ | * [http://www.ironhillbrewery.com/chestnuthill/ Iron Hill Brewery] -- Chestnut Hill/Germantown | ||
+ | * [http://www.victorybeer.com/ Victory] -- Downingtown | ||
+ | * '''''Honorable mention''''': [http://www.tiredhands.com/cafe/ Tired Hands] -- Ardmore; a little bit of a hike but well worth it! | ||
+ | * '''''Regional''''': [http://www.slyfoxbeer.com/ Sly Fox] | ||
+ | * '''''Regional BUT America's Oldest Brewery!''''' [http://www.yuengling.com/ Yuengling] | ||
+ | * [http://www.ripsneakers.com/nodding/ Nodding Head Brewing] -- status unknown | ||
=== Bottle Shops and Taprooms === | === Bottle Shops and Taprooms === | ||
+ | * [http://www.fooderybeer.com/ The Foodery] || 10th and Pine Streets || 1 mile | ||
+ | * [https://www.facebook.com/BeerHeavenPhiladelphia/ Beer Heaven] || 1100 S. Columbus Blvd. || 1.1 miles | ||
+ | * [http://fooderyrittenhouse.com/ The Foodery Rittenhouse] || 1710 Sansom St. || 1.4 miles | ||
+ | * [http://www.hawthornecafe.com/about/ Hawthorne] || 738 S. 11th St. || 1.3 miles | ||
+ | * [http://bottleshopbeer.com/ Bottle Shop] || 1616 East Passyunk || 1.8 miles | ||
+ | * [http://mondemarket.blogspot.com/ Monde Market] || 100 S. 21st St. || 1.8 miles | ||
+ | * [http://bottlebareast.com/ Bottle Bar East] || 1308 Frankford Ave. || 2 miles | ||
+ | * [http://brewphiladelphia.com/ Brew, a beer boutique] || 1900 S. 15th St. || 2.3 miles -- shares space with [http://www.ultimocoffee.com/ Ultimo Coffee] | ||
+ | * [http://local44beerbar.com/bottleshop.htm Local 44 Bottle Shop] || 44th and Spruce Sts., West Philly || 3.6 miles -- SEPTA 42 bus stops right in front! | ||
== Philadelphia Events == | == Philadelphia Events == | ||
=== Saturday and Sunday, March 5 & 6 === | === Saturday and Sunday, March 5 & 6 === | ||
− | |||
− | |||
Sunday | Sunday | ||
Line 191: | Line 292: | ||
=== Tuesday, March 8 === | === Tuesday, March 8 === | ||
+ | |||
+ | [https://www.fi.edu/event/2016-03-08/science-after-hours Party Like a Rock Star at the Science Museum Started by Ben Franklin] - 7:00pm to 10:00pm | ||
+ | |||
+ | Tune those axes and crank up the volume as Science After Hours travels into a world of lost inhibitions—we’ll take you from Woodstock to Punk Rock celebrating all things rock and roll! | ||
+ | Learn how instruments are designed to produce different sounds and the science of how those sounds reach your brain. Rock out to the science of pyrotechnics, ... an evening better than a trip to Bonnaroo (or, at least, more scientific). $15 (Purchase Tickets in advance) | ||
+ | |||
+ | [http://www.12stepsdown.com/ SUPER! Karaoke starting @9pm w/ @singyourlifekaraoke] @ 12 Steps Down - 9pm+ | ||
+ | |||
+ | A bar + mic + liberal amounts of bathroom graffiti = Tuesdays at 12 Steps Down. Gritty and by all accounts glorious though be warned: A smoking venue. | ||
=== Wednesday, March 9 === | === Wednesday, March 9 === | ||
[http://www.songkick.com/concerts/25664299-french-horn-rebellion-at-milkboy-philly French Horn Rebellion, Mystery Skulls] - No French Horns were harmed in the making of these beats | [http://www.songkick.com/concerts/25664299-french-horn-rebellion-at-milkboy-philly French Horn Rebellion, Mystery Skulls] - No French Horns were harmed in the making of these beats | ||
+ | |||
+ | [http://www.hive76.org/ South Philadelphia Hackerspace Open House 7-9 PM ] If interested, add name to list [https://oasis.sandstorm.io/shared/Lo-9k04s0C5En4qBtLKIGVFIbESEkilaD0_yBH5V_c8 Open house @ Hive 76 Ride Share list] | ||
+ | |||
+ | [http://meyerweb.com/eric/thoughts/2016/02/29/design-for-real-life/ "Design for Real Life" Book Release Party] - 6:00PM - 8:00PM, Frankford Hall, 1210 Frankford Ave., Philadelphia | ||
+ | |||
+ | Sara [Wachter-Boettcher] and [Eric Meyer] will be hosting, with incredibly generous support from A Book Apart and [http://phillychi.acm.org/ PhillyCHI], [https://www.eventbrite.com/e/design-for-real-life-book-release-party-sponsored-by-a-book-apart-tickets-22295452298 a launch party at Frankford Hall] in Philadelphia. We’ll be providing some munchies, some tasty adult beverages, and there will be giveaways of both paper and digital copies of the [https://abookapart.com/products/design-for-real-life book]. We’d love to see you there! If you can make it, please do RSVP at that link, so we know how much food to order. | ||
=== Thursday, March 10 === | === Thursday, March 10 === | ||
+ | [https://www.fi.edu/event/2016-03-09/night-skies-observatory Sisters of the Stars: Women of Astronomy and Space Science ] 6:00pm to 9:00pm | ||
+ | |||
+ | Though not always in the limelight, throughout history women have shined as groundbreaking scientists and intrepid team members pursuing amazing discoveries and the daring exploration of space. Join us as we highlight the women behind some of the most extraordinary adventures in the universe. $5 | ||
+ | |||
+ | [http://phillydevnight.com Philly Dev Night] - 7pm every Thursday, Philly Dev Night opens the [http://phillygameforge.com/ Philly Game Forge] (right down the street, 239 Chestnut St.) to anyone who wants to make, play, write, draw, or smell games. "It doesn't matter if you're an aspiring game developer, artist, writer, or even just a gamer; Dev Night will have something to offer. We talk games, play games, make games, compete, collaborate, and share. Dev Night is a creative time for creative people in a creative space." | ||
=== All days === | === All days === | ||
[http://www.visitphilly.com/events/philadelphia/philadelphia-international-flower-show/ The 2016 Philadelphia Flower Show], March 5 - 13, Pennsylvania Convention Center | [http://www.visitphilly.com/events/philadelphia/philadelphia-international-flower-show/ The 2016 Philadelphia Flower Show], March 5 - 13, Pennsylvania Convention Center | ||
− | [http://www.visitphilly.com/events/philadelphia/picasso-the-great-war-experimentation-and-change-at-the-barnes/ Picasso: The Great War, Experimentation and Change], Barnes Foundation | + | [http://www.visitphilly.com/events/philadelphia/picasso-the-great-war-experimentation-and-change-at-the-barnes/ Picasso: The Great War, Experimentation and Change], Barnes Foundation - this museum uses timed tickets; strongly advised to book in advance |
[http://www.visitphilly.com/museums-attractions/philadelphia/the-golden-age-of-king-midas-at-the-penn-museum/ The Golden Age of King Midas], Penn Museum | [http://www.visitphilly.com/museums-attractions/philadelphia/the-golden-age-of-king-midas-at-the-penn-museum/ The Golden Age of King Midas], Penn Museum | ||
Line 215: | Line 336: | ||
==Getting Around== | ==Getting Around== | ||
− | + | All info on getting to the hotel is on the conference website: http://2016.code4lib.org/venue.html | |
[[Category:Code4Lib2016]] | [[Category:Code4Lib2016]] |
Latest revision as of 21:44, 9 March 2016
The Social Activities Group is working on several events and social opportunities for after conference hours. We will be adding more events as they come along. Watch this page!
Also, if you find a cool event to go to, and want to share the wealth with others, feel free to add the event to the page. :)
Contents
Planned Events
Newcomer Dinner, Monday, March 7th
First time at code4lib? Join fellow c4l newbies and veterans for an evening of food, socializing, and stimulating discussions about demonstrations of the many uses of bacon XML EZProxy LibGuides alternatives spreadsheets.
Code4Lib veterans, you're invited too. Join us in welcoming the newcomers!
Plans
- When: Monday, March 7th
- Time: 6 PM (ish) or whenever you can get your group together
- Mastermind (if you have any questions): Becky Yoose
Guidelines:
- Max of 6 per group
- Please, no waitlisting
- Some restaurants can hold multiple groups of six. It is up to you to investigate the venue to see if this is possible.
- ID yourselves so we can get a good mix of new people and veterans in each group
- New folks - n
- c4l vets - v
- One leader needed for each location (declare yourself! - Vets are highly encouraged to lead the group)
- Leader duties
- Make reservations if required; otherwise make sure that the restaurant can handle a group of 6 rowdy library tech type folks
- Herd folks from hotel to restaurant (know where you're going!)
- Leader duties
- See a restaurant that's not listed? Feel free to add one, but please make sure that it is open that Monday evening.
Reception at the College of Physicians of Philadelphia / Mütter Museum , Tuesday, March 8th
All attendees are invited to join us for a "disturbingly informative" opening reception at the College of Physicians of Philadelphia, home of America’s finest museum of medical history. The Mütter Museum displays its beautifully preserved collections of anatomical specimens, models, and medical instruments in a 19th-century “cabinet museum” setting.
The reception includes an open bar and free access to the museum exhibits from 5:45PM through 7:45PM. We will also provide a selection of vegan, vegetarian, and omnivore friendly appetizers featuring: Pennsylvania flatbreads, a locally-sourced variety of sausages, and a Mediterranean spread that includes three different varieties of hummus and other plates.
LibTechWomen Meetup, Wednesday, March 9th
An informal meetup for women and their friends in library technology organized by #libtechwomen. No need to RSVP. We'll make sure there's an announcement ahead of time, and some of us will be in the hotel lobby at 5:15 to point people in the right direction.
When: Wednesday, March 9th - 5:30pm - 7pm
Where: National Mechanics (menu) at 22 South 3rd St
Come have a drink (soda is a fine choice!) Eat a snack or a big meal. Stay as long as you want. We just want a good time for the community to connect and chat.
NOTE: There is a small chance we might overcrowd National Mechanics. If we do, there many options within one block. We'll make sure to coordinate such "satellites" if need be.
Questions? Contact Kate
18:00-21:30
A large space in the conference hotel will be available for conference attendees to gather and socialize, play games and share goodies. We will be providing tables and chairs for Board Game Night (list of games being brought), and some attendees are planning to organize an acoustic jam session. You are also welcome to bring stuff to share, from craft sodas and beers to baked goods to local treats (#cannoli4lib).
Beer/drink activities will be in Hamilton. Boardgames are in Bromely/Claypoole (if you want quiet) or in Hamilton with the music/drinks.
If you would like to play, sing, or just request a song (Board Game Night folks might want to do this!) put title and lyrics here (if you can get chords, awesome, but optional): Song Requests Go Here
Social Map - Places of Interest
Ideas
- A trip to Barcade for vintage arcade games, craft beer, and tacos. Only a ten minute train ride from the conference hotel.
- #jog4lib - currently being planned on the code4lib Slack channel.
Local Food
Restaurants
Name | Variety of Food | Address | Distance from Hotel (miles) | Cost | Take Reservations | Veg*n Friendly |
---|---|---|---|---|---|---|
Khyber Pass Pub | Gastropub/Cajun | 56 SW. 2nd Street | 0.1 | $$ | no | yes |
City Tavern | 18th Century American (historical + founding father's beer recipes) | 138 S. 2nd Street | 0.1 | $$$ | yes | meh |
Zahav | Israeli | 237 St. James Place | 0.2 | $$$ | yes | yes |
Han Dynasty | Chinese | 123 Chestnut Street | 0.2 | $$ | meh | vegetarian |
2nd Story Brewing Co | Brewpub | 117 Chestnut Street | 0.2 | $$ | yes | vegetarian |
Franklin Fountain | Ice Cream | 116 Market Street | 0.2 | $$ | no- cash only | yes |
Amada | Tapas (Jose Garces) | 217 Chestnut Street | 0.2 | $$$ | yes | yes |
Eulogy Belgian Tavern | Belgian | 136 Chestnut Street | 0.2 | $$ | yes | vegetarian |
Karma Indian Restaurant | Indian | 114 Chestnut St | 0.2 | $$ | yes | vegetarian |
The Plough & the Stars | Irish Pub | 123 Chestnut Street | 0.2 | $$ | yes | meh |
FARMiCiA | Farm to Table | 15 S. 3rd Street | 0.3 | $$-$$$ | yes | yes |
Bierstube | German Beer Hall | 206 Market Street | 0.3 | $ | yes | vegetarian |
Fork | New American | 306 Market Street | 0.3 | $$$ | yes | yes |
High Street on Market | New American | 308 Market Street | 0.3 | $$ | yes | yes |
Capofitto Pizza and Gelato | Neapolitan pizza | 233 Chestnut Street | 0.3 | $$ | yes | |
Buddakan | Asian Fusion | 325 Chestnut Street | 0.3 | $$$ | yes | yes |
Mac's Tavern | Gastropub/New American | 226 Market Street | 0.3 | $$ | no | vegetarian |
The Gaslight | New American | 120 Market Street | 0.3 | $$ | yes | vegetarian |
