Difference between revisions of "2016 Video Recording & Streaming"
(Add link to WireCast Play for YouTube) |
(Update initial setup time.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Previous years: [http://wiki.code4lib.org/2014_Video_Recording_%26_Streaming 2014], [http://wiki.code4lib.org/2015_Video_Recording_%26_Streaming 2015] | Previous years: [http://wiki.code4lib.org/2014_Video_Recording_%26_Streaming 2014], [http://wiki.code4lib.org/2015_Video_Recording_%26_Streaming 2015] | ||
+ | |||
+ | List of [http://wiki.code4lib.org/2016_Conference_Volunteers#Livestream volunteers]. Thanks everyone! | ||
Streaming channel: [https://www.youtube.com/user/code4lib Code4Lib - YouTube] | Streaming channel: [https://www.youtube.com/user/code4lib Code4Lib - YouTube] | ||
Line 18: | Line 20: | ||
Encoding computer: | Encoding computer: | ||
* MacBook Pro | * MacBook Pro | ||
− | ** Encoding/Streaming: [http://www.telestream.net/wirecastplay/landing.htm - Wirecast Play for Youtube ( | + | ** Encoding/Streaming: [http://www.telestream.net/wirecastplay/landing.htm - Wirecast Play for Youtube (6.0.6)] |
Other equipment: | Other equipment: | ||
Line 33: | Line 35: | ||
| Camera on screen || Panasonic SDR-S50 || Composite || Peter || Backup for capturing projected content | | Camera on screen || Panasonic SDR-S50 || Composite || Peter || Backup for capturing projected content | ||
|- | |- | ||
− | | HDMI to Thunderbolt || Blackmagic | + | | HDMI to Thunderbolt || Blackmagic Shuttle (Thunderbolt) || || Peter || Has arrived from Amazon |
|- | |- | ||
| HDMI cables || || 1m, 3m || Peter || | | HDMI cables || || 1m, 3m || Peter || | ||
Line 41: | Line 43: | ||
| Tripod || || || Peter || | | Tripod || || || Peter || | ||
|} | |} | ||
+ | |||
+ | == Schedule == | ||
+ | |||
+ | Monday 1:45-3:00 - Streaming Committee (Everyone) Streaming Setup | ||
+ | |||
+ | Tuesday 8:30-9:15 - Streaming Committee (Everyone) Call Time / Camera and Streaming Setup | ||
+ | |||
+ | Tuesday 9:00 - Volunteer Call Time | ||
+ | |||
+ | Tuesday 9:15-10:00 - Opening Keynote: | ||
+ | * Streaming Operator: | ||
+ | * Volunteer: [[User:Phette23|Eric Phetteplace]] (@phette23) | ||
+ | |||
+ | Tuesday 10:30-12:00 - Group 1: 100 minute (6 talks) | ||
+ | * Streaming Operator: | ||
+ | * Volunteer: [[User:Phette23|Eric Phetteplace]] (@phette23) | ||
+ | |||
+ | Tuesday 13:15-14:30 - Group 2: 75 minute (Panel - 4 talks): | ||
+ | * Streaming Operator: | ||
+ | * Volunteer: Francis Kayiwa | ||
+ | |||
+ | Tuesday 15:50-16:50 - Lightning Talks 1 (10ish?) - Are we filming these?* | ||
+ | |||
+ | * Streaming Operator | ||
+ | * Volunteer: Francis Kayiwa | ||
+ | |||
+ | |||
+ | Wednesday 8:45-9:15 - Streaming Operator Call Time / Streaming Setup | ||
+ | |||
+ | Wednesday 9:00 - Volunteer Call Time / Streaming Setup | ||
+ | |||
+ | Wednesday 09:15-10:40 - Group 3: 85 minute (5 talks): | ||
+ | * Streaming Operator: Steven Ng | ||
+ | * Volunteer: [[User:Todrobbins|Tod Robbins]] | ||
+ | |||
+ | Wednesday 11:00-12:00 - Lightning talks 2 (10ish?) - Are we filming these? | ||
+ | * Streaming Operator: Steven Ng | ||
+ | * Volunteer: [[User:Todrobbins|Tod Robbins]] | ||
+ | |||
+ | Wednesday 13:00 - Volunteer Call Time / Streaming Setup | ||
+ | |||
+ | Wednesday 13:05-14:25 - Group 4: 80 minute (5 talks): | ||
+ | * Streaming Operator: | ||
+ | * Volunteer: Drew Gordon | ||
+ | |||
+ | Wednesday 15:40-17:00 - Group 5: 80 minute (6 talks) | ||
+ | * Streaming Operator: | ||
+ | * Volunteer: Drew Gordon | ||
+ | |||
+ | |||
+ | Thursday 8:45-9:15 - Streaming Operator Call Time / Streaming Setup | ||
+ | |||
+ | Thursday 9:00 - Volunteer Call Time / Streaming Setup | ||
+ | |||
+ | Thursday 09:15-10:00 - Closing Keynote: | ||
+ | * Streaming Operator: | ||
+ | * Volunteer: Jason Stirnaman (@jastirn) | ||
+ | |||
+ | Thursday 09:15-10:00 - 10:15-11:00 - Lightning Talks 3 (8ish): | ||
+ | * Streaming Operator: | ||
+ | * Volunteer: Jason Stirnaman (@jastirn) | ||
+ | |||
+ | Thursday 09:15-10:00 - Group 6: 60 minute (5 talks): | ||
+ | |||
+ | Note: Ashley is speaking during this group | ||
+ | |||
+ | * Streaming Operator: | ||
+ | * Volunteer: Jason Stirnaman (@jastirn) | ||
[[Category: Code4Lib2016]] | [[Category: Code4Lib2016]] |
Latest revision as of 21:47, 4 March 2016
List of volunteers. Thanks everyone!
Streaming channel: Code4Lib - YouTube
- Using YouTube Live Events
- Footage will be archived here
- Other Footage can be posted here
Video sources;
- Presentation computer, via Wirecast Desktop Presenter software;
- This will be installed on the presentation computer, if any, and be provided to presenters using their own machines on a USB key. It is also available for download from the Wirecast site.
- Presenters must install the software before presenting.
- Mac and Windows only.
- Camera and encoder for anything we can't capture through the podium computer.
Audio source:
- Audio system feed to the encoding computer via cable terminated with XLR3 connector (one channel, mono is fine).
Encoding computer:
- MacBook Pro
- Encoding/Streaming: - Wirecast Play for Youtube (6.0.6)
Other equipment:
Item | Model | Connection / Port / Standard | Source | Notes |
---|---|---|---|---|
Encoder | Macbook Pro | Ashley | ||
Camera on speaker | Panasonic HC-V110 | HDMI | Peter | |
Camera on screen | Panasonic SDR-S50 | Composite | Peter | Backup for capturing projected content |
HDMI to Thunderbolt | Blackmagic Shuttle (Thunderbolt) | Peter | Has arrived from Amazon | |
HDMI cables | 1m, 3m | Peter | ||
Composite cable | 1m | Peter | ||
Tripod | Peter |
Schedule
Monday 1:45-3:00 - Streaming Committee (Everyone) Streaming Setup
Tuesday 8:30-9:15 - Streaming Committee (Everyone) Call Time / Camera and Streaming Setup
Tuesday 9:00 - Volunteer Call Time
Tuesday 9:15-10:00 - Opening Keynote:
- Streaming Operator:
- Volunteer: Eric Phetteplace (@phette23)
Tuesday 10:30-12:00 - Group 1: 100 minute (6 talks)
- Streaming Operator:
- Volunteer: Eric Phetteplace (@phette23)
Tuesday 13:15-14:30 - Group 2: 75 minute (Panel - 4 talks):
- Streaming Operator:
- Volunteer: Francis Kayiwa
Tuesday 15:50-16:50 - Lightning Talks 1 (10ish?) - Are we filming these?*
- Streaming Operator
- Volunteer: Francis Kayiwa
Wednesday 8:45-9:15 - Streaming Operator Call Time / Streaming Setup
Wednesday 9:00 - Volunteer Call Time / Streaming Setup
Wednesday 09:15-10:40 - Group 3: 85 minute (5 talks):
- Streaming Operator: Steven Ng
- Volunteer: Tod Robbins
Wednesday 11:00-12:00 - Lightning talks 2 (10ish?) - Are we filming these?
- Streaming Operator: Steven Ng
- Volunteer: Tod Robbins
Wednesday 13:00 - Volunteer Call Time / Streaming Setup
Wednesday 13:05-14:25 - Group 4: 80 minute (5 talks):
- Streaming Operator:
- Volunteer: Drew Gordon
Wednesday 15:40-17:00 - Group 5: 80 minute (6 talks)
- Streaming Operator:
- Volunteer: Drew Gordon
Thursday 8:45-9:15 - Streaming Operator Call Time / Streaming Setup
Thursday 9:00 - Volunteer Call Time / Streaming Setup
Thursday 09:15-10:00 - Closing Keynote:
- Streaming Operator:
- Volunteer: Jason Stirnaman (@jastirn)
Thursday 09:15-10:00 - 10:15-11:00 - Lightning Talks 3 (8ish):
- Streaming Operator:
- Volunteer: Jason Stirnaman (@jastirn)
Thursday 09:15-10:00 - Group 6: 60 minute (5 talks):
Note: Ashley is speaking during this group
- Streaming Operator:
- Volunteer: Jason Stirnaman (@jastirn)