Difference between revisions of "Code4Lib Journal Editorial Committee"
From Code4Lib
m (→Former Editors) |
MarkSwenson (Talk | contribs) m (Added CE for MEE) |
||
(30 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
=== Current Editors === | === Current Editors === | ||
− | + | * Ed Corrado (1-current; CE 10, 51) | |
− | + | * Mark E. Eaton (56-current; CE 59) | |
− | + | * Péter Király (23-current; CE 57) | |
− | * Ed Corrado (1-current; CE 10) | + | * Peter Murray (17-current; CE 20, 36, 49) |
− | * | + | * Ron Peterson (1-current; CE 3, 12, 18, 24, 33, 53) |
− | * | + | * Terry Reese (17-current; CE 21, 27, 31) |
− | + | * Mark Swenson (37-current; CE 52) | |
− | + | * Krista Stapelfeldt (57-current) | |
− | * Peter Murray (17-current; CE 20) | + | |
− | * Ron Peterson (1-current; CE 3, 12, 18, 24) | + | |
− | * Terry Reese (17-current; CE 21) | + | |
− | * | + | |
− | * | + | |
− | + | ||
− | + | Technical Administrator: Jon Fackrell (52- ) | |
+ | === Former Editors === | ||
+ | * Brighid M. Gonzales (37-58; CE 48, 58) | ||
+ | * Sara Amato (17-57; CE 22, 29, 37, 46, 56) | ||
+ | * Andrew Darby (3-56; CE 8, 19, 34, 54) | ||
+ | * Eric Hanson (37-55; CE 50) | ||
+ | * Junior Tidal (23-55; CE 55) | ||
+ | * Rebecca Hirsch (37-49) | ||
+ | * Carolin Moritz (44-46) | ||
+ | * Carol Bean (1-44; CE 9, 16, 30, 38) | ||
* Christine Schwartz (3-7; CE 6) | * Christine Schwartz (3-7; CE 6) | ||
* Ed Summers (16-17) | * Ed Summers (16-17) | ||
* Eric Lease Morgan (1-2; CE 2) | * Eric Lease Morgan (1-2; CE 2) | ||
− | * Gabriel Farrell ( | + | * Gabriel Farrell (9-19; CE 13) |
* Jodi Schneider (1-8) | * Jodi Schneider (1-8) | ||
* Jon Brinley (TA 1-14) | * Jon Brinley (TA 1-14) | ||
* Ken Varnum (1-10; CE 4) | * Ken Varnum (1-10; CE 4) | ||
+ | * Meghan Finch (23-43; CE 32) | ||
* MJ Suhonos (10-14) | * MJ Suhonos (10-14) | ||
+ | * Norma Palomino (37) | ||
* Ryan Wick (TA 3-14) | * Ryan Wick (TA 3-14) | ||
* Emily Lynema (1-16, CE 5) | * Emily Lynema (1-16, CE 5) | ||
Line 33: | Line 38: | ||
* Tim Lepczyk (10-17, CE 17) | * Tim Lepczyk (10-17, CE 17) | ||
* Tod Olson (10-17; CE 15) | * Tod Olson (10-17; CE 15) | ||
− | * Shawn Averkamp (17- | + | * Jonathan Rochkind (1-20; CE 1) |
− | * Heidi Elaine Dowdling (23-28, CE | + | * Kelley McGrath (8-28; CE 11,26) |
+ | * Shawn Averkamp (17- 29; CE 23, 28) | ||
+ | * Heidi Elaine Dowdling (23-29; CE 28) | ||
+ | * Dan Scott (23-29; CE 25) | ||
+ | * Ruth K Tillman (29-41; CE 35, 40; TA 30-52) | ||
+ | * Jason Thomale (23-32) | ||
+ | * Tom Keays (1-29; CE 7; TA 15-29) | ||
Latest revision as of 17:13, 25 September 2024
This supplements the Editorial Committee page on the Journal website.
Current Editors
- Ed Corrado (1-current; CE 10, 51)
- Mark E. Eaton (56-current; CE 59)
- Péter Király (23-current; CE 57)
- Peter Murray (17-current; CE 20, 36, 49)
- Ron Peterson (1-current; CE 3, 12, 18, 24, 33, 53)
- Terry Reese (17-current; CE 21, 27, 31)
- Mark Swenson (37-current; CE 52)
- Krista Stapelfeldt (57-current)
Technical Administrator: Jon Fackrell (52- )
Former Editors
- Brighid M. Gonzales (37-58; CE 48, 58)
- Sara Amato (17-57; CE 22, 29, 37, 46, 56)
- Andrew Darby (3-56; CE 8, 19, 34, 54)
- Eric Hanson (37-55; CE 50)
- Junior Tidal (23-55; CE 55)
- Rebecca Hirsch (37-49)
- Carolin Moritz (44-46)
- Carol Bean (1-44; CE 9, 16, 30, 38)
- Christine Schwartz (3-7; CE 6)
- Ed Summers (16-17)
- Eric Lease Morgan (1-2; CE 2)
- Gabriel Farrell (9-19; CE 13)
- Jodi Schneider (1-8)
- Jon Brinley (TA 1-14)
- Ken Varnum (1-10; CE 4)
- Meghan Finch (23-43; CE 32)
- MJ Suhonos (10-14)
- Norma Palomino (37)
- Ryan Wick (TA 3-14)
- Emily Lynema (1-16, CE 5)
- Tim McGeary (10-16; CE 14)
- Tim Lepczyk (10-17, CE 17)
- Tod Olson (10-17; CE 15)
- Jonathan Rochkind (1-20; CE 1)
- Kelley McGrath (8-28; CE 11,26)
- Shawn Averkamp (17- 29; CE 23, 28)
- Heidi Elaine Dowdling (23-29; CE 28)
- Dan Scott (23-29; CE 25)
- Ruth K Tillman (29-41; CE 35, 40; TA 30-52)
- Jason Thomale (23-32)
- Tom Keays (1-29; CE 7; TA 15-29)
Note: "CE" = Coordinating Editor and "TA" = Technical Administrator