Difference between revisions of "2023 Keynote Speakers Nominations"
(add nominees) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Voting for Keynote speakers is open now through December 12, 2022.''' | |
− | ''' | + | Nominations for Keynote speakers for the Code4Lib 2023 Conference are listed on this page. You may [https://forms.gle/Ve1M6YcSDwujAVYd8 cast your vote using the form linked here]. |
+ | |||
+ | The conference will take place March 15-17, 2023 at Princeton University. | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == Ceilyn Boyd == | ||
+ | Ceilyn Boyd is the Manager of the Harvard Library Research Data Management Program and a Ph.D. student in the Simmons LIS program. Previously, they have been a software engineer, project manager, and analyst at a variety of technical organizations, including NASA's Jet Propulsion Laboratory. Their expertise includes artificial analysis and data visualization. Their PhD research involves theorizing data as assemblage, which concerns the forms and meanings of data, as well as the conditions of its production for both data workers and dataset subjects. | ||
+ | |||
+ | == Dr. Siobahn Day Grady == | ||
+ | |||
+ | Dr. Siobahn Grady is an Assistant Professor of Library and Information Sciences and the director of the Laboratory for Artificial Intelligence and Equity Research (LAIER[https://www.nccu.edu/slis/laboratory-artificial-intelligence-and-equity-research-laier]) at North Carolina Central University, the only ALA-Accredited Library School at an HBCU (Historically Black College or University). Dr. Grady's research is focused on using machine learning to identify sources of misinformation on social media, and on improving fault detection in autonomous vehicles. Dr. Grady is an IF/THEN Ambassador for the American Association for the Advancement of Science, a program which seeks to bring more women and minorities into hard sciences, technology, engineering and mathematics. Dr. Grady was the first woman to graduate with a computer science Ph.D. from N.C. A&T State University, and through her teaching, research, philanthropy and public speaking she is a passionate supporter of HBCUs and the students they serve. Code4Lib would benefit from learning about her work at LAIER and about her vision for minority girls' and women's futures in technology fields. | ||
+ | |||
+ | More Information about Dr. Grady Can be found at her website[https://siobahncday.com/]. | ||
+ | |||
+ | [mailto:sday@nccu.edu Siobahn Grady] | ||
+ | |||
+ | ==Dr. Brandy McNeil== | ||
+ | |||
+ | Dr. Brandy McNeil focuses on community needs through game-changing innovations to build successful adult education programs in the 89 branches under her stewardship across NYC. Building the highly successful TechConnect program, Dr. McNeil has established partnerships with Apple, Spotify, Google, and Microsoft to name a few. Through her inspirational leadership, she has made it her mission to help underserved communities to ensure equitable access to technology, knowledge, and opportunity. Dr. McNeil is also a contributing writer of the book titled Libraryland; It's All About The Story published in 2020 and has appeared in various publications. Dr. McNeil holds a Doctorate in Business and an M.B.A. in Entrepreneurship. Previously, she worked for several Fortune 500 companies and currently serves on the Board of Directors for the Public Library Association and was on the Black Caucus of ALA Executive Board. In her spare time, she is an entrepreneur, consultant, and motivational speaker. | ||
+ | |||
+ | * [https://www.ala.org/pla/about/people/board/mcneil Public Library Association biography] | ||
+ | * [https://brandymcneil.com/about-me Dr. McNeil's website] | ||
+ | * [https://soundcloud.com/librarybytegeist/talking-project-code-with-nypls-brandy-mcneil Library Bytegeist interview with Dr. McNeil] | ||
+ | |||
+ | [mailto:brandymcneil@nypl.org Brandy McNeil's email address] | ||
+ | |||
+ | ==Dr. Vanessa Reyes== | ||
+ | |||
+ | Dr. Vanessa Reyes is an Assistant Professor of Instruction for the School of Information at the University of South Florida and Editor-in-Chief of the Florida Libraries Journal. She holds a Ph.D. in Library and Information Science from Simmons College, an M.S. in Library and Information Studies from Florida State University and a B.A. in English from Florida International University. Having worked in archives, legislative, university, and public libraries, she became interested in exploring the PIM field when she noticed that researchers' interest were sparked when they used appropriately organized and preserved personal collections for scholarly work. Her current research contributes to the emerging field of personal information management (PIM), quantifying how individual users are organizing, managing, and preserving digital information. Dr. Reyes is finding ways to make a sustainable difference in how our digital heritage is preserved by examining trends of how individual users are managing and preserving their information. | ||
+ | |||
+ | * [https://rowman.com/ISBN/9781538123805/Saving-Your-Digital-Past-Present-and-Future-A-Step-by-Step-Guide Publisher's notice for ''Saving Your Digital Past, Present, and Future''] | ||
+ | * [https://works.bepress.com/vanessa-reyes/ Selected Works of Dr. Vanessa Reyes] | ||
+ | * [https://www.researchgate.net/profile/Vanessa-Reyes-5 Dr. Reyes' Researchgate profile] | ||
+ | |||
+ | [mailto:vanessareyes@usf.edu Vanessa Reyes' email address] | ||
+ | |||
+ | == Ben Schmidt == | ||
+ | [https://benschmidt.org/ Ben Schmidt] is Vice President of Information Design at Nomic, where he is working on new interfaces for interpreting and visualizing large-scale data in the browser. Previously he was a professor of history and digital humanities, where his research focused on large-scale text analysis, humanities data visualization, and the challenges and opportunities of reading data itself as a historical source. His project, [https://creatingdata.us/ Creating Data], explores practices of data collection in the 19th century American state through archival research, visualization, and re-analysis of historical data. Library data sources, such as Hathi Trust and the Library of Congress, have featured prominently in his work. | ||
+ | |||
+ | ==Dr. Lydia Tang== | ||
+ | |||
+ | Dr. Lydia Tang is currently an Outreach and Engagement Coordinator for LYRASIS. Previously, she held archivist positions at Michigan State University, the Library of Congress, and numerous graduate positions at the University of Illinois, where she received her MLIS and Doctor of Musical Arts degree. Passionate about accessibility and disability representation in archives, she served on the Task Force to Revise the Best Practices on Accessible Archives for People with Disabilities and spearheaded founding the Society of American Archivists’ (SAA) Accessibility & Disability Section (ADS). She is the 2020 recipient of SAA’s Mark A. Greene Emerging Leader Award and was recognized in three SAA Council resolutions as a co-founder of the Archival Workers Emergency Fund, for spearheading the Accessibility & Disability Section’s “Archivists at Home” document, and for the “Guidelines for Accessible Archives for People with Disabilities.” In addition to her professional service with SAA, she has contributed to accessibility initiatives within DLF Digital Accessibility Working Group and the ArchivesSpace open source software and community by leading the Staff Interface Enhancement Working Group, Development Prioritization subteam, founding the Usability subteam, and chairing the Users Advisory Council. She has written about accessible physical archival spaces, hiring and advancement practices, and is currently co-editing a book with Dr. Gracen Brilmeyer, Preserving Disability: Disability and the Archival Profession. | ||
+ | |||
+ | * [https://www.linkedin.com/in/lydiamtang/?original_referer= Dr. Tang's LinkedIn profile] | ||
+ | * [https://www2.archivists.org/news/2020/mark-a-greene-emerging-leader-award-lydia-tang Mark A. Greene Emerging Leader Award announcement] | ||
+ | * [https://mydigitalpublication.com/publication/?m=30305&i=601234&p=14 Engaging Users with Disabilities for Accessible Spaces] in ''Archival Outlook'' (July/August 2019) | ||
+ | |||
+ | [mailto:Lydia.tang@lyrasis.org Lydia Tang's email address] | ||
+ | |||
+ | ==Nomination instructions== | ||
+ | |||
+ | '''Keynote nominations are now closed. These instructions are retained here for reference.''' | ||
+ | |||
+ | Nominations for Keynote speakers for the Code4Lib 2023 Conference are listed here. The conference will take place March 15-17, 2023 at Princeton University. | ||
When making a nomination, please consider whether the nominee is likely to be an excellent contributor in each of the following areas: | When making a nomination, please consider whether the nominee is likely to be an excellent contributor in each of the following areas: | ||
Line 37: | Line 91: | ||
</pre> | </pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:51, 5 October 2023
Voting for Keynote speakers is open now through December 12, 2022.
Nominations for Keynote speakers for the Code4Lib 2023 Conference are listed on this page. You may cast your vote using the form linked here.
The conference will take place March 15-17, 2023 at Princeton University.
Contents
Ceilyn Boyd
Ceilyn Boyd is the Manager of the Harvard Library Research Data Management Program and a Ph.D. student in the Simmons LIS program. Previously, they have been a software engineer, project manager, and analyst at a variety of technical organizations, including NASA's Jet Propulsion Laboratory. Their expertise includes artificial analysis and data visualization. Their PhD research involves theorizing data as assemblage, which concerns the forms and meanings of data, as well as the conditions of its production for both data workers and dataset subjects.
Dr. Siobahn Day Grady
Dr. Siobahn Grady is an Assistant Professor of Library and Information Sciences and the director of the Laboratory for Artificial Intelligence and Equity Research (LAIER[1]) at North Carolina Central University, the only ALA-Accredited Library School at an HBCU (Historically Black College or University). Dr. Grady's research is focused on using machine learning to identify sources of misinformation on social media, and on improving fault detection in autonomous vehicles. Dr. Grady is an IF/THEN Ambassador for the American Association for the Advancement of Science, a program which seeks to bring more women and minorities into hard sciences, technology, engineering and mathematics. Dr. Grady was the first woman to graduate with a computer science Ph.D. from N.C. A&T State University, and through her teaching, research, philanthropy and public speaking she is a passionate supporter of HBCUs and the students they serve. Code4Lib would benefit from learning about her work at LAIER and about her vision for minority girls' and women's futures in technology fields.
More Information about Dr. Grady Can be found at her website[2].
Dr. Brandy McNeil
Dr. Brandy McNeil focuses on community needs through game-changing innovations to build successful adult education programs in the 89 branches under her stewardship across NYC. Building the highly successful TechConnect program, Dr. McNeil has established partnerships with Apple, Spotify, Google, and Microsoft to name a few. Through her inspirational leadership, she has made it her mission to help underserved communities to ensure equitable access to technology, knowledge, and opportunity. Dr. McNeil is also a contributing writer of the book titled Libraryland; It's All About The Story published in 2020 and has appeared in various publications. Dr. McNeil holds a Doctorate in Business and an M.B.A. in Entrepreneurship. Previously, she worked for several Fortune 500 companies and currently serves on the Board of Directors for the Public Library Association and was on the Black Caucus of ALA Executive Board. In her spare time, she is an entrepreneur, consultant, and motivational speaker.
- Public Library Association biography
- Dr. McNeil's website
- Library Bytegeist interview with Dr. McNeil
Dr. Vanessa Reyes
Dr. Vanessa Reyes is an Assistant Professor of Instruction for the School of Information at the University of South Florida and Editor-in-Chief of the Florida Libraries Journal. She holds a Ph.D. in Library and Information Science from Simmons College, an M.S. in Library and Information Studies from Florida State University and a B.A. in English from Florida International University. Having worked in archives, legislative, university, and public libraries, she became interested in exploring the PIM field when she noticed that researchers' interest were sparked when they used appropriately organized and preserved personal collections for scholarly work. Her current research contributes to the emerging field of personal information management (PIM), quantifying how individual users are organizing, managing, and preserving digital information. Dr. Reyes is finding ways to make a sustainable difference in how our digital heritage is preserved by examining trends of how individual users are managing and preserving their information.
- Publisher's notice for Saving Your Digital Past, Present, and Future
- Selected Works of Dr. Vanessa Reyes
- Dr. Reyes' Researchgate profile
Ben Schmidt
Ben Schmidt is Vice President of Information Design at Nomic, where he is working on new interfaces for interpreting and visualizing large-scale data in the browser. Previously he was a professor of history and digital humanities, where his research focused on large-scale text analysis, humanities data visualization, and the challenges and opportunities of reading data itself as a historical source. His project, Creating Data, explores practices of data collection in the 19th century American state through archival research, visualization, and re-analysis of historical data. Library data sources, such as Hathi Trust and the Library of Congress, have featured prominently in his work.
Dr. Lydia Tang
Dr. Lydia Tang is currently an Outreach and Engagement Coordinator for LYRASIS. Previously, she held archivist positions at Michigan State University, the Library of Congress, and numerous graduate positions at the University of Illinois, where she received her MLIS and Doctor of Musical Arts degree. Passionate about accessibility and disability representation in archives, she served on the Task Force to Revise the Best Practices on Accessible Archives for People with Disabilities and spearheaded founding the Society of American Archivists’ (SAA) Accessibility & Disability Section (ADS). She is the 2020 recipient of SAA’s Mark A. Greene Emerging Leader Award and was recognized in three SAA Council resolutions as a co-founder of the Archival Workers Emergency Fund, for spearheading the Accessibility & Disability Section’s “Archivists at Home” document, and for the “Guidelines for Accessible Archives for People with Disabilities.” In addition to her professional service with SAA, she has contributed to accessibility initiatives within DLF Digital Accessibility Working Group and the ArchivesSpace open source software and community by leading the Staff Interface Enhancement Working Group, Development Prioritization subteam, founding the Usability subteam, and chairing the Users Advisory Council. She has written about accessible physical archival spaces, hiring and advancement practices, and is currently co-editing a book with Dr. Gracen Brilmeyer, Preserving Disability: Disability and the Archival Profession.
- Dr. Tang's LinkedIn profile
- Mark A. Greene Emerging Leader Award announcement
- Engaging Users with Disabilities for Accessible Spaces in Archival Outlook (July/August 2019)
Nomination instructions
Keynote nominations are now closed. These instructions are retained here for reference.
Nominations for Keynote speakers for the Code4Lib 2023 Conference are listed here. The conference will take place March 15-17, 2023 at Princeton University.
When making a nomination, please consider whether the nominee is likely to be an excellent contributor in each of the following areas:
1) Appropriateness. Is this speaker likely to convey information that is useful to many members of our community?
2) Uniqueness. Is this speaker likely to cover themes that may not commonly appear in the rest of the program?
3) Contribution to diversity. Will this person bring something rare, notable, or unique to our community, through unusual experience or background?
Please include a description and any relevant links. Please try to keep the list in alphabetical order.
We require the following information in your nomination for a candidate to act as keynote:
- Speaker’s full name
- Brief description of individual (250-word max)
- Pertinent links (Maximum of 3)
- Contact information for candidate (email address)
The Keynote Committee will attempt to contact all nominees and will only include on the ballot those who consent to be nominated.
If you would prefer to submit a nomination anonymously, please send your nominee(s) to Tyler Wade at tw8766@princeton.edu tw8766@princeton.edu.
Please follow the formatting guidelines:
== Nominee's Name == Description of no more than 250 words. [[Link(s) with contact information for nominee]] [mailto:email_link.foo nominee's email address]