Difference between revisions of "2016 Social Activities"
Bibliotechy (Talk | contribs) (Add concert) |
Bibliotechy (Talk | contribs) |
||
Line 172: | Line 172: | ||
Sunday | Sunday | ||
[http://www.barnesfoundation.org/visit/philadelphia/free-first-sundays First Free Sunday at the Barnes Foundation!] | [http://www.barnesfoundation.org/visit/philadelphia/free-first-sundays First Free Sunday at the Barnes Foundation!] | ||
+ | |||
[http://www.songkick.com/concerts/25150589-leon-bridges-at-fillmore-philadelphia Leon Bringes and Son Little] - KIller night of R&B/ Soul including Philly's own [http://sonlittlemusic.net/#sonlittle Son Little] | [http://www.songkick.com/concerts/25150589-leon-bridges-at-fillmore-philadelphia Leon Bringes and Son Little] - KIller night of R&B/ Soul including Philly's own [http://sonlittlemusic.net/#sonlittle Son Little] | ||
Revision as of 03:28, 15 February 2016
The Social Activities Group is working on several events and social opportunities for after conference hours. We will be adding more events as they come along. Watch this page!
Also, if you find a cool event to go to, and want to share the wealth with others, feel free to add the event to the page. :)
Contents
Planned Events
Newcomer Dinner, Monday, March 7th
First time at code4lib? Join fellow c4l newbies and veterans for an evening of food, socializing, and stimulating discussions about demonstrations of the many uses of bacon XML EZProxy LibGuides alternatives spreadsheets.
Code4Lib veterans, you're invited too. Join us in welcoming the newcomers!
Plans
- When: Monday, March 7th
- Time: 6 PM (ish) or whenever you can get your group together
- Mastermind (if you have any questions): Becky Yoose
Guidelines:
- Max of 6 per group
- Please, no waitlisting
- Some restaurants can hold multiple groups of six. It is up to you to investigate the venue to see if this is possible.
- ID yourselves so we can get a good mix of new people and veterans in each group
- New folks - n
- c4l vets - v
- One leader needed for each location (declare yourself! - Vets are highly encouraged to lead the group)
- Leader duties
- Make reservations if required; otherwise make sure that the restaurant can handle a group of 6 rowdy library tech type folks
- Herd folks from hotel to restaurant (know where you're going!)
- Leader duties
- See a restaurant that's not listed? Feel free to add one, but please make sure that it is open that Monday evening.
Restaurant list and dinner sign ups link will be posted on Google Docs mid to late February
Social Map - Places of Interest
Ideas
Want to see a specific event? Add your own ideas here...
Local Food
Restaurants
Name | Variety of Food | Address | Distance from Hotel (miles) | Cost | Take Reservations | Veg*n Friendly |
---|---|---|---|---|---|---|
Khyber Pass Pub | Gastropub/Cajun | 56 SW. 2nd Street | 0.1 | $$ | no | yes |
Zahav | Israeli | 237 St. James Place | 0.2 | $$$ | yes | yes |
Han Dynasty | Chinese | 123 Chestnut Street | 0.2 | $$ | meh | vegetarian |
2nd Story Brewing Co | Brewpub | 117 Chestnut Street | 0.2 | $$ | yes | vegetarian |
Franklin Fountain | Ice Cream | 116 Market Street | 0.2 | $$ | no- cash only | yes |
Amada | Tapas | 217 Chestnut Street | 0.2 | $$$ | yes | yes |
Eulogy Belgian Tavern | Belgian | 136 Chestnut Street | 0.2 | $$ | yes | vegetarian |
Karma Indian Restaurant | Indian | 114 Chestnut St | 0.2 | $$ | yes | vegetarian |
The Plough & the Stars | Irish Pub | 123 Chestnut Street | 0.2 | $$ | yes | meh |
Bierstube | German Beer Hall | 206 Market Street | 0.3 | $ | yes | vegetarian |
Fork | New American | 306 Market Street | 0.3 | $$$ | yes | yes |
High Street on Market | New American | 308 Market Street | 0.3 | $$ | yes | yes |
Buddakan | Asian Fusion | 325 Chestnut Street | 0.3 | $$$ | yes | yes |
Mac's Tavern | Gastropub/New American | 226 Market Street | 0.3 | $$ | no | vegetarian |
The Gaslight | New American | 120 Market Street | 0.3 | $$ | yes | vegetarian |
National Mechanics | Traditional American | 22 S. 3rd Street | 0.4 | $$ | yes | vegetarian |
Pizzeria Stella | Pizza/Italian | 215 Lombard Street | 0.5 | $$ | no | vegetarian |
Talula's Garden | New American | 210 W. Washington Sq. | 0.5 | $$$ | yes | vegetarian |
Cooperage | Gastropub/New American | 123 S. 7th Street | 0.5 | $$ | yes | vegetarian |
Tamarind | Thai | 117 South St. | 0.5 | $$ | yes | vegetarian |
Hikaru | Japanese | 607 S 2nd St | 0.5 | $$ | yes | vegetarian |
Bridget Foy's | Traditional American | 200 South Street | 0.6 | $$ | yes | yes |
Famous 4th Street Delicatessen | Sandwiches/Breakfast | 700 S. 4th Street | 0.6 | $$ | no | vegetarian |
Morimoto | Japanese | 723 Chestnut Street | 0.6 | $$$$ | yes | meh |
Wedge + Fig | New American/Cheese Bistro | 160 N. 3rd Street | 0.6 | $$$ | ||
Blackbird | Pizza/Vegan | 507 S. 6th Street | 0.7 | $ | no | yes |
Serpico | New American | 604 South Street | 0.7 | $$$ | yes | |
Tattooed Mom | Pub Grub | 530 South Street | 0.7 | $ | no | yes |
Bistrot La Minette | French | 623 S. 6th Street | 0.8 | $$$ | yes | vegetarian |
Brauhaus Schmitz | German | 718 South Street | 0.9 | $$ | yes | vegetarian |
Catahoula | Cajun/Creole | 775 S. Front Street | 0.9 | $$ | no | no |
Little Fish | Seafood | 746 S. 6th Street | 0.9 | $$$ | yes | no |
Reading Terminal Market | Market/Grocery | 12th and Arch Street | 0.9 | $$ | ||
Percy Street Barbecue | Barbecue | 900 South Street | 1 | $$ | yes | no |
Vegan Tree | Vegan | 742 South St. | 1 | $ | no | yes |
Blind Pig | Pub food | 702 N 2nd Street | 1.1 | $$ | no | meh |
Charlie was a sinner | Vegan bar | 131 S. 13th St. | 1.1 | $$ | yes | yes |
Silk City Diner | New American | 435 Spring Garden St | 1.2 | $$ | no | meh |
The Standard Tap | Pub Grub | 901 North 2nd Street | 1.3 | $$ | no | yes |
Kennett | Gastropub/New American | 848 S. 2nd Street | 1.4 | $$ | yes | yes |
Monk's Cafe | Belgian | 264 S 16th St | 1.8 | $$ | no | yes |
Village Whiskey | Whiskey pub | 118 S 20th St | 2 | $$ | no | vegetarian |
Mama's Vegetarian | Kosher | 18 S 20TH STREET | 2.1 | $ | no- cash only | yes |
The Belgian Cafe | Belgian/Pub (Great beer list) | 601 North 21st Street | 3.3 | $$ | no | yes |
Donuts
Desserts
Coffee
Local Drinks
Bars
Breweries
- 2nd Story
- Yards
- Saint Benjamin
- Dock Street
- Crime & Punishment
- Honorable mention: Tired Hands -- a little bit of a hike but well worth it!
Bottle Shops and Taprooms
Philadelphia Events
Saturday and Sunday, March 5 & 6
Blue Cross RiverRink Winterfest - includes a skating rink. You know you want to...
Sunday First Free Sunday at the Barnes Foundation!
Leon Bringes and Son Little - KIller night of R&B/ Soul including Philly's own Son Little
Monday, March 7
Tuesday, March 8
Wednesday, March 9
Thursday, March 10
All days
The 2016 Philadelphia Flower Show, March 5 - 13, Pennsylvania Convention Center
Picasso: The Great War, Experimentation and Change, Barnes Foundation
The Golden Age of King Midas, Penn Museum
International Pop, Philadelphia Museum of Art
Headed to the White House, National Constitution Center
Drapetomania, African American Museum
Down the Rabbit Hole: Celebrating 150 Years of Alice in Wonderland, The Rosenbach