Difference between revisions of "Asheville Airport to Hotel Van Manifest"
(→Asheville Airport to Hotel (Arrivals)) |
(→Asheville Airport to Hotel (Arrivals)) |
||
Line 128: | Line 128: | ||
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM ||Coombs || 6:34 pm || No || No | | Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM ||Coombs || 6:34 pm || No || No | ||
|- | |- | ||
− | | Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || J. Rochkind|| 6:15 pm || | + | | Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || J. Rochkind|| 6:15 pm || Yes || Yes |
|- | |- | ||
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || Cindy Harper || 6:14 pm || Yes || Yes | | Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || Cindy Harper || 6:14 pm || Yes || Yes |
Revision as of 01:20, 17 February 2010
Manifest for Van shuttle for Asheville Airport to/from Hotel.
Instructions
We have two minivans (WCU and ASU) that can hold a maximun of 6 passengers with their bags per trip. Based on then information provided by the attendees on the Rideshare Wiki as of Feb 10, 2010, we create 10 arrival loads (currently there is no Load 5 but it can be added back if need be). These arrival loads are numbered. We also created 11 departure loads. These are lettered. It may be possible to add loads but please...don't add loads yourself to the tables. Add your info to the bottom of the rideshare page indicating that you are not in the manifest and we will see if we can add additional loads. Email Jill Ellern directly if you have any questions.
If your already on this list, please make sure your flight information is correct on both the arrival and the departure list. Passengers need to send an email to confirm their slot (check the email about this service sent to the big Code4Lib list). Once Kevin has receive this email, we will update the "Confirmed" column.
If you wish to use an empty slot in a load, please add your information both in this manifest and the rideshare table. Make sure to send the email to confirm your slot with your email and cell phone information. The email list we create from your sent information will be used to send further instructons about gathering locations at the airport and hotel. We might need to contact your cell phone if there are delays and problems.
Asheville Airport to Hotel (Arrivals)
* approximate times depending upon traffic and flight delays
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
---|---|---|---|---|---|---|---|---|---|
Sunday | Load 1 (ASU) | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | Matienzo | 11:38 AM | Yes | Yes |
Sunday | Load 1 (ASU) | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | Corrado | 11:38 AM | Yes | Yes |
Sunday | Load 1 (ASU) | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | Giarlo | 11:38 AM | Yes | Yes |
Sunday | Load 1 (ASU) | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | Mathewson | 11:38 AM | Yes | Yes |
Sunday | Load 1 (ASU) | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | Schwenter | 11:38 AM | Yes | Yes |
Sunday | Load 1 (ASU) | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | Levine | 11:38 AM | Yes | Yes |
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 2 (WCU) | 11:30 AM | 12:00 PM | 12:45 PM | 1:15 PM | Bean | 11:56 AM | Yes | Yes |
Sunday | Load 2 (WCU) | 11:30 AM | 12:00 PM | 12:45 PM | 1:15 PM | Lovins | 11:57 AM | Yes | Yes |
Sunday | Load 2 (WCU) | 11:30 AM | 12:00 PM | 12:45 PM | 1:15 PM | Keays | 12:09 PM | Yes | Yes |
Sunday | Load 2 (WCU) | 11:30 AM | 12:00 PM | 12:45 PM | 1:15 PM | Bucknum | 12:09 PM | Yes | Yes |
Sunday | Load 2 (WCU) | 11:30 AM | 12:00 PM | 12:45 PM | 1:15 PM | Rainwater | 12:15 PM | Yes | Yes |
Sunday | Load 2 (WCU) | 11:30 AM | 12:00 PM | 12:45 PM | 1:15 PM | Meyer | 11:38 AM | Yes | Yes |
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 2b (ASU) | 12:45 pM | 1:15 PM | 1:30 PM | 2:00 PM | Ma | 11:57 AM | No | No |
Sunday | Load 2b (ASU) | 12:45 pM | 1:15 PM | 1:30 PM | 2:00 PM | Meireles | 11:57 AM | No | No |
Sunday | Load 2b (ASU) | 12:45 pM | 1:15 PM | 1:30 PM | 2:00 PM | Reiss | 12:15 PM | No | No |
Sunday | Load 2b (ASU) | 12:45 pM | 1:15 PM | 1:30 PM | 2:00 PM | Barrera | 12:15 PM | No | No |
Sunday | Load 2b (ASU) | 12:45 pM | 1:15 PM | 1:30 PM | 2:00 PM | James | 12:15 PM | Yes | Yes |
Sunday | Load 2b (ASU) | 12:45 pM | 1:15 PM | 1:30 PM | 2:00 PM | No | No | ||
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 3 (ASU) | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | Bauder | 2:56 PM | Yes | Yes |
Sunday | Load 3 (ASU) | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | No | No | ||
Sunday | Load 3 (ASU) | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | No | No | ||
Sunday | Load 3 (ASU) | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | No | No | ||
Sunday | Load 3 (ASU) | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | No | No | ||
Sunday | Load 3 (ASU) | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | No | No | ||
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 3b (Car?) | 3:30 pm | 4:00 PM | 4:30 PM | 5:00 PM | Kohler | 3:50 pm | No | No |
Sunday | Load 3b (Car?) | 3:30 pm | 4:00 PM | 4:30 PM | 5:00 PM | Claasen-Wilson | 4:04 | No | No |
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 4 (WCU) | 3:15 PM | 3:45 PM | 4:30 PM | 5:00 PM | Beer | 3:44 PM | Yes | Yes |
Sunday | Load 4 (WCU) | 3:15 PM | 3:45 PM | 4:30 PM | 5:00 PM | Olson | 3:50 PM | Yes | Yes |
Sunday | Load 4 (WCU) | 3:15 PM | 3:45 PM | 4:30 PM | 5:00 PM | Wick | 3:50 PM | Yes | Yes |
Sunday | Load 4 (WCU) | 3:15 PM | 3:45 PM | 4:30 PM | 5:00 PM | Coles | 3:50 PM | Yes | Yes |
Sunday | Load 4 (WCU) | 3:15 PM | 3:45 PM | 4:30 PM | 5:00 PM | Gorman | 3:50 PM | Yes | Yes |
Sunday | Load 4 (WCU) | 3:15 PM | 3:45 PM | 4:30 PM | 5:00 PM | Garrison | 3:50 PM | Yes | No |
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 5 (ASU) | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | Lindsey | 4:05 PM | Yes | Yes |
Sunday | Load 5 (ASU) | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | Atzberger | 4:05 PM | Yes | Yes |
Sunday | Load 5 (ASU) | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | Johnson | 3:51 PM | Yes | Yes |
Sunday | Load 5 (ASU) | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | Lakshminarayanan | 5:09 PM | Yes | Yes |
Sunday | Load 5 (ASU) | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | Brubaker Horst | 3:51 PM | Yes | Yes |
Sunday | Load 5 (ASU) | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | Kohler | Yes | Yes | |
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | - |
Sunday | Load 6 (WCU) | 5:45 PM | 6:15 PM | 7:00 PM | 7:30 PM | Tennant | 6:14 PM | Yes | Yes |
Sunday | Load 6 (WCU) | 5:45 PM | 6:15 PM | 7:00 PM | 7:30 PM | Doran | 6:14 PM | Yes | Yes |
Sunday | Load 6 (WCU) | 5:45 PM | 6:15 PM | 7:00 PM | 7:30 PM | Darby | 6:15 PM | Yes | Yes |
Sunday | Load 6 (WCU) | 5:45 PM | 6:15 PM | 7:00 PM | 7:30 PM | Stirnaman (1) | 6:34 PM | Yes | Yes |
Sunday | Load 6 (WCU) | 5:45 PM | 6:15 PM | 7:00 PM | 7:30 PM | Stirnaman (2) | 6:34 PM | Yes | Yes |
Sunday | Load 6 (WCU) | 5:45 PM | 6:15 PM | 7:00 PM | 7:30 PM | Cordial | 6:34 PM | Yes | Yes |
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 6a (ASU) | 6:00 PM | 6:30 PM | 7:15 PM | 7:45 PM | Coombs | 6:34 pm | No | No |
Sunday | Load 6a (ASU) | 6:00 PM | 6:30 PM | 7:15 PM | 7:45 PM | J. Rochkind | 6:15 pm | Yes | Yes |
Sunday | Load 6a (ASU) | 6:00 PM | 6:30 PM | 7:15 PM | 7:45 PM | Cindy Harper | 6:14 pm | Yes | Yes |
Sunday | Load 6a (ASU) | 6:00 PM | 6:30 PM | 7:15 PM | 7:45 PM | No | No | ||
Sunday | Load 6a (ASU) | 6:00 PM | 6:30 PM | 7:15 PM | 7:45 PM | No | No | ||
Sunday | Load 6a (ASU) | 6:00 PM | 6:30 PM | 7:15 PM | 7:45 PM | No | No | ||
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 7 (WCU) | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | Kome | 7:50 PM | Yes | Yes |
Sunday | Load 7 (WCU) | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | Young | 7:50 PM | No | No |
Sunday | Load 7 (WCU) | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | Dhanushka | 8:39 PM | Yes | Yes |
Sunday | Load 7 (WCU) | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | Crenshaw | 8:39 PM | Yes | Yes |
Sunday | Load 7 (WCU) | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | Harish | 8:39 PM | Yes | Yes |
Sunday | Load 7 (WCU) | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | Lamm | 8:39 PM | Yes | Yes |
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 8 (ASU) | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | Fleming | 9:54 PM | Yes | Yes |
Sunday | Load 8 (ASU) | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | Hennesy | 9:55 PM | Yes | Yes |
Sunday | Load 8 (ASU) | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | No | No | ||
Sunday | Load 8 (ASU) | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | No | No | ||
Sunday | Load 8 (ASU) | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | No | No | ||
Sunday | Load 8 (ASU) | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | No | No | ||
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 9 (WCU) | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM | Stethers | 10:55 PM | Yes | Yes |
Sunday | Load 9 (WCU) | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM | Schaefer | 10:55 PM | Yes | Yes |
Sunday | Load 9 (WCU) | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM | Huot | 10:55 PM | Yes | Yes |
Sunday | Load 9 (WCU) | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM | Vandenburg | 10:55 PM | Yes | Yes |
Sunday | Load 9 (WCU) | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM | No | No | ||
Sunday | Load 9 (WCU) | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM | No | No | ||
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Sunday | Load 10 (ASU) | 11:15 PM | 11:45 PM | 12:15 AM | 12:45 AM | Marquez | 11:48 PM | No | No |
Sunday | Load 10 (ASU) | 11:15 PM | 11:45 PM | 12:15 AM | 12:45 AM | No | No | ||
Sunday | Load 10 (ASU) | 11:15 PM | 11:45 PM | 12:15 AM | 12:45 AM | No | No | ||
Sunday | Load 10 (ASU) | 11:15 PM | 11:45 PM | 12:15 AM | 12:45 AM | No | No | ||
Sunday | Load 10 (ASU) | 11:15 PM | 11:45 PM | 12:15 AM | 12:45 AM | No | No | ||
Sunday | Load 10 (ASU) | 11:15 PM | 11:45 PM | 12:15 AM | 12:45 AM | No | No | ||
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Monday | Load 11 (WCU) | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | Beacon | 11:48 | No | No |
Monday | Load 11 (WCU) | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | No | No | ||
Monday | Load 11 (WCU) | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | No | No | ||
Monday | Load 11 (WCU) | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | No | No | ||
Monday | Load 11 (WCU) | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | No | No | ||
Monday | Load 11 (WCU) | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | No | No | ||
Day | Load Run Number | Leaving Hotel | Arriving Airport* | Leaving Airport* | At Hotel | Passenger | Arrival Time* | Sent email/cell to committee | Confirmed |
Monday | Load 12 (ASU) | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | Connolly | 3:34 PM | Yes | Yes |
Monday | Load 12 (ASU) | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | Hellman | 3:34 PM | Yes | Yes |
Monday | Load 12 (ASU)) | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | Ou | 2:56PM | Yes | Yes |
Monday | Load 12 (ASU) | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | No | No | ||
Monday | Load 12 (ASU) | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | No | No | ||
Monday | Load 12 (ASU) | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | No | No |
Hotel to Asheville Airport (Departures)
* Allows for 1.5 hours at airport before earliest departure of occupants
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
---|---|---|---|---|---|---|---|---|---|---|
Thursday | Load A (WCU) | 10:00 AM | 10:30 AM | 10:40 AM | 11:10 AM | Schaefer | 12:05 PM | 10:05 AM | Yes | Yes |
Thursday | Load A (WCU) | 10:00 AM | 10:30 AM | 10:40 AM | 11:10 AM | Keays | 12:55 PM | 10:55 AM | Yes | Yes |
Thursday | Load A (WCU) | 10:00 AM | 10:30 AM | 10:40 AM | 11:10 AM | Vandenburg | 12:25 PM | 10:30 AM | Yes | Yes |
Thursday | Load A (WCU) | 10:00 AM | 10:30 AM | 10:40 AM | 11:10 AM | Meyer | 12:05 PM | 10:05 AM | Yes | Yes |
Thursday | Load A (WCU) | 10:00 AM | 10:30 AM | 10:40 AM | 11:10 AM | No | No | |||
Thursday | Load A (WCU) | 10:00 AM | 10:30 AM | 10:40 AM | 11:10 AM | No | No | |||
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Thursday | Load B (ASU) | 12:15 PM | 12:45 PM | 12:55 PM | 1:25 PM | Stethers | 2:15 PM | 12:15 PM | Yes | Yes |
Thursday | Load B (ASU) | 12:15 PM | 12:45 PM | 12:55 PM | 1:25 PM | Bean | 2:15 PM | 12:15 PM | Yes | Yes |
Thursday | Load B (ASU) | 12:15 PM | 12:45 PM | 12:55 PM | 1:25 PM | Bauder | 2:15 PM | 12:15 PM | Yes | Yes |
Thursday | Load B (ASU) | 12:15 PM | 12:45 PM | 12:55 PM | 1:25 PM | Marquez | 2:15 PM | 12:15 PM | No | No |
Thursday | Load B (ASU) | 12:15 PM | 12:45 PM | 12:55 PM | 1:25 PM | Cordial | 2:15 PM | 12:15 PM | Yes | Yes |
Thursday | Load B (ASU) | 12:15 PM | 12:45 PM | 12:55 PM | 1:25 PM | Crenshaw | 2:26 PM | 12:26 PM | Yes | Yes |
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Thursday | Load C (WCU) | 12:20 PM | 12:50 PM | 1:00 PM | 1:30 PM | Lovins | 2:21 PM | 12:21 PM | Yes | Yes |
Thursday | Load C (WCU) | 12:20 PM | 12:50 PM | 1:00 PM | 1:30 PM | Dhanushka | 2:26 PM | 12:26 PM | Yes | Yes |
Thursday | Load C (WCU) | 12:20 PM | 12:50 PM | 1:00 PM | 1:30 PM | Harish | 2:26 PM | 12:26 PM | Yes | Yes |
Thursday | Load C (WCU) | 12:20 PM | 12:50 PM | 1:00 PM | 1:30 PM | Huot | 2:26 PM | 12:21 PM | Yes | Yes |
Thursday | Load C (WCU) | 12:20 PM | 12:50 PM | 1:00 PM | 1:30 PM | Fersenheim | 2:26 PM | 12:26 PM | Yes | Yes |
Thursday | Load C (WCU) | 12:20 PM | 12:50 PM | 1:00 PM | 1:30 PM | McClellan | 2:26 PM | 12:26 PM | Yes | Yes |
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Thursday | Load D (ASU) | 1:20 PM | 1:50 PM | 2:00 PM | 2:30 PM | Matienzo | 3:21 PM | 1:21 PM | Yes | Yes |
Thursday | Load D (ASU) | 1:20 PM | 1:50 PM | 2:00 PM | 2:30 PM | Young | 3:21 PM | 1:21 PM | No | No |
Thursday | Load D (ASU) | 1:20 PM | 1:50 PM | 2:00 PM | 2:30 PM | Rainwater | 4:00 PM | 2:00 PM | Yes | Yes |
Thursday | Load D (ASU) | 1:20 PM | 1:50 PM | 2:00 PM | 2:30 PM | Bucknum | 4:00 PM | 2:00 PM | Yes | Yes |
Thursday | Load D (ASU) | 1:20 PM | 1:50 PM | 2:00 PM | 2:30 PM | Beacom | 3:21 PM | 1:30 PM | Yes | Yes |
Thursday | Load D (ASU) | 1:20 PM | 1:50 PM | 2:00 PM | 2:30 PM | Johnson | 4:17 PM | 2:00 PM | Yes | Yes |
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Thursday | Load E (WCU) | 2:10 PM | 2:40 PM | 2:50 PM | 3:20 PM | Hennesy | 4:17 PM | 2:17 PM | Yes | Yes |
Thursday | Load E (WCU) | 2:10 PM | 2:40 PM | 2:50 PM | 3:20 PM | Kohler | 4:17 PM | 2:17 PM | Yes | Yes |
Thursday | Load E (WCU) | 2:10 PM | 2:40 PM | 2:50 PM | 3:20 PM | Olson | 4:17 PM | 2:17 PM | No | No |
Thursday | Load E (WCU) | 2:10 PM | 2:40 PM | 2:50 PM | 3:20 PM | Coles | 4:17 PM | 2:17 PM | Yes | Yes |
Thursday | Load E (WCU) | 2:10 PM | 2:40 PM | 2:50 PM | 3:20 PM | Connolly | 4:06 PM | Yes | Yes | |
Thursday | Load E (WCU) | 2:10 PM | 2:40 PM | 2:50 PM | 3:20 PM | Brubaker Horst | 4:17 PM | 2:15 PM | Yes | Yes |
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Thursday | Load F (ASU) | 2:30 PM | 3:00 PM | 3:10 PM | 3:40 PM | Lakshminarayanan | 4:30 PM | 2:30 PM | Yes | Yes |
Thursday | Load F (ASU) | 2:30 PM | 3:00 PM | 3:10 PM | 3:40 PM | Kome | 4:30 PM | 2:30 PM | Yes | Yes |
Thursday | Load F (ASU) | 2:30 PM | 3:00 PM | 3:10 PM | 3:40 PM | Junus | 4:30 PM | 2:30 PM | Yes | Yes |
Thursday | Load F (ASU) | 2:30 PM | 3:00 PM | 3:10 PM | 3:40 PM | Corrado | 4:35 PM | 2:35 PM | Yes | Yes |
Thursday | Load F (ASU) | 2:30 PM | 3:00 PM | 3:10 PM | 3:40 PM | Levine | 4:35 PM | 2:35 PM | Yes | Yes |
Thursday | Load F (ASU) | 2:30 PM | 3:00 PM | 3:10 PM | 3:40 PM | Garrison | 4:17 PM | 2:30 PM | Yes | No |
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Thursday | Load G (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | Wick | 5:35 PM | 3:35 PM | Yes | Yes |
Thursday | Load G (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | Coombs | 6:57 PM | 4:58 PM | Yes | Yes |
Thursday | Load G (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | Hagedon | 5:35 PM | 3:35 PM | No | No |
Thursday | Load G (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | No | No | |||
Thursday | Load G (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | No | No | |||
Thursday | Load G (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | No | No | |||
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Thursday | Load H (ASU) | 9:00 PM | 9:30 PM | 9:40 PM | 10:10 PM | Tennant | 10:55 PM | 8:55 PM | Yes | Yes |
Thursday | Load H (ASU) | 9:00 PM | 9:30 PM | 9:40 PM | 10:10 PM | No | No | |||
Thursday | Load H (ASU) | 9:00 PM | 9:30 PM | 9:40 PM | 10:10 PM | No | No | |||
Thursday | Load H (ASU) | 9:00 PM | 9:30 PM | 9:40 PM | 10:10 PM | No | No | |||
Thursday | Load H (ASU) | 9:00 PM | 9:30 PM | 9:40 PM | 10:10 PM | No | No | |||
Thursday | Load H (ASU) | 9:00 PM | 9:30 PM | 9:40 PM | 10:10 PM | No | No | |||
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Friday | Load I (WCU) | 9:30 AM | 10:00 AM | 10:10 AM | 10:40 AM | Doran | 11:25 AM | 9:25 AM | Yes | Yes |
Friday | Load I (WCU) | 9:30 AM | 10:00 AM | 10:10 AM | 10:40 AM | Darby | 11:25 AM | 9:25 AM | Yes | Yes |
Friday | Load I (WCU) | 9:30 AM | 10:00 AM | 10:10 AM | 10:40 AM | Giarlo | 12:03 PM | 10:03 AM | Yes | Yes |
Friday | Load I (WCU) | 9:30 AM | 10:00 AM | 10:10 AM | 10:40 AM | Mathewson | 12:05 PM | 10:05 AM | Yes | Yes |
Friday | Load I (WCU) | 9:30 AM | 10:00 AM | 10:10 AM | 10:40 AM | Schwenter | 12:05 PM | 10:05 AM | Yes | Yes |
Friday | Load I (WCU) | 9:30 AM | 10:00 AM | 10:10 AM | 10:40 AM | No | No | |||
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Friday | Load J (ASU) | 11:00 AM | 11:30 AM | 11:40 AM | 12:10 PM | Beer | 12:55 PM | 10:55 AM | Yes | Yes |
Friday | Load J (ASU) | 11:00 AM | 11:30 AM | 11:40 AM | 12:10 PM | Fleming | 2:26 PM | 12:26 PM | Yes | Yes |
Friday | Load J (ASU) | 11:00 AM | 11:30 AM | 11:40 AM | 12:10 PM | McGuire | 2:15 PM | No | No | |
Friday | Load J (ASU) | 11:00 AM | 11:30 AM | 11:40 AM | 12:10 PM | Harper | 1:07 PM | Yes | Yes | |
Friday | Load J (ASU) | 11:00 AM | 11:30 AM | 11:40 AM | 12:10 PM | No | No | |||
Friday | Load J (ASU) | 11:00 AM | 11:30 AM | 11:40 AM | 12:10 PM | No | No | |||
Day | Load Run Number | Leaving Hotel* | Arriving Airport | Leaving Airport | Back to Hotel | Passenger | Departure Time * | Leave by | Sent email/cell to committee | Confirmed |
Friday | Load K (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | Klein | 5:35 PM | 3:35 PM | Yes | Yes |
Friday | Load K (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | No | No | |||
Friday | Load K (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | No | No | |||
Friday | Load K (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | No | No | |||
Friday | Load K (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | No | No | |||
Friday | Load K (WCU) | 3:30 PM | 4:00 PM | 4:10 PM | 4:40 PM | No | No
|
Omitted: (Departure, Hellman, flight time: 4:06PM Thu)