Difference between revisions of "2014 Video Recording & Streaming"
From Code4Lib
RileyChilds (Talk | contribs) |
Highermath (Talk | contribs) (→2014 Video recording and streaming plan) |
||
Line 30: | Line 30: | ||
Other equipment: | Other equipment: | ||
− | + | <table cellspacing="0" cellpadding="0" dir="ltr" border="1"> | |
− | + | <tr> | |
+ | <th>Item</th> | ||
+ | <th>Model</th> | ||
+ | <th>Connection / Port / Standard</th> | ||
+ | <th>Source</th> | ||
+ | <th></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>video camera</td> | ||
+ | <td>Sony HDR-CX290</td> | ||
+ | <td>HDMI (out)</td> | ||
+ | <td>Cary Gordon</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Audio adapter</td> | ||
+ | <td>Beachtek DXA-2T</td> | ||
+ | <td>XLR in, stereo mini-phone out</td> | ||
+ | <td>Cary Gordon</td> | ||
+ | <td>For running pro audio into a camera</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>HDMI to thunderbolt</td> | ||
+ | <td>Blackmagic Extreme</td> | ||
+ | <td>HDMI, RCA (audio & video) in, Thunderbolt out</td> | ||
+ | <td>Cary Gordon</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>VGA to HDMI</td> | ||
+ | <td>Monoprice</td> | ||
+ | <td>Comp., SVideo, VGA, Audio in, HDMI out</td> | ||
+ | <td>Cary Gordon</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>VGA splitter (active)</td> | ||
+ | <td>Monoprice</td> | ||
+ | <td></td> | ||
+ | <td>Cary Gordon</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>VGA splitter (passive)</td> | ||
+ | <td>Monoprice</td> | ||
+ | <td></td> | ||
+ | <td>Cary Gordon</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Jumpers and adapters</td> | ||
+ | <td>Various</td> | ||
+ | <td>Various</td> | ||
+ | <td>Cary Gordon</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Computer</td> | ||
+ | <td>MacBook Pro</td> | ||
+ | <td></td> | ||
+ | <td>Cary Gordon</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Tripod</td> | ||
+ | <td></td> | ||
+ | <td>Standard screw connector, I suppose</td> | ||
+ | <td>Peter Murray</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>EasyCAP Composite Capture Card</td> | ||
+ | <td>EasyCAP D60</td> | ||
+ | <td>Composite in (no audio)</td> | ||
+ | <td>Riley Childs</td> | ||
+ | <td>Additional for $10 online,</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Computer</td> | ||
+ | <td>PowerEdge RackMount</td> | ||
+ | <td>Dual 1Gbs Ethernet, Fibre Chanel, VGA out, USB, SCSI standard stuff. Plus 5 gb of ram and dual xenons</td> | ||
+ | <td>Riley's Large Pile of spares</td> | ||
+ | <td>Donation for future c4l use</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>VGA to composite with 15? Ft cable</td> | ||
+ | <td>Unknown</td> | ||
+ | <td>VGA in, Composite out</td> | ||
+ | <td>Riley's drawer of old A/V stuff</td> | ||
+ | <td>Donation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>DI box</td> | ||
+ | <td>Unknown</td> | ||
+ | <td>L and R composite style audio, 1/4in, 3-pin XLR (all in/out)</td> | ||
+ | <td>Riley Childs (via Janet Atwell)</td> | ||
+ | <td>Makes a great backup, possible</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 16:59, 13 March 2014
2014 Video recording and streaming plan
Streaming channel: Youtube/Google+
- Using YouTube Live Events
- YouTube Channel: http://youtube.com/code4lib
- Footage will be archived here
- Other Footage can be posted here
Video sources;
- Presentation computer, via Wirecast Desktop Presenter software;
- This will be installed on the presentation computer, if any, and be provided to presenters using their own machines on a USB key. It is also available for download from the Wirecast site.
- Presenters must install the software before presenting.
- Mac and Windows only.
- Presentation computer, via VGA tap and video converter; and
- Camera and encoder (for non-presentation material).
Audio source:
- Audio system feed to the encoding computer via cable terminated with XLR3 connector (one channel, mono is fine).
Encoding computer:
- Hardware:
- Model Identifier: MacBookPro8,2
- Processor Name: Intel Core i7
- Processor Speed: 2.3 GHz
- Number of Cores: 4
- Memory: 8 GB
- Software (of interest):
- System Version: OS X 10.9.1 (13B42)
- Encoding/Streaming: Wirecast for Youtube (5.0.2)
Other equipment:
Item | Model | Connection / Port / Standard | Source | |
---|---|---|---|---|
video camera | Sony HDR-CX290 | HDMI (out) | Cary Gordon | |
Audio adapter | Beachtek DXA-2T | XLR in, stereo mini-phone out | Cary Gordon | For running pro audio into a camera |
HDMI to thunderbolt | Blackmagic Extreme | HDMI, RCA (audio & video) in, Thunderbolt out | Cary Gordon | |
VGA to HDMI | Monoprice | Comp., SVideo, VGA, Audio in, HDMI out | Cary Gordon | |
VGA splitter (active) | Monoprice | Cary Gordon | ||
VGA splitter (passive) | Monoprice | Cary Gordon | ||
Jumpers and adapters | Various | Various | Cary Gordon | |
Computer | MacBook Pro | Cary Gordon | ||
Tripod | Standard screw connector, I suppose | Peter Murray | ||
EasyCAP Composite Capture Card | EasyCAP D60 | Composite in (no audio) | Riley Childs | Additional for $10 online, |
Computer | PowerEdge RackMount | Dual 1Gbs Ethernet, Fibre Chanel, VGA out, USB, SCSI standard stuff. Plus 5 gb of ram and dual xenons | Riley's Large Pile of spares | Donation for future c4l use |
VGA to composite with 15? Ft cable | Unknown | VGA in, Composite out | Riley's drawer of old A/V stuff | Donation |
DI box | Unknown | L and R composite style audio, 1/4in, 3-pin XLR (all in/out) | Riley Childs (via Janet Atwell) | Makes a great backup, possible |