C4L2011draftschedule
From Code4Lib
Contents
DRAFT Code4Lib 2011 Schedule
Monday, February 7 -- Pre-Conferences (Full-Day and Half-Day)
Full-Day
- 09:00-16:00 - CURATEcamp Hackfest
Half-Day
- 09:00-12:00 - What's New In Solr
- 09:00-12:00 - Intro to Functional Programming with JavaScript
- 09:00-12:00 - Running Cloud Servers
- 09:00-12:00 - Creating a new JHOVE2 Format Module
- 13:00-16:00 - Using JHOVE2 for Policy Assessment of Files
- 13:00-16:00 - Publishing Historic Newspapers with NDNP Tools
- 13:00-16:00 - VIVO BootCamp
- 13:00-16:00 - Islandora Repository System
Tuesday, February 8
08:00-09:00 | Registration / Breakfast |
09:00-09:15 | Welcome / Orientation / Housekeeping |
09:15-10:00 | Keynote |
10:20-10:40 | Break |
10:40-11:00 | Visualizing Library Data, Karen Coombs, OCLC, coombsk at oclc dot org |
11:00-11:20 | Improving the Presentation of Library Data Using FRBR and Linked Data Anne-Lena Westrum, Oslo Public Library (annelena at deichman dot no); Asgeir Rekkavik, Oslo Public Library (asgeirr at deichman dot no) |
11:20-11:40 | Kuali OLE: Architecture for Diverse and Linked Data Tim McGeary, Lehigh University, Kuali OLE Functional Council, tim dot mcgeary at lehigh dot edu; Brad Skiles, Project Manager, Kuali OLE, Indiana University, bradskil at indiana dot edu |
11:40-12:00 | Empty |
12:00-13:00 | Lunch (provided) |
13:00-13:20 | Enhancing the Mobile Experience: Mobile Library Services at Illinois Josh Bishoff, University of Illinois, bishoff2 at illinois dot edu |
13:20-13:40 | One Week, One Tool: Ultra-Rapid Open Source Development Among Strangers Scott Hanrath, University of Kansas Libraries, shanrath at ku dot edu; Jason Casden, North Carolina State University Libraries, jason_casden at ncsu dot edu |
13:40-14:00 | VuFind Beyond MARC: Discovering Everything Else Demian Katz, Library Technology Development Specialist, Villanova University (demian dot katz at villanova dot edu) |
14:00-14:20 | Letting In the light: Using Solr as an External Search Component Jay Luker, IT Specialist, ADS (jluker at cfa dot harvard dot edu); Benoit Thiell, software developer, ADS (bthiell at cfa dot harvard dot edu) |
14:20-14:40 | Break |
14:40-15:50 | Breakout Sessions 1 |
15:50-17:00 | Lightning Talks 1 |
17:00-17:15 | Breakout reports and daily wrap-up |
18:00-20:00 | Reception at IU Data Center |
Wednesday, February 9
08:00-09:00 | Breakfast |
09:00-09:15 | Housekeeping |
09:15-09:35 | A Community-Based Approach to Developing a Digital Exhibit at Notre Dame Using the Hydra Framework Rick Johnson, University of Notre Dame, (rick dot johnson at nd dot edu); Dan Brubaker Horst, University of Notre Dame (dbrubak1 at nd dot edu) |
09:35-09:55 | Chicago Underground Library’s Community-Based Cataloging System Margaret Heller, Chicago Underground Library/Dominican University (mheller@dom.edu); Nell Taylor, Chicago Underground Library (nell@underground-library.org) |
09:55-10:15 | Beyond Sacrilege: A CouchApp Catalog Gabriel Farrell, Drexel University, g@grrawr.com |
10:15-10:35 | Break |
10:35-10:55 | Opinionated Metadata (OM): Bringing a Bit of Sanity to the World of XML Metadata Matt Zumwalt, MediaShelf & Hydra Project, matt.zumwalt at yourmediashelf dot com |
10:55-11:15 | Enhancing the Performance and Extensibility of the XC’s MetadataServicesToolkit Ben Anderson, eXtensible Catalog Organization, banderson@library.rochester.edu |
11:15-12:0 | Ask Anything! a.k.a. "Human Search Engine". A chance for you to ask a roomful of code4libbers anything that's on your mind: questions seeking answers (short or long), requests for things (hardware, software, skills, or help), or offers of things. We'll keep the pace fast, and the answers faster. Come with questions and line up at the start of the session and we'll go through as many as we can; sometimes we'll stop at finding the right person or people to answer a query and it'll be up to you to find each other after the session. |
12:00-13:00 | Lunch (provided) |
13:00-13:20 | GIS on the Cheap Mike Graves, University of North Carolina at Chapel Hill, gravm at email dot unc dot edu |
13:20-13:40 | Let's Get Small: A Microservices Approach to Library Websites Sean Hannan, Johns Hopkins University, shannan at jhu dot edu |
13:40-14:00 | fiwalk With Me: Building Emergent Pre-Ingest Workflows for Digital Archival Records using Open Source Forensic Software Mark A. Matienzo, Manuscripts and Archives, Yale University Library (mark at matienzo dot org) |
14:00-14:20 | (Yet Another) Home-Grown Digital Library System, Built Upon Open Source XML Technologies and Metadata Standards, David Lacy, Library Software Development Specialist, Villanova University (david dot lacy at villanova dot edu) |
14:20-14:40 | Break |
14:40-15:50 | Breakout Sessions 2 |
15:50-17:00 | Lightning Talks 2 |
17:00-17:15 | Breakout Reports and Daily Wrap Up |
18:00-20:00 | Social Network Dine-Arounds |
Thursday, February 10
08:00-09:00 | Breakfast |
09:00-09:15 | Housekeeping |
09:15-09:35 | Building an Open Source Staff-Facing Tablet App for Library Assessment Jason Casden, NCSU Libraries, jason_casden at ncsu dot edu; Joyce Chapman, NCSU Libraries, joyce_chapman at ncsu dot edu |
09:35-09:55 | Mendeley's API and University Libraries: Three Examples to Create Value Jan Reichelt, Co-Founder, Mendeley |
09:55-10:15 | Break |
10:15-11:00 | Lightning Talks 3 |
11:00-11:20 | Practical Relevancy Testing Naomi Dushay, Stanford University Libraries (ndushay at stanford dot edu) |
11:20-11:40 | Sharing Between Data Repositories Kevin S. Clarke, NESCent/Dryad Data Repository, ksclarke at nescent dot org |
11:40-12:00 | Why (Code4) Libraries Exist Eric Hellman, President, Gluejar, Inc. (eric at hellman dot net) |
12:00-12:15 | Closing |