C4L2010draftschedule
Revision as of 15:26, 15 December 2009 by DataGazetteer (Talk | contribs) (Adding dates to the days of the week)
Revision as of 15:26, 15 December 2009 by DataGazetteer (Talk | contribs) (Adding dates to the days of the week)
Monday, February 22, 2010
08:00 - 09:00 | registration/coffee |
09:00 - 12:00 | morning sessions |
12:00 - 13:30 | lunch (on your own dime) |
13:30 - 16:30 | afternoon sessions |
Tuesday, February 23, 2010
08:00 - 09:00 | registration/breakfast | |
09:00 - 09:15 | welcome/orientation/housekeeping | |
09:15 - 10:00 | keynote 1 | |
10:00 - 10:20 | talk 1 | |
10:20 - 10:40 | break | |
10:40 - 12:00 | talks 2, 3, 4, 5 | |
12:00 - 13:00 | lunch (provided) | |
13:00 - 14:20 | talks 6, 7, 8, 9 | |
14:20 - 14:40 | break | At beginning of this break, presenters can start signing up for Day 1 Lightning Talks |
14:40 - 15:50 | breakouts 1 | |
15:50 - 17:00 | lightning talks 1 | |
17:00 - 17:15 | wrap-up (include breakout reports? or not useful?) |
Wednesday, February 24, 2010
08:00 - 09:00 | breakfast | |
09:00 - 09:15 | housekeeping | |
09:15 - 10:15 | talks 10, 11, 12 | |
10:15 - 10:35 | break | |
10:35 - 11:15 | talks 13, 14 | |
11:15 - 12:00 | "Ask Anything!" | |
12:00 - 13:00 | lunch (provided) | At beginning of this lunch, presenters can start signing up for Day 2 Lightning Talks |
13:00 - 14:20 | talks 15, 16, 17, 18 | |
14:20 - 14:40 | break | |
14:40 - 15:50 | breakouts 2 | |
15:50 - 17:00 | lightning talks 2 | |
17:00 - 17:15 | wrap-up (include breakout reports? or not useful?) |
Thursday, Febrary 25, 2010
08:00 - 09:00 | breakfast | |
09:00 - 09:15 | housekeeping | Presenters can begin to sign up for Day 3 Lightning Talks starting with Breakfast on Day 3 |
09:15 - 10:00 | keynote 2 | |
10:00 - 10:15 | break (short) | |
10:15 - 11:00 | lightning talks 3 (short) | |
11:00 - 11:20 | talk 19 | |
11:20 - 11:40 | talk 20 | |
11:40 - 12:00 | talk 21 | |
12:00 - 12:15 | wrap-up |