C4L2011 rideshare
See also Google Map
Indianapolis International Airport
Departures
Name | Flight Departing | Renting Car? | Share rental cost? | Gas? | Driving? | Van? | Sign-Up? |
---|---|---|---|---|---|---|---|
Andrew Nagy | 2011-02-10 15:00 (Thursday; 3pm) | Yes | No | No | Me | No | 1. Paul Joseph 2. Jason Fowler 3. |
Cary Gordon | 2011-02-10 19:00 (Thursday; 7pm - leaving ~3pm) | Yes | No | No | Me | No | 1. Sibyl Schaefer 2. Joy Sargis |
Ken Irwin | 2011-02-07 (5pm; leaving conference around 2pm) | Driving | No | If you wish | Me | No | 1. Jonathan Rochkind 2. |
Michael Klein | 2011-02-10 15:45 (Thursday; 3:45pm; leaving conference around noon) | Yes | No | No | Me | No | 1. Daniel Lovins 2. 3. |
Karen Coombs | 2011-02-10 (Thursday; 6:00pm; leaving around 2:00pm) - meet in Biddle hotel lobby at 2pm | Yes | No | No | Me | No | 1. Eric Hellman 2. Tim McGeary 3. Bobbi Fox |
Erik Hatcher | 2011-02-08 (Tuesday evening; 7:17pm), leaving conf. mid-afternoon | Driving | No | No | Me | No | 1. 2. 3. |
Arrivals
Name | Flight Arriving | Renting Car? | Share rental cost? | Gas? | Driving? | Van? | Sign-Up? |
---|---|---|---|---|---|---|---|
Andrew Nagy | 2011-02-07 9:30 (Monday; 9:30am) | Yes | No | No | Me | No | 1. 2. 3. |
Cary Gordon | 2011-02-06 18:00 (Sunday; 6pm) | Yes | No | No | Me | No | 1. Daniel Lovins 2. |
^^^^^^^^^ FWIW, I have a Sprint Evo, so you might be able to watch the game while I drive. | |||||||
Ken Irwin | 2011-02-07 (Monday evening - driving, so time is flexible) | Driving | No | If you wish | Me | No | 1. Tim McGeary arriving 4:41pm/Delta 1993 2. |
Erik Hatcher | 2011-02-06 (Sunday afternoon, 2:02pm) | Yes | No | No | Me | No | 1. Hillel Arnold 2. 3. |
Karen Coombs | 2011-02-06 (Sunday; 4:50pm) | Yes | No | No | Me | No | 1. Jason Stirnaman 2. Michael Levy 3. |
Michael Klein | 2011-02-06 19:15 (Sunday; 7:15pm) | Yes | No | No | Me | No | 1. Greg McClellan 2. Bess Sadler 3. Naomi Dushay |
BION I'm ipmrsesde! Cool post!