Changes

Southeast 2017 Schedule

15,685 bytes added, 21:21, 18 April 2017
no edit summary
*'''Sponsor:''' Rosalyn Metz, Director of Library Technologies and Digital Strategy, Emory University Libraries
*'''Coordinators:''' Laura Akerman, Discovery Systems and Metadata Librarian, Emory University Libraries; Elizabeth Peele Mumpower, Systems Librarian, Emory University Libraries.
 
{| style="border-spacing:0;"
| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right::0.0069in solid;padding-top:0in0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| '''Start time'''| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| '''End time'''| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| '''Event duration'''| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| '''Event type'''| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| '''TitleCode'''| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| '''Presenter (s)Title'''| style="border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"| '''DescriptionPresenter (s)''' |-| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| <div align="right">9:15 AM</div>| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">10:00 AM</div>| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:45:00</div>| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Coffee and registration| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| | style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| | style="background-color:#fce5cd;border:0.0069in solid #c0c0c0;padding:0in;"| Laura Akerman and Elizabeth Mumpower |-| style="background-color:#d9ead3;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| <div align="right">10:00 AM</div>| style="background-color:#d9ead3;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">10:15 AM</div>| style="background-color:#d9ead3;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:15:00</div>| style="background-color:#d9ead3;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Welcome and logistics| style="background-color:#d9ead3;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| | style="background-color:#d9ead3;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| | style="background-color:#d9ead3;border:0.0069in solid #c0c0c0;padding:0in;"| Rosalyn Metz |-| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| <div align="right">10:15 AM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">10:40 AM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:25:00</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Presentation| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| P6| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Histonets: Operationalizing historic images using machine learning for research| style="border:0.0069in solid #c0c0c0;padding:0in;"| Jack Reed, Geospatial Web Engineer, Stanford University |-| colspan="7" style="border:0.0069in solid #c0c0c0;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| This presentation will discuss a novel use of machine learning and computer vision techniques on historic maps. As scholars turn to images for research, extracting operational data from them can often be a time consuming and error prone task. Primary research data for historical road networks can be obtained from images and often times is manually extracted. A recently developed open source software project, Histonets, aims to solve these problems by providing a semi-automated way for users to extract road network data from historic maps. Much of this technology is reliant on the IIIF Image API for delivering images. The presentation will demonstrate the software, discuss challenges encountered, and the future of the project. |-| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| <div align="right">10:40 AM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">11:05 AM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:25:00</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Presentation| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| P3| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| DOE Code| style="border:0.0069in solid #c0c0c0;padding:0in;"| Katie Knight, Metadata and Cataloging Librarian, and Jay Billings, Research Scientist, Oak Ridge National Laboratory |-| colspan="7" style="border:0.0069in solid #c0c0c0;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| This presentation will be an overview of DOE Code, the new software project from the Department of Energy (DOE) Office of Scientific and Technical Information (OSTI). DOE Code aims to provide an open source, social platform for all DOE scientific software. It connects to repositories on GitHub, Bitbucket, and others, and provides a place to host code for users that are unable to use other hosting services. Since DOE Code is itself an open source product, other institutions will be able to download and deploy it for their own purposes too. This presentation will also include some detail of the proposed metadata schema. By sharing our project with a community of information and metadata experts, we hope to invite discussion, critique, alternate perspectives, and/or general feedback so as to strengthen the project as a whole. |-| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| <div align="right">11:05 AM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">11:30 AM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:25:00</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Presentation| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| | style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Where We're Headed with Bento-Box Search| style="border:0.0069in solid #c0c0c0;padding:0in;"| Kevin Beswick, Digital Technologies Development Librarian, North Carolina State University |-| colspan="7" style="border:0.0069in solid #c0c0c0;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| Last year, NCSU Libraries released QuickSearch, an open source, Ruby on Rails based toolkit for easily creating bento-box search applications. Since then, we’ve added new features, improved existing features, released new searcher plugins, and improved documentation. This talk will outline several improvements we’ve made, such as making it easier to create plugins to integrate with external APIs, improved analytics collection and visualization, typeahead support, as well as features we have planned, and our vision for the future of bento-box search. I’ll also outline a recently completed project that migrated an existing bento-box search application for Special Collections to the QuickSearch toolkit. |-| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| <div align="right">11:30 AM</div>| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">11:40 AM</div>| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:10:00</div>| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Break| style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| | style="background-color:#fce5cd;border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| | style="background-color:#fce5cd;border:0.0069in solid #c0c0c0;padding:0in;"|  |-| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| <div align="right">11:40 AM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">12:05 PM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:25:00</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Presentation| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| P4| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Techniques for Optimizing Reusable Content in LibGuides| style="border:0.0069in solid #c0c0c0;padding:0in;"| Terri Holtze, Head of Web Services, University of Louisville Libraries |-| colspan="7" style="border:0.0069in solid #c0c0c0;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| Learn techniques for optimizing reusable content while creating flexible designs in LibGuides. This presentation will focus on using widgets and flexbox styling with LibGuides to reduce updating workflow and improve responsive design. |-| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| <div align="right">12:05 PM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">12:12 PM</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:07:00</div>| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Lightning talk| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| L1| style="border-top:0.0069in solid #c0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| The Experience IS the Product: Hacking Library Experiences and Products with Design Thinking| style="border:0.0069in solid #c0c0c0;padding:0in;"| Christeene Alcosiba,Manager of Operations and Public Programming, Rose Library, Emory University
|-
| stylecolspan="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;7"| 9:15 AM| style="background-color:#fce5cd;border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"| 10:00 AM| style="background-color:#fce5cd;bordertop:0.0104in solid #cccccc0208in;padding:0in;"| 0:45:00| style="background-color:#fce5cd;borderbottom:0.0104in solid #cccccc0208in;padding:0in;"| Coffee and registration| style="background-color:#fce5cd;borderleft:0.0104in solid #cccccc0313in;padding:0in;"| | style="background-color:#fce5cd;borderright:0.0104in solid #cccccc;padding:0in;"| Laura Akerman and Elizabeth Mumpower| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in0313in;"|
|-
| style="backgroundborder-colortop:0.0069in solid #d9ead3c0c0c0;border-bottom:0.0104in 0069in solid #ccccccc0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0in0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| 10<div align="right">12:00 AM12 PM</div>| style="backgroundborder-colortop:0.0069in solid #d9ead3c0c0c0;border-bottom:0.0104in 0069in solid #ccccccc0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| 10<div align="right">12:15 AM19 PM</div>| style="backgroundborder-colortop:0.0069in solid #d9ead3c0c0c0;border-bottom:0.0104in 0069in solid #ccccccc0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:1507:00</div>| style="backgroundborder-colortop:0.0069in solid #d9ead3c0c0c0;border-bottom:0.0104in 0069in solid #ccccccc0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Welcome and logisticsLightning talk| style="backgroundborder-colortop:0.0069in solid #d9ead3c0c0c0;border-bottom:0.0104in 0069in solid #ccccccc0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| L2| style="backgroundborder-colortop:0.0069in solid #d9ead3c0c0c0;border-bottom:0.0104in 0069in solid #ccccccc0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Rosalyn MetzTeaching 3D Digital Skills at GSU Library| style="background-color:#d9ead3;border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"| Spencer Roberts, Digital Scholarship Librarian, and Jessica Moss, Georgia State University
|-
| stylecolspan="border:0.0104in solid #cccccc;padding:0in;7"| 10:15 AM| style="border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"| 10:40 AM| style="border-top:0.0104in solid #cccccc0208in;padding:0in;"| 0:25:00| style="border-bottom:0.0104in solid #cccccc0208in;padding:0in;"| Presentation| style="border-left:0.0104in solid #cccccc0313in;padding:0in;"| Histonets: Operationalizing historic images using machine learning for research| style="border-right:0.0104in solid #cccccc;padding:0in0313in;"| Jack ReedGeorgia State University Library is about to pilot a digital skills training and badging program that will teach students how to use 3D scanners, Geospatial Web Engineerdigital modeling tools, Stanford University| style="border:0and 3D printers.0104in solid #cccccc;padding:0in;"| This presentation Students will discuss earn a novel use of machine learning digital badge and computer vision techniques on historic maps. As scholars turn to images for research, extracting operational data from them create digital portfolios where they can often be a time consuming and error prone taskshowcase their work. Primary research data for historical road networks can be obtained Students will digitize artifacts from images university collections in the library and often times is manually extracted. A recently developed open source software projectother departments, Histonets, aims thereby adding value to solve these problems by providing a semi-automated way for users to extract road network data from historic mapstheir learning experience and expanding our digital collections. Much We will provide an overview of our project goals and plans, and welcome feedback or suggestions as we explore this technology is reliant on the IIIF Image API new content area for delivering images. The presentation will demonstrate scholarly training in the software, discuss challenges encountered, and the future of the projectlibrary.
|-
| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0in0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| 10<div align="right">12:40 AM19 PM</div>| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| 11<div align="right">12:05 AM30 PM</div>| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:2511:00</div>| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| PresentationLightning talk| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| DOE CodeL3| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Katie Knight, Metadata and Cataloging Librarian, Oak Ridge National LaboratoryPutting the Easy in EZID for ETDS| style="border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"| This presentation will be an overview of DOE CodeBethany Nash, the new software project from the Department of Energy (DOE) Office of Scientific and Technical Information (OSTI). DOE Code aims to provide an open sourceScholarly Repository Librarian, social platform for all DOE scientific software. It connects to repositories on GitHubSimon O'Riordan, BitbucketMetadata Analyst, and othersJay Varner, and provides a place to host code for users that are unable to use other hosting services. Since DOE Code is itself an open source productOperating Systems Analyst/Admin, other institutions will be able to download and deploy it for their own purposes tooSr. This presentation will also include some detail of the proposed metadata schema. By sharing our project with a community of information and metadata experts, we hope to invite discussion, critique, alternate perspectives, and/or general feedback so as to strengthen the project as a whole.Emory University
|-
| stylecolspan="border:0.0104in solid #cccccc;padding:0in;7"| 11:05 AM| style="border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"| 11:30 AM| style="border-top:0.0104in solid #cccccc0208in;padding:0in;"| 0:25:00| style="border-bottom:0.0104in solid #cccccc0208in;padding:0in;"| Presentation| style="border-left:0.0104in solid #cccccc0313in;padding:0in;"| Where We're Headed with Bento-Box Search| style="borderright:0.0104in solid #cccccc;padding:0in0313in;"| Kevin BeswickIn 2016, Digital Technologies Development Librarian, North Carolina State Emory University| style="border:0.0104in solid #cccccc;padding:0in;"| Last year, NCSU Libraries released QuickSearch, an open source, Ruby on Rails based toolkit for easily creating bento-box search applications. Since then, we've added new features, improved existing features, released new searcher plugins, started a project to implement DOIs in our Electronic Theses and improved documentationDissertations (ETD) repository application. This talk presentation will outline several improvements we've madecover the reasons for the project, such as making it easier to create plugins to integrate working with external APIsEZID, improved analytics collection and visualizationchallenges faced along the way, typeahead support, as well as features what we have plannedlearned during the project, and our vision tips and tools for the future of bento-box searchimplementing DOIs for ETDs. I'll We will also outline a recently completed project that migrated an existing bento-box search application discuss team dynamics and roles and responsibilities for Special Collections to the QuickSearch toolkitsoftware engineer, metadata analyst, and product owner.
|-
| style="background-color:#fce5cd;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0in0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| 11<div align="right">12:30 AMPM</div>| style="background-color:#fce5cd;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| 11<div align="right">2:40 AM00 PM</div>| style="background-color:#fce5cd;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| 0<div align="right">1:1030:00</div>| style="background-color:#fce5cd;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| BreakLunch| style="background-color:#fce5cd;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| | style="background-color:#fce5cd;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| | style="background-color:#fce5cd;border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"|
|-
| style="background-color:#d9ead3;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0in0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| 11<div align="right">2:40 AM00 PM</div>| style="background-color:#d9ead3;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| 12<div align="right">2:05 PM</div>| style="background-color:#d9ead3;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:2505:00</div>| style="background-color:#d9ead3;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| PresentationAnnouncements| style="background-color:#d9ead3;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Techniques for Optimizing Reusable Content in LibGuides| style="background-color:#d9ead3;border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Terri Holtze, Head of Web Services, University of Louisville Libraries| style="background-color:#d9ead3;border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"| Learn techniques for optimizing reusable content while creating flexible designs in LibGuides. This presentation will focus on using widgets and flexbox styling with LibGuides to reduce updating workflow and improve responsive design.Elizabeth Mumpower
|-
| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding-top:0in0.0208in;padding-bottom:0.0208in;padding-left:0.0313in;padding-right:0.0313in;"| 12<div align="right">2:05 PM</div>| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| 12<div align="right">2:12 40 PM</div>| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| <div align="right">0:0735:00</div>| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;paddingborder-bottom:0in0.0069in solid #c0c0c0;"| Lightning talk| style="border-left:0.0104in 0069in solid #ccccccc0c0c0;border-right:none;padding:0in;"| The Experience IS the Product: Hacking Library Experiences and Products with Design ThinkingBreakout - Workshop| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0069in solid #c0c0c0;border-left:0.0069in solid #c0c0c0;border-right:none;padding:0in;"| Christeene Alcosiba,Manager of Operations and Public Programming, Rose Library, Emory UniversityP1| style="border-top:0.0104in 0069in solid #ccccccc0c0c0;border-bottom:0.0104in 0069in solid #000001c0c0c0;border-left:0.0104in 0069in solid #ccccccc0c0c0;border-right:none;padding:0in;"| Coding the Encyclopedia: Wiki Markup for Beginners| style="border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"| User Experience or UX design is an emerging discipline and specialty within academic libraries. But often our (or our executive leaders') understanding of this practice is limited to its application in web strategy Jenn Young Educational Analyst, and design. This talk explores ways that design thinking principles can enhance not only our web presence - but also hack the way we think about library processes, programsCourtney Baron, Teaching and digital products.Learning Librarian at Oxford College, Emory University
|-
| stylecolspan="border:0.0104in solid #cccccc;padding:0in;7"| 12:12 PM| style="border:0.0104in 0069in solid #ccccccc0c0c0;padding:0in;"| 12:19 PM| style="border:0.0104in solid #cccccc;padding:0in;"| 0:07:00| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk| style="border:0.0104in solid #cccccc;padding:0in;"| Teaching 3D Digital Skills at GSU Library| style="border-top:0.0104in solid #cccccc0208in;borderpadding-bottom:0.0104in solid #cccccc0208in;borderpadding-left:0.0104in solid #cccccc0313in;borderpadding-right:0.0104in solid #000001;padding:0in0313in;"| Spencer RobertsHave you been interested in editing Wikipedia, Digital Scholarship Librarian, and Jessica Moss, Georgia State University| style="border-top:0.0104in solid #cccccc;border-bottom:0.0104in solid #000001;border-left:0.0104in solid #cccccc;border-right:0.0104in solid #000001;padding:0in;"| Georgia State University Library is about to pilot a digital skills training and badging program that will teach students but aren’t sure how to get started? Do you already use 3D scanners, digital modeling tools, Wikipedia's WYSIWYG editor and 3D printers. Students will earn a digital badge want to expand your editing capabilities? Wiki markup allows you to edit and create digital portfolios where they can showcase their work. Students will digitize artifacts from university collections in the library new articles and other departments, thereby adding value add diverse features to their learning Wikipedia pages. Whether you’re new to editing Wikipedia or have some experience and expanding our digital collections. We will provide an overview of our project goals and plans, and welcome feedback or suggestions as we explore you’ll learn how to code your way through the world’s largest online general reference work at this new content area for scholarly training in the librarydeep-dive session.
|-
