Changes
→Asheville Airport to Hotel (Arrivals)
|-
| Sunday || Load 2b (ASU) || 1112:30 AM 45 pM || 121:00 15 PM || 121:45 30 PM || 12:15 00 PM || || || No || No
|-
| Sunday || Load 2b (ASU) || 1112:30 AM 45 pM || 121:00 15 PM || 121:45 30 PM || 12:15 00 PM || || || No || No
|-
| Sunday || Load 2b (ASU) || 1112:30 AM 45 pM || 121:00 15 PM || 121:45 30 PM || 12:15 00 PM || || || No || No
|-
| Sunday || Load 2b (ASU) || 1112:30 AM 45 pM || 121:00 15 PM || 121:45 30 PM || 12:15 00 PM || || || No || No
|-
| Sunday || Load 2b (ASU) || 1112:30 AM 45 pM || 121:00 15 PM || 121:45 30 PM || 12:15 00 PM || || || No || No
|-
| Sunday || Load 2b (ASU) || 1112:30 AM 45 pM || 121:00 15 PM || 121:45 30 PM || 12:15 00 PM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed