Changes

Asheville Airport to Hotel Van Manifest

15 bytes removed, 20:08, 16 February 2010
Asheville Airport to Hotel (Arrivals)
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM ||Coombs || 6:34 pm || Yes No || YesNo
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || || || Yes No || YesNo
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || || || Yes No || YesNo
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || || || Yes No || YesNo
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || || || Yes No || YesNo
|-
| SunSunday Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || || || Yes No || YesNo
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
Anonymous user