Changes
→Asheville Airport to Hotel (Arrivals)
|-
| Sunday || Load 5 (WCUASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Lindsey || 4:05 PM || Yes || Yes
|-
| Sunday || Load 5 (WCUASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Atzberger || 4:05 PM || Yes || Yes
|-
| Sunday || Load 5 (WCUASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Johnson || 3:51 PM || Yes || Yes
|-
| Sunday || Load 5 (WCUASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Lakshminarayanan || 5:09 PM || Yes || Yes
|-
| Sunday || Load 5 (WCUASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Brubaker Horst || 3:51 PM || Yes || Yes
|-
| Sunday || Load 5 (WCUASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed|-