Changes

Asheville Airport to Hotel Van Manifest

1 byte added, 20:43, 16 February 2010
Asheville Airport to Hotel (Arrivals)
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Monday || Load 12 (WCUASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Connolly || 3:34 PM || Yes || Yes
|-
| Monday || Load 12 (WCUASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Hellman || 3:34 PM || Yes || Yes
|-
| Monday || Load 12 (WCUASU)) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Ou || 2:56PM || Yes || Yes
|-
| Monday || Load 12 (WCUASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 12 (WCUASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 12 (WCUASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
Anonymous user