Changes

2016 Social Activities

406 bytes removed, 01:03, 8 February 2016
Restaurants
! scope="col" | Distance from Hotel (miles)
! scope="col" class="unsortable" | Cost
! scope="col" | Open Mondays
! scope="col" | Take Reservations
! scope="col" | Veg*n Friendly
|-
| [http://www.khyberpasspub.com/ Khyber Pass Pub] || Gastropub/Cajun || 56 SW. 2nd Street || 0.1 || $$ || yes || no || yes
|-
| [http://www.zahavrestaurant.com/ Zahav] || Israeli || 237 St. James Place || 0.2 || $$$ || yes || yes || yes
|-
| [http://handynasty.net/oldcity/hours/ Han Dynasty] || Chinese || 123 Chestnut Street || 0.2 || $$ || yes || meh || vegetarian
|-
| [http://www.2ndstorybrewing.com/ 2nd Story Brewing Co] || Brewpub || 117 Chestnut Street || 0.2 || $$ || yes || yes || vegetarian
|-
| [http://www.franklinfountain.com/ Franklin Fountain] || Ice Cream || 116 Market Street || 0.2 || $$ || yes || no- cash only || yes
|-
| [http://philadelphia.amadarestaurant.com/ Amada] || Tapas || 217 Chestnut Street || 0.2 || $$$ || yes 5 pm || yes || yes
|-
| [http://www.eulogybar.com/ Eulogy Belgian Tavern] || Belgian || 136 Chestnut Street || 0.2 || $$ || yes 5 pm || yes || vegetarian
|-
| [http://karmaphiladelphia.com Karma Indian Restaurant] || Indian || 114 Chestnut St || 0.2 || $$ || yes || yes || vegetarian
|-
| [http://ploughstars.com/ The Plough & the Stars] || Irish Pub || 123 Chestnut Street || 0.2 || $$ || yes || yes || meh
|-
| [http://www.mybierstube.com/ Bierstube] || German Beer Hall || 206 Market Street || 0.3 || $ || yes || yes || vegetarian
|-
| [http://forkrestaurant.com/ Fork] || New American || 306 Market Street || 0.3 || $$$ || yes 5:30 pm || yes || yes
|-
| [http://highstreetonmarket.com/ High Street on Market] || New American || 308 Market Street || 0.3 || $$ || no- closes at 3:30 pm || yes || yes
|-
| [http://www.buddakan.com/ Buddakan] || Asian Fusion || 325 Chestnut Street || 0.3 || $$$ || yes 5 pm || yes || yes
|-
| [http://macstavern.com/ Mac's Tavern] || Gastropub/New American || 226 Market Street || 0.3 || $$ || yes || no || vegetarian
|-
| [http://www.thegaslightphilly.com/ The Gaslight] || New American || 120 Market Street || 0.3 || $$ || yes || yes || vegetarian
|-
| [http://www.nationalmechanics.com/ National Mechanics] || Traditional American || 22 S. 3rd Street || 0.4 || $$ || yes || yes || vegetarian
|-
| [http://www.pizzeriastella.net/ Pizzeria Stella] || Pizza/Italian || 215 Lombard Street || 0.5 || $$ || yes || no || vegetarian
|-
| [http://www.talulasgarden.com/ Talula's Garden] || New American || 210 W. Washington Sq. || 0.5 || $$$ || yes || yes || vegetarian
|-
| [http://www.cooperagephilly.com/ Cooperage] || Gastropub/New American || 123 S. 7th Street || 0.5 || $$ || yes || yes || vegetarian
|-
| [http://www.tamarindsouthstreet.com/new/index.php?option=com_frontpage&Itemid=28 Tamarind] || Thai || 117 South St. || 0.5 || $$ || yes || yes || vegetarian
|-
| [http://hikaruphilly.com/ Hikaru] || Japanese || 607 S 2nd St || 0.5 || $$ || yes || yes || vegetarian
|-
| [http://www.bridgetfoys.com/ Bridget Foy's] || Traditional American || 200 South Street || 0.6 || $$ || yes || yes || yes
|-
| [http://www.famous4thstreetdelicatessen.com/index_flash.html Famous 4th Street Delicatessen] || Sandwiches/Breakfast || 700 S. 4th Street || 0.6 || $$ || yes || no || vegetarian
|-
| [http://www.morimotorestaurant.com/ Morimoto] || Japanese || 723 Chestnut Street || 0.6 || $$$$ || yes || yes || meh
|-
| [http://wedgeandfig.com/ Wedge + Fig] || New American/Cheese Bistro || 160 N. 3rd Street || 0.6 || $$$ || no || ||
|-
| [http://www.blackbirdpizzeria.com/ Blackbird] || Pizza/Vegan || 507 S. 6th Street || 0.7 || $ || yes || no || yes
|-
| [http://www.serpicoonsouth.com/ Serpico] || New American || 604 South Street || 0.7 || $$$ || no || yes ||
|-
| [http://tattooedmomphilly.com/menu Tattooed Mom] || Pub Grub || 530 South Street || 0.7 || $ || yes || no || yes
|-
| [http://bistrotlaminette.com/ Bistrot La Minette] || French || 623 S. 6th Street || 0.8 || $$$ || yes 5:30 pm || yes || vegetarian
|-
| [http://www.brauhausschmitz.com/ Brauhaus Schmitz] || German || 718 South Street || 0.9 || $$ || yes || yes || vegetarian
|-
| [http://catahoulaphilly.com/ Catahoula] || Cajun/Creole || 775 S. Front Street || 0.9 || $$ || yes 4 pm || no || no
|-
| [http://littlefishbyob.com/ Little Fish] || Seafood || 746 S. 6th Street || 0.9 || $$$ || yes || yes || no
|-
| [http://www.readingterminalmarket.org/ Reading Terminal Market] || Market/Grocery || 12th and Arch Street || 0.9 || $$ || No closes at 6 || ||
|-
| [http://www.percystreet.com/ Percy Street Barbecue] || Barbecue || 900 South Street || 1 || $$ || yes || yes || no
|-
| [http://www.742vegantree.com/ Vegan Tree] || Vegan || 742 South St. || 1 || $ || yes || no || yes
|-
| [http://www.blindpigphilly.com/The_Blind_Pig_Philadelphia-_Northern_Liberties_Restaurant_and_Bar_-_Home.html Blind Pig] || Pub food || 702 N 2nd Street || 1.1 || $$ || yes || no || meh
|-
| [http://charliewasasinner.com/ Charlie was a sinner] || Vegan bar || 131 S. 13th St. || 1.1 || $$ || yes || yes || yes
|-
| [http://www.silkcityphilly.com/ Silk City Diner] || New American || 435 Spring Garden St || 1.2 || $$ || yes || no || meh
|-
| [http://news.standardtap.com.s86406.gridserver.com/ The Standard Tap] || Pub Grub || 901 North 2nd Street || 1.3 || $$ || yes || no || yes
|-
| [http://kennettrestaurant.multiscreensite.com/ Kennett] || Gastropub/New American || 848 S. 2nd Street || 1.4 || $$ || yes 4 pm || yes || yes
|-
| [http://www.monkscafe.com/ Monk's Cafe] || Belgian || 264 S 16th St || 1.8 || $$ || yes || no || yes
|-
| [http://philadelphia.villagewhiskey.com Village Whiskey] || Whiskey pub || 118 S 20th St || 2 || $$ || yes || no || vegetarian
|-
| [http://www.mamasvegetarian.com/ Mama's Vegetarian] || Kosher || 18 S 20TH STREET || 2.1 || $ || yes || no- cash only || yes
|-
| [http://www.thebelgiancafe.com/ The Belgian Cafe] || Belgian/Pub (Great beer list) || 601 North 21st Street || 3.3 || $$ || yes || no || yes
|}
332
edits