Changes

Asheville Airport to Hotel Van Manifest

781 bytes removed, 20:38, 16 February 2010
Asheville Airport to Hotel (Arrivals)
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Monday || Load 12 (WCU) || 11:30 AM || 123:00 PM || 123:30 PM || 14:00 PM || Beacon 4:30 PM ||11Connolly || 3:48 34 PM || No Yes || NoYes
|-
| Monday || Load 12 (WCU) || 11:30 AM || 123:00 PM || 123:30 PM || 14:00 PM || 4:30 PM || Hellman || 3:34 PM || No Yes || NoYes
|-
| Monday || Load 12 (WCU) || 11:30 AM || 123:00 PM || 123:30 PM || 14:00 PM || 4:30 PM || Ou || 2:56PM || No Yes || NoYes
|-
| Monday || Load 12 (WCU) || 11:30 AM || 123:00 PM || 123:30 PM || 14:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 12 (WCU) || 11:30 AM || 123:00 PM || 123:30 PM || 14:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 12 (WCU) || 11:30 AM || 12:00 PM || 12:30 PM || 1:00 PM || || || No || No|-|- style="background:lightgrey;"! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Connolly || 3:34 PM || Yes || Yes|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Hellman || 3:34 PM || Yes || Yes|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Ou || 2:56PM || Yes || Yes|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
Anonymous user