38
edits
Changes
add (most of the) code4lib SE 2019 slides
|9:00 AM || 9:15 AM || Welcome & Announcements || Planning Committee
|-
| 9:15 AM || 9:30 AM || Grant-funded open source software: lessons learned from the initial release [https://docs.google.com/presentation/d/1Bk3kiFD4XWYOTEsDpu4PaBhdKWeQMi-sKD9r4CBFP_o/edit?usp=sharing (slides)] || Sharon Luong, Erica Titkemeyer (University of North Carolina at Chapel Hill)
|-
| 9:30 AM || 9:45 AM || Getting Serious About Open Access Advocacy: Ten Practical Repository UI and Metadata Revisions to Help Your Library Champion the Cause [https://bit.ly/2YTrZ7o (slides)] || Maggie Dickson & Sean Aery (Duke University)
|-
| 9:45 AM || 10:00 AM || Annotation of IIIF resources [https://drive.google.com/file/d/1AXiNqvJy2OsvxfwzUMm5lulqeTye_j6H/view?usp=sharing (slides)] || Niqui O’Neill (NC State University)
|-
|10:00 AM || 10:15 AM || Wrangling Images at the Digitization Rodeo || Jeremy D. Moore (University of Tennessee)
|-
|10:15 AM || 10:30 AM || Drupal 7 to Drupal 8: Our Journey [https://docs.google.com/presentation/d/1J3lQT-Lx4cOFl8u5JX9sTRmp1U-0y67ZqehcnJnfb2U/edit?usp=sharing (slides)] || Erik Olson, Meredith Wynn (NC State University)
|- style="background-color: #B2BABB"
|10:30 AM || 10:45 AM || Break ||
|-
|10:45 AM || 11:00 AM || Improving Library Workflows with Serverless Technologies [https://drive.google.com/open?id=0BzfWJ0_s55oXeGhJZWxZb2c3by1RdlJnLU50ZnpUTXJRREVn (slides)] || Karen Coombs (OCLC)
|-
|11:00 AM || 11:15 AM || Metadata Cartography: MAPping metadata for a repository migration [https://drive.google.com/open?id=0BzfWJ0_s55oXRkVwLW1iNW56MzBUZ2FYb3Q1a2VWUlFlaTFF (slides)] || Anna Goslen and Rebekah Kati (University of North Carolina at Chapel Hill)
|-
|11:15 AM || 11:30 AM || Asserting for Success: Leveraging TravisCI, Bash, and Unit Tests to Ensure Metadata Transformations Do What We Expect [https://docs.google.com/presentation/d/1RMEnGwQ6BH-_W9VkZfqIo71lEy682VoRWTxAZaY2kqI/edit?usp=sharing (slides)] || Mark Baggett (University of Tennessee)
|-
|11:30 AM || 11:45 AM || Born-Digital Workflows at the Rose Library [https://docs.google.com/presentation/d/1LpFACEe-JD-Vg8kB4CUhBmM1XcaSKQB2td-2qo52Yac/edit?usp=sharing (slides)] || Brenna Edwards (Emory University)
|-
|11:45 AM || 11:50 PM || Heroku to the Rescue! [https://drive.google.com/open?id=0BzfWJ0_s55oXVXRqYkdLTndfWG9MVGFuWGJLLWQ0WE5PYkxZ (slides)] || Meredith L. Hale (University of Tennessee)
|-
|11:50 AM || 11:55 AM || Integrating the Cantaloupe IIIF Server into Hyrax/Samvera [https://slides.com/ksclarke/integrating-cantaloupe (slides)] || Kevin S. Clarke (UCLA)
|- style="background-color: #B2BABB"
|11:55 AM || 1:15 PM || Lunch ||
|-
|1:15 PM || 1:30 PM || Dead Simple Catalog Indexer: Using Solr for better MARC searching [https://docs.google.com/presentation/d/1BBAQvO48C1Yu9RVkncRAOJgwCSVWVVPFZBzP5eUzsok/edit?usp=sharing (slides)] || Dennis Christman (Duke University)
|-
|1:30 PM || 1:45 PM || Longleaf: a repository-independent command-line utility for applying digital preservation processes to files [https://docs.google.com/presentation/d/1nZdaDp43APBXQ5bIQHlCZe8XFgTpxfYodtBaaiO1o98/edit?usp=sharing (slides)] || Benjamin Pennell; Jason Casden (University of North Carolina at Chapel Hill)
|-
|1:45 PM || 1:50 PM || Replacing aging ipads with low cost DIY solutions [https://drive.google.com/open?id=0BzfWJ0_s55oXZGRrdkU4cW5hMkNUbTNYQjNxVU42emdCSXhF (slides)] || Jason Fleming (University of North Carolina Wilmington)
|-
|1:50 PM || 1:55 PM || Raspberry PioT: Teaching the Internet of Things with the Raspberry Pi [https://docs.google.com/presentation/d/e/2PACX-1vQ5umXDkCo9VQPitsYTmBMQfu-OLHpmbvcKWbsACqKHVizha39MiZBt0DoUrJ7-XEP7kWwCKb3haA6f/pub?start=false&loop=false&delayms=60000 (slides)] || Colin Nickels (NC State University)
|-
|1:55 PM || 2:00 PM || New Roots: Developing a Bilingual Omeka site [https://drive.google.com/open?id=0BzfWJ0_s55oXa29UTFhjUDN4RlBDaktpUVVHOVNySHV2Qk1n (slides)] || Emily Brassell (University of North Carolina at Chapel Hill)
|- style="background-color: #B2BABB"
|2:00 PM || 2:15 PM || Break ||
|-
|2:15 PM || 2:20 PM || Using Python’s Pandas Data Analysis Library for Digital Collections Assessment [https://drive.google.com/open?id=0BzfWJ0_s55oXRlA4b1N1R3R2ZEExMTAybVZ2aVUzRjVJTzZJ (slides)] || Julia Gootzeit; Morgan McKeehan (University of North Carolina at Chapel Hill)
|-
|2:20 PM || 2:25 PM || Scaling Up R Instruction using RStudio Cloud + Zoom at NC State [https://docs.google.com/presentation/d/1F-_S9uE_Y2Ufa-oko_GS30znlT1JSEAMSV7xhXrvpcQ/edit?usp=sharing (slides)] || Alison Blaine (NC State University)
|-
|2:25 PM || 2:30 PM || Building Bridges: The Triangle Digital Humanities Network as a Model for Navigating Inter-Institutional Collaboration [https://docs.google.com/presentation/d/1QVYC5YXq3AXpR5FpRkrKQHXNctT4MSt8IWtDXsors4o/edit#slide=id.p (slides)] || Nathan Kelber and Claire Cahoon (University of North Carolina at Chapel Hill)
|-
|2:30 PM || 2:45 PM || An evolving Hyrax: two approaches to adapting open-source digital repository software for mediated data deposit [https://docs.google.com/presentation/d/1loe9nnguQnZPMKCha0BbiZCSbSkiymuZhoWxmyGvlis/edit?usp=sharing (slides)] || Moira Downey; Jocelyn Triplett; Jennifer Darragh (Duke University)
|-
|2:45 PM || 3:00 PM || Embracing the Mess: An Approach to Utilizing All Potential Data Sources [https://docs.google.com/presentation/d/1Edic8tgzgS5ZCG2FzQoAJMz1eA0uMN_JXgCoDcsXdNo/edit?usp=sharing (slides)] || Luke Aeschleman (NC State University)
|- style="background-color: #B2BABB"
|3:00 PM || 3:15 PM || Break ||