96
edits
Changes
added notes column to remote presenter table
|+ Code4Lib 2020 Remote Presenters
|-
! Presenter !! Date/Time !! Short Title of Talk !! Zoom Meeting!! Notes
|-
| Jen Diamond || Monday, 11:05 || [https://2020.code4lib.org/talks/The-Agile-Librarian-or-The-Library-Dev-Shop-Using-Agile-Methodology-to-Build-a-Digital-Library The Agile Librarian or The Library Dev Shop] || https://zoom.us/j/841148864 (A)||
|-
| Mike Giarlo, Aaron Collier || Monday, 11:55 || [https://2020.code4lib.org/talks/Amplifying-Productivity-Joy-Lightweight-Tools-Techniques-to-Help-Teams-Improve-Collaboration-Communication Amplifying Productivity & Joy] || https://zoom.us/j/271812668 (B)||
|-
| Bess Sadler || Tuesday, 11:25 || [https://2020.code4lib.org/talks/Design-Sprints-for-Democratization Design Sprints for Democratization] || https://zoom.us/j/271812668 (B)||
|-
| Jacob Shelby || Tuesday, 1:35 || [https://2020.code4lib.org/talks/A-journey-not-a-destination-towards-a-more-usercentered-library-discovery-experience A Journey, Not a Destination] || https://zoom.us/j/271812668 (B)|| Two on-site presenters will be on stage running slides
|-
| Kate Deibel || Tuesday, 1:50 || [https://2020.code4lib.org/talks/Plaintext-HTML-PDF-and-EPUB3-Who-wins-the-Accessibility-Games Plaintext, HTML, PDF, and EPUB3: Who wins the Accessibility Games?] || https://zoom.us/j/841148864 (A)||
|-
| Eric Shows, Sara Rubinow, Katrina Gertz || Tuesday, 3:50 || [https://2020.code4lib.org/talks/Picturing-the-Digitization-Ecosystem Picturing the Digitization Ecosystem] || https://zoom.us/j/841148864 (A)||
|}