Changes

Jump to: navigation, search

2020 Streaming Video Documents

956 bytes added, 00:14, 15 March 2020
Add link to blog post about "Managing Remote Conference Presenters with Zoom"
== Remote Presenters ==
 
'''''NOTE!'' There is a more complete description of the remote presenters setup at [https://dltj.org/article/zoom-remote-presenters/ Managing Remote Conference Presenters with Zoom]'''
Code4Lib will be using [https://zoom.us/support/download Zoom] for remote presenters.
|-
| Mike Giarlo, Aaron Collier || Monday, 11:55 || [https://2020.code4lib.org/talks/Amplifying-Productivity-Joy-Lightweight-Tools-Techniques-to-Help-Teams-Improve-Collaboration-Communication Amplifying Productivity & Joy] || https://zoom.us/j/271812668 (B) ||
|-
| Kate Deibel || Monday, 1:50 || [https://2020.code4lib.org/talks/Plaintext-HTML-PDF-and-EPUB3-Who-wins-the-Accessibility-Games Plaintext, HTML, PDF, and EPUB3: Who wins the Accessibility Games?] || https://zoom.us/j/841148864 (A) ||
|-
| Michaela Blackham || Monday, 2:10 || [https://2020.code4lib.org/talks/Evaluating-Repairing-and-Enhancing-Accessible-PDFs Evaluating, Repairing and Enhancing Accessible PDF's] || https://zoom.us/j/271812668 (B) ||
|-
| Natasha Nunn || Tuesday, 9:35 || [https://2020.code4lib.org/talks/Intellectual-Freedom-and-Technology Intellectual Freedom and Technology] || https://zoom.us/j/271812668 (B) ||
|-
| Bess Sadler || Tuesday, 11:25 || [https://2020.code4lib.org/talks/Design-Sprints-for-Democratization Design Sprints for Democratization] || https://zoom.us/j/271812668 (B) ||
|-
| Jacob Shelby || Tuesday, 1:35 || [https://2020.code4lib.org/talks/A-journey-not-a-destination-towards-a-more-usercentered-library-discovery-experience A Journey, Not a Destination] || https://zoom.us/j/271812668 (B) || Two on-site presenters will be on stage running slides
|-
| Kate Deibel || Tuesday, 1:50 || [https://2020.code4lib.org/talks/Plaintext-HTML-PDF-and-EPUB3-Who-wins-the-Accessibility-Games Plaintext, HTML, PDF, and EPUB3: Who wins the Accessibility Games?] || https://zoom.us/j/841148864 (A) ||
|-
| Eric Shows, Sara Rubinow, Katrina Gertz || Tuesday, 3:50 || [https://2020.code4lib.org/talks/Picturing-the-Digitization-Ecosystem Picturing the Digitization Ecosystem] || https://zoom.us/j/841148864 (A) ||
|-
| John R Hott || Tuesday, 4:00 || [https://2020.code4lib.org/talks/Using-Temporal-Network-Analysis-to-Uncover-Bias-in-CollectionsUsing Temporal Network Analysis to Uncover Bias in Collections] || https://zoom.us/j/271812668 (B)
|}
To handle this, two Zoom meetings (labeled ''A'' and ''B'') were created using the Open Library Foundation's Zoom accounts.
These meetings were set to automatically start without a host present and to record in the cloud (in case network quality is such that the in-venue recording is not good).
Instructions were added to the top of this page, and a table of expected remote presentations created. ''Undoubtedly more to follow later.There is now a full write-up of how the remote sessions were done at [https://dltj.org/article/zoom-remote-presenters/ Managing Remote Conference Presenters with Zoom].''
[[Category: Code4Lib2020]]
364
edits

Navigation menu