Changes

Jump to: navigation, search

Asheville Airport to Hotel Van Manifest

13 bytes removed, 19:34, 16 February 2010
Asheville Airport to Hotel (Arrivals)
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM PM || 12:15 AM || 12:45 AM || Marquez || 11:48 PM || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM PM || 12:15 AM || 12:45 AM || Reiss || 12:15 PM || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM PM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM PM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM PM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM PM || 12:15 AM || 12:45 AM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
Anonymous user

Navigation menu