Changes

Jump to: navigation, search

Asheville Airport to Hotel Van Manifest

781 bytes added, 20:37, 16 February 2010
Asheville Airport to Hotel (Arrivals)
| Monday || Load 11 (WCU) || 11:30 AM || 12:00 PM || 12:30 PM || 1:00 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 311:30 AM || 12:00 PM || 312:30 PM || 41:00 PM || 4:30 PM || || || No || No
|-|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
 | Monday || Load 14 12 (WCU) || 311:30 AM || 12:00 PM || 312:30 PM || 41:00 PM || 4:30 PM Beacon || Connolly || 311:34 PM 48 || Yes No || YesNo
|-
| Monday || Load 14 12 (WCU) || 311:30 AM || 12:00 PM || 312:30 PM || 41:00 PM || 4:30 PM || Hellman || 3:34 PM || Yes No || YesNo
|-
| Monday || Load 14 12 (WCU) || 311:30 AM || 12:00 PM || 312:30 PM || 41:00 PM || 4:30 PM || Ou || 2:56PM || Yes No || YesNo
|-
| Monday || Load 14 12 (WCU) || 311:30 AM || 12:00 PM || 312:30 PM || 41:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 14 12 (WCU) || 311:30 AM || 12:00 PM || 312:30 PM || 41:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 14 12 (WCU) || 11:30 AM || 12:00 PM || 12:30 PM || 1:00 PM || || || No || No|-|- style="background:lightgrey;"! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Connolly || 3:34 PM || Yes || Yes|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Hellman || 3:34 PM || Yes || Yes|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Ou || 2:56PM || Yes || Yes|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No|-| Monday || Load 13 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
Anonymous user

Navigation menu