Changes

Jump to: navigation, search

Asheville Airport to Hotel Van Manifest

869 bytes added, 19:42, 16 February 2010
Asheville Airport to Hotel (Arrivals)
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Bean || 11:56 AM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Lovins || 11:57 AM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Keays || 12:09 PM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Bucknum || 12:09 PM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Rainwater || 12:15 PM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Meyer || 11:38 AM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || Bauder || 2:56 PM || Yes || Yes
|-
Anonymous user

Navigation menu