Changes

Jump to: navigation, search

Asheville Airport to Hotel Van Manifest

146 bytes removed, 23:31, 17 February 2010
Hotel to Asheville Airport (Departures)
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load A A1 (WCUASU) || 109:00 AM || 109:30 AM || 109:40 AM || 1110:10 AM || Schaefer || 12:05 PM || 10:05 AM || Yes No || YesNo
|-
| Thursday || Load A A1 (WCUASU) || 109:00 AM || 109:30 AM || 109:40 AM || 1110:10 AM || Keays || 12:55 PM || 10:55 AM || Yes No || YesNo
|-
| Thursday || Load A A1 (WCUASU) || 109:00 AM || 109:30 AM || 109:40 AM || 1110:10 AM || Vandenburg || 12:25 PM || 10:30 AM || Yes No || YesNo
|-
| Thursday || Load A A1 (WCUASU) || 109:00 AM || 109:30 AM || 109:40 AM || 1110:10 AM || Meyer || 12:05 PM ||10:05 AM || Yes No || YesNo
|-
| Thursday || Load A A1 (WCUASU) || 109:00 AM || 109:30 AM || 109:40 AM || 1110:10 AM || Federowicz || 4:00 PM ! || 2:00 PM || Yes No || YesNo
|-
| Thursday || Load A A1 (WCUASU) || 109:00 AM || 109:30 AM || 109:40 AM || 1110:10 AM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
32
edits

Navigation menu