Changes

Jump to: navigation, search

Asheville Airport to Hotel Van Manifest

7,741 bytes added, 23:29, 10 February 2010
Added Arrivals manifest
Manifest for Van shuttle for Asheville Airport to/from Hotel.

== Asheville Airport to Hotel (Arrivals) ==

'''* approximate times depending upon traffic and flight delays'''

{| border="1" cellpadding="5" style="text-align: left;"
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Matienzo || 11:38 AM || No || No
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Corrado || 11:38 AM || No || No
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Giarlo || 11:38 AM || No || No
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Mathewson || 11:38 AM || No || No
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Schwenter || 11:38 AM || No || No
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Levine || 11:38 AM || No || No
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Bean || 11:56 AM || No || No
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Lovins || 11:57 AM || No || No
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Keays || 12:09 PM || No || No
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Bucknum || 12:09 PM || No || No
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Rainwater || 12:15 PM || No || No
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || Bauder || 2:56 PM || No || No
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Beer || 3:44 PM || No || No
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Olson || 3:50 PM || No || No
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Wick || 3:50 PM || No || No
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Coles || 3:50 PM || No || No
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Gorman || 3:50 PM || No || No
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Sunday || Load 6 (ASU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Tennant || 6:14 PM || No || No
|-
| Sunday || Load 6 (ASU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Doran || 6:14 PM || No || No
|-
| Sunday || Load 6 (ASU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Darby || 6:15 PM || No || No
|-
| Sunday || Load 6 (ASU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Stirnaman || 6:34 PM || No || No
|-
| Sunday || Load 6 (ASU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Cordial || 6:34 PM || No || No
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || Kome || 7:50 PM || No || No
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || Young || 7:50 PM || No || No
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || Dhanushka || 8:39 PM || No || No
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || || || No || No
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || || || No || No
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || Fleming || 9:54 PM || No || No
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || Hennesy || 9:55 PM || No || No
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || || || No || No
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || || || No || No
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || || || No || No
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || || || No || No
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || Stethers || 10:55 PM || No || No
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || Schaefer || 10:55 PM || No || No
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || || || No || No
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || || || No || No
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || || || No || No
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || || || No || No
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM || 12:15 AM || 12:45 AM || Marquez || 11:48 PM || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM || 12:15 AM || 12:45 AM || || || No || No
|-
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-

| Monday || Load 11 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Connelly || 3:34 PM || No || No
|-
| Monday || Load 11 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-


|}


== Departures ==







[[Category: Code4Lib2010]]

Navigation menu