Changes

Jump to: navigation, search

C4L2010rideshare

6,502 bytes added, 06:12, 12 April 2011
m
Protected "C4L2010rideshare" [edit=autoconfirmed:move=autoconfirmed]
== Rideshare Info ==
 
''See also [[Asheville_Airport_to_Hotel_Van_Manifest]]''
Several people have made vague but curious noises about trying to share transportation to and from Asheville. This page will attempt to organize the details relevant to help attendees make appropriate travel/transportation plans.
| <strike>Julia Bauder</strike> || <strike>2010-02-21 (Sunday; mid-afternoon)</strike> || <strike>2010-02-25 (Thursday; late afternoon)</strike> || || || || ||
|-
| <strike>Michael Klein </strike> || <strike>2010-02-21 (Sunday; late afternoon/evening) </strike> || <strike>2010-02-26 (Friday) </strike> || No || Yes || Yes || Yes || Yes
|-
| Tim Dennis || 2010-02-21 (Sunday; 4pm) || 2010-02-25 (Thurs. 5pm) || No || Yes || Yes || Yes || Yes
|-
| [http://alphagconsulting.com/mailform.php John Craig] || 2010-02-21 (Sunday; 5pm) || 2010-02-25 (Thurs. 4pm) || Yes || Yes || Yes || Me || No
|-
| [mailto:rosalynmetz@gmail.com Rosalyn Metz] || 2010-02-22 (Monday; 1pm) || 2010-02-25 (Thurs. 8pm) || Yes || Yes || Yes || Me || No
|-
| [mailto:jbowen@library.rochester.edu Jennifer Bowen] || 2010-02-22 (Monday; 11am) || 2010-02-25 (Thurs. 4pm) || Yes || Yes || Yes || Me || No
|}
=== Asheville/Arden Regional Airport ===
 
'''[[Asheville Airport to Hotel Van Manifest]]'''
 
{| border="1" cellpadding="5" class="sortable"
|- style="text-align: left;"
! Name !! Arriving !! Departing !! Renting Car? !! Share rental cost? !! Gas? !! Driving? !! Van?!! Confirmed on Manifest|-| [mailto:scolford@bpl.org Scot Colford] || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday) 2:26pm || Yes || Yes || Yes || Yes || No || N/A
|-
| [mailto:scolford@bpl.org Scot Colford] Mark Matienzo || 2010-02-21 (Sunday) 1211:15pm 38am || 2010-02-25 (Thursday) 23:26pm 21pm || No || Yes || Yes || Yes || Yes || NoArrival Y Depart Y
|-
| Mark Matienzo Edward Corrado || 2010-02-21 (Sunday) 11:38am || 2010-02-25 26 (Thursday) 34:21pm 35pm || No || Yes || Yes || Yes No || Yes|| Arrival Y Depart Y
|-
| Mike Giarlo || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Friday) 12:03pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Daniel Lovins || 2010-02-21 (Sunday) 11:57am || 2010-02-25 (Thursday) 2:21pm || No || Yes || Yes || Yes || Yes|| Arrival Y Depart Y
|-
| Tom Keays || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 12:55pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Jean Rainwater || 2010-02-21 (Sunday) 12:15pm || 2010-02-26 (Thursday) 4:00pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Yvonne Federowicz || 2010-02-21 (Sunday) ? 12:09 || 2010-02-26 (Thursday) ? 4:00pm || No || Yes || Yes || No || Yes|| No times
|-
| Chris Beer || 2010-02-21 (Sunday) 3:44pm || 2010-02-26 (Friday) 12:55pm || No || No || Yes || No || Yes|| Arrival Y Depart Y
|-
| Andy Kohler || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes|| Arrival Y
|-
| Tod Olson || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Michael Doran Betsy Coles || 2010-02-21 (Sunday) 63:14pm 50pm || 2010-02-26 25 (FridayThursday) 114:25am 17pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Andrew Darby Monica Claassen-Wilson || 2010-02-21 (Sunday) 64:15pm 05pm || 2010-02-26 25 (FridayThursday) 114:25am 30pm || No || Yes No || Yes No || No || Yes|| Arrival ??
|-
| Jason Stirnaman (+1) Michael Doran || 2010-02-21 (Sunday) 6:34pm 14pm || 2010-02-27 26 (SaturdayFriday) 1211:55pm 25am || No || Yes No || Yes No || No || Yes|| Arrival Y Depart Y
|-
| Sam Kome Roy Tennant || 2010-02-21 (Sunday) 76:50pm 14pm || 2010-02-25 (Thursday) 412:30pm 55pm || No || Yes No || Yes No || Yes No || Yes|| Arrival Y Depart Y
|-
| Anjanette Young Andrew Darby || 2010-02-21 (Sunday) 76:50pm 15pm || 2010-02-25 26 (ThursdayFriday) 311:21pm 25am || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Dhanushka S Jason Stirnaman (+1) || 2010-02-21 (Sunday) 86:39pm 34pm || 2010-02-25 27 (ThursdaySaturday) 212:26pm 55pm || No || Yes || Yes || Yes No || Yes|| Arrival Y *
|-
|<strike> Tim McGeary</strike> Sam Kome || <strike>2010-02-22 21 (MondaySunday) 97:35pm</strike> 50pm || <strike>2010-02-25 (Thursday) 4:30pm</strike> || No || Yes || Yes || Yes || Yes || Arrival Y
|-
| Cody Hennesy Anjanette Young || 2010-02-21 (Sunday) 97:55pm 50pm || 2010-02-25 (Thursday) 43:17pm 21pm || No || Yes || Yes || No || Yes|| Arrival Y (c)
|-
| Lori Stethers Dhanushka S || 2010-02-21 (Sunday) 108:55pm 39pm || 2010-02-25 (Thursday) 2:15pm 26pm || No || Yes || Yes || Yes || Yes|| Arrival Y Depart Y
|-
| Carol Bean Cody Hennesy || 2010-02-21 (Sunday) 119:56am 55pm || 2010-02-25 (Thursday) 24:15pm 17pm || No || Yes || Yes || Yes No || Yes || Arrival Y Depart Y
|-
| Ranti Junus Lori Stethers || <strike>2010-02-21 (Sunday) 1110:30am</strike> 2010-02-20 (Saturday) 11:30am 55pm || 2010-02-25 (Thursday) 42:30pm 15pm || No || Yes || Yes || No Yes || Yes || Arrival Y
|-
| Julia Bauder Carol Bean || 2010-02-21 (Sunday) 211:56pm 56am || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y
|-
| Matt Connolly Julia Bauder || 2010-02-22 21 (MondaySunday) 32:34pm 56pm || 2010-02-25 (Thursday) 42:06pm 15pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y
|-
| Jon Gorman Matt Connolly || 2010-02-21 22 (SundayMonday) 3:50pm 34pm || NA 2010-02-25 (Thursday) 4:06pm || No || Yes (for Sunday) || Yes (for Sunday) || Yes (for Sunday) || Yes || Arrival Y Depart Y
|-
| Joe Marquez Eric Hellman || 2010-02-21 22 (SundayMonday) 113:48pm 34pm || 2010-02-25 (Thursday) 24:15pm 06pm || No || No Yes || Yes || No Yes || Yes || Arrival Y
|-
| Matt Cordial Jon Gorman || 2010-02-21 (Sunday) 63:34pm 50pm || 2010-02-25 (Thursday) 2:15pm NA || No || Yes (for Sunday) || Yes (for Sunday) || Yes (for Sunday) || Yes|| Arrival Y
|-
| David Bucknum Joe Atzberger || 2010-02-21 (Sunday) 124:09pm 05pm || 2010-02-25 (Thursday) 4:00pm 35pm || No || No Yes || No Yes || No || Yes|| Arrival Y
|-
| Janis Mathewson Joe Marquez || 2010-02-21 (Sunday) 11:38am 48pm || 2010-02-25 (FridayThursday) 122:05pm 15pm || No || Yes No || Yes || No || Yes|| Arrival Y (c)
|-
| Karen Schwenter Matt Cordial || 2010-02-21 (Sunday) 116:38am 34pm || 2010-02-25 (FridayThursday) 122:05pm 15pm || No || Yes || Yes || No Yes || Yes|| Arrival Y Depart Y
|-
| David Bucknum || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 4:00pm || No || No || No || No || Yes || Arrival Y Depart Y|-| Janis Mathewson || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y|-| Karen Schwenter || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y|-| Ryan Wick || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 5:35pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y|-| Declan Fleming || 2010-02-21 (Sunday) 9:54pm || 2010-02-25 (Friday) 2:26pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y|- | Sibyl Schaefer || 2010-02-21 (Sunday) 10:55pm || 2010-02-24 (Thursday) 12:05pm || No || No || No || No || Yes || Arrival Y Depart Y|- | Maccabee Levine || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Thursday) 4:35pm || No || No || No || No || Yes || Arrival Y Depart Y|- | [mailto:Michael.Klein@oregonstate.edu Michael Klein] || 2010-02-18 (Thursday) || 2010-02-26 (Friday) 5:35pm || No || No || No || No || Yes || * Depart Y|- | Karen Coombs || 2010-02-21 (Sunday) 6:34pm || 2010-02-25 (Thursday) 6:57pm || No || No || No || No || Yes || Arrival Y Depart Y|-| Mike Lindsey || 2010-02-21 (Sunday) 4:05pm || 2010-02-24 (Thursday) 11:00am || No || No || Yes|| Yes || Yes || Arrival Y |-| Rick Johnson || 2010-02-21 (Sunday) 3:51pm || 2010-02-25 (Thursday) 04:17pm || No || No || No || No || Yes || Arrival Y Depart Y|-| Banurekha Lakshminarayanan || 2010-02-21 (Sunday) 5:09pm || 2010-02-25 (Thursday) 04:30pm || No || No || No || No || Yes || Arrival Y Depart Y|-| Dan Brubaker Horst || 2010-02-21 (Sunday) 3:51pm || 2010-02-25 (Thursday) 04:17pm || No || No || No || No || Yes || Arrival Y Depart Y|-| Tania Fersenheim || 2010-02-20 (Saturday) 3:34pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes || * Depart Y|-| Greg McClellan || 2010-02-20 (Saturday) 3:34pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes || * Depart Y|-| Matthew Beacom || 2010-02-22 (Monday) 11:57am || 2010-02-25 (Thursday) 3:21pm || No || No || yes || No || Yes || Arrvial Y Depart Y|-| Spencer Lamm || 2010-02-21 (Sunday) 8:49pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes || Arrival Y|-| Kevin Reiss || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday 4:06pm || No || No || No || No || Yes || Arrival Y? (c)|-| Antonio Barrera || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday 4:06pm || No || No || No || No || Yes || Arrival Y|-| Cory Rockliff || 2010-02-20 (Saturday) 12:15pm || 2010-02-25 (Thursday) 4:06pm || No || No || No || No || Yes || *|-| Corey Harper || 2010-02-22 (Monday) 12:30pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes || * Depart Y|-| Carol Ou || 2010-02-22 (Monday) 2:56pm || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || No || Yes || Arrival Y|-| Eric James || 2010-02-21 (Monday) 12:15pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes || |-| Jonathan Rochkind || 2010-02-20 (Sunday) 6:15pm || 2010-02-25 (Thursday) 4:00pm || || || || || || Arrival Y|-| Cindy Harper || 2010-02-21 (Sunday) 6:14pm || 2010-02-26 (Friday) 2:26pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y|-| Mike Hagedon || 2010-02-22 (Monday) 9:35pm || 2010-02-25 (Thursday) 5:35pm || No || Yes || Yes || No || Yes || Depart Y|-| Ron Peterson || 2010-02-22 (Monday) 6:15pm || || No || Yes || Yes || No || || -|-| Mark Mounts || 2010-02-21 (Sunday) 5:09pm || 2010-02-25 (Thursday) 2:15pm || No || No || No || No || Yes || Arrival Y |-| Dao Rong Gong || 2010-02-22 (Monday) 3:40pm || 2010-02-25 (Thursday) 4:35pm || No || Yes || Yes || Yes || Yes || Arrival Y|-| Patrick Hochstenbach || 2010-02-21 (Sunday) 5:09pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes |||-| Nicolas Steenlant || 2010-02-21 (Sunday) 5:09pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes || Depart Y|-| Emily Molanphy || 2010-02-22 (Monday) 12:30pm || 2010-02-25 (Thursday) 1:00pm || No || No || No || No || Yes || Depart Y|-| [mailto:vtuteja@nla.gov.au Vinita Tuteja] || 2010-02-21 (Sunday) 9.54pm (21:54) || 2010-02-25 (Thursday) 4.30pm (16:30) || No || No || No || No || Yes ||- |-| [mailto:cstockwell@gmail.com Chris Stockwell] || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 2:15pm || No || No || Yes || Yes || Yes || |-| [mailto:cgordon@chillco.com Cary Gordon] || 2010-02-21 (Sunday) 9.54pm || 2010-02-26 (Friday) 1:17pm || No || No || No || No || Yes || Arrival Y Depart Y |-|-| [mailto:tburtonwest@gmail.com Tom Burton-West] || 2010-02-21 (Sunday) 11:45am || 2010-02-25 (Thursday) 4:45pm || No || No || No || No || Yes|| Arrival N Depart N||- |-| [mailto:jouchida@gmail.com Joyce Ouchida] || 2010-02-21 (Sunday) 6:34pm || 2010-02-25 (Thursday) 6:57pm || No || No || No || No || Yes|| Arrival N Depart N||- |-| [mailto:dan.suchy@gmail.com Dan Suchy] || 2010-02-21 (Sunday) 9:54pm || 2010-02-26 (Friday) 2:15pm || No || No || Yes || No || Yes || Arrival Y Depart N |- | Alex Smith || 2010-02-21 (Sunday) 9:54pm || 2010-02-25 (Thursday) 2:15pm || No || No || Yes || No || Yes || -
|-
| Declan Fleming || 2010-02-21 (Sunday) 9:54pm || 2010-02-25 (Friday) 2:26pm || No || Yes || Yes || No || Yes
|}
| Ray Schwartz || New York City Metro || Before Preconferences || Thurs aftn || no, willing to rent || Yes || Yes || Yes
|-
| <strike>Cory Rockliff </strike> || New York City Metro || Before Preconferences || Thurs aftn || no, willing to rent || Yes || Yes || No
|-
| Yitzchak Schaffer || NJ (near Secaucus) || Monday (not for precon), negotiable || Thurs aftn || no, willing to rent || yes || yes || yes
! Name !! Traveling From !! Plan to Arrive !! Plan to Depart !! Car? !! Share rental cost? !! Gas? !! Driving?
|-
| <strike>Sean Chen </strike>|| <strike>Chapel Hill, NC </strike> || <strike>Sunday </strike> || Friday <strike>Thursday</strike>|| <strike>Yes </strike> || <strike>Yes </strike> || <strike>Yes </strike> || <strike>Yes</strike>
|-
| Erin White || Triangle, NC || Sunday || Thursday or Friday || Yes || Yes || Yes || Yes
|}
=== Southeast (South Carolina , Georgia, Florida) ===
{| border="1" cellpadding="5" class="sortable"
|- style="text-align: left;"
|-
| Benjamin Young || Greenville, SC || Early Tuesday morning (pre-8 am) || Thursday after conference close || Yes || No || Yes || Yes
|-
| Esmé Cowles || Gainesville, FL || Sunday || Thursday after conference close || Yes || No || Yes || Yes
|}
 
[[Category: Code4Lib2010]]

Navigation menu