Changes

Jump to: navigation, search

C4L2010rideshare

3,474 bytes added, 06:12, 12 April 2011
m
Protected "C4L2010rideshare" [edit=autoconfirmed:move=autoconfirmed]
== Rideshare Info ==
 
''See also [[Asheville_Airport_to_Hotel_Van_Manifest]]''
Several people have made vague but curious noises about trying to share transportation to and from Asheville. This page will attempt to organize the details relevant to help attendees make appropriate travel/transportation plans.
{| border="1" cellpadding="5" class="sortable"
|- style="text-align: left;"
! Name !! Arriving !! Departing !! Renting Car? !! Share rental cost? !! Gas? !! Driving? !! Van?!! Confirmed on Manifest
|-
| [mailto:scolford@bpl.org Scot Colford] || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday) 2:26pm || Yes || Yes || Yes || Yes || No|| N/A
|-
| Mark Matienzo || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || Yes || Yes|| Arrival Y Depart Y
|-
| Edward Corrado || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Thursday) 4:35pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Mike Giarlo || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Friday) 12:03pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Daniel Lovins || 2010-02-21 (Sunday) 11:57am || 2010-02-25 (Thursday) 2:21pm || No || Yes || Yes || Yes || Yes|| Arrival Y Depart Y
|-
| Tom Keays || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 12:55pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Jean Rainwater || 2010-02-21 (Sunday) 12:15pm || 2010-02-26 (Thursday) 4:00pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Yvonne Federowicz || 2010-02-21 (Sunday) ? 12:09 || 2010-02-26 (Thursday) ? 4:00pm || No || Yes || Yes || No || Yes|| No times
|-
| Chris Beer || 2010-02-21 (Sunday) 3:44pm || 2010-02-26 (Friday) 12:55pm || No || No || Yes || No || Yes|| Arrival Y Depart Y
|-
| Andy Kohler || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes|| Arrival Y
|-
| Tod Olson || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Betsy Coles || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Monica Claassen-Wilson || 2010-02-21 (Sunday) 4:05pm || 2010-02-25 (Thursday) 4:30pm || No || No || No || No || Yes|| Arrival ??
|-
| Michael Doran || 2010-02-21 (Sunday) 6:14pm || 2010-02-26 (Friday) 11:25am || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Roy Tennant || 2010-02-21 (Sunday) 6:14pm || 2010-02-25 (Thursday) 12:55pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Andrew Darby || 2010-02-21 (Sunday) 6:15pm || 2010-02-26 (Friday) 11:25am || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Jason Stirnaman (+1) || 2010-02-21 (Sunday) 6:34pm || 2010-02-27 (Saturday) 12:55pm || No || Yes || Yes || No || Yes|| Arrival Y *
|-
| Sam Kome || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || Yes || Yes|| Arrival Y
|-
| Anjanette Young || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || No || Yes|| Arrival Y (c)
|-
| Dhanushka S || 2010-02-21 (Sunday) 8:39pm || 2010-02-25 (Thursday) 2:26pm || No || Yes || Yes || Yes || Yes|| Arrival Y Depart Y
|-
|<strike> Tim McGeary</strike> Cody Hennesy || <strike>2010-02-22 21 (MondaySunday) 9:35pm</strike> 55pm || <strike>2010-02-25 (Thursday) 4:30pm</strike> 17pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Cody Hennesy Lori Stethers || 2010-02-21 (Sunday) 910:55pm || 2010-02-25 (Thursday) 42:17pm 15pm || No || Yes || Yes || No Yes || Yes|| Arrival Y
|-
| Lori Stethers Carol Bean || 2010-02-21 (Sunday) 1011:55pm 56am || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes|| Arrival Y Depart Y
|-
| Carol Bean Julia Bauder || 2010-02-21 (Sunday) 112:56am 56pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y
|-
| Ranti Junus Matt Connolly || <strike>2010-02-21 22 (SundayMonday) 113:30am</strike><br/> 2010-02-20 (Saturday) 11:30am 34pm || 2010-02-25 (Thursday) 4:30pm 06pm || No || Yes || Yes || No Yes || Yes || Arrival Y Depart Y
|-
| Julia Bauder Eric Hellman || 2010-02-21 22 (SundayMonday) 23:56pm 34pm || 2010-02-25 (Thursday) 24:15pm 06pm || No || Yes || Yes || Yes || Yes || Arrival Y
|-
| Matt Connolly Jon Gorman || 2010-02-22 21 (MondaySunday) 3:34pm 50pm || 2010-02-25 (Thursday) 4:06pm NA || No || Yes (for Sunday) || Yes (for Sunday) || Yes (for Sunday) || Yes || Arrival Y
|-
| Eric Hellman Joe Atzberger || 2010-02-22 21 (MondaySunday) 34:34pm 05pm || 2010-02-25 (Thursday) 4:06pm 35pm || No || Yes || Yes || Yes No || Yes || Arrival Y
|-
| Jon Gorman Joe Marquez || 2010-02-21 (Sunday) 311:50pm 48pm || NA 2010-02-25 (Thursday) 2:15pm || No || Yes (for Sunday) No || Yes (for Sunday) || Yes (for Sunday) No || Yes || Arrival Y (c)
|-
| Joe Atzberger Matt Cordial || 2010-02-21 (Sunday) 46:05pm 34pm || 2010-02-25 (Thursday) 42:35pm 15pm || No || Yes || Yes || No Yes || Yes || Arrival Y Depart Y
|-
| Joe Marquez David Bucknum || 2010-02-21 (Sunday) 1112:48pm 09pm || 2010-02-25 (Thursday) 24:15pm 00pm || No || No || Yes No || No || Yes || Arrival Y Depart Y
|-
| Matt Cordial Janis Mathewson || 2010-02-21 (Sunday) 611:34pm 38am || 2010-02-25 (ThursdayFriday) 212:15pm 05pm || No || Yes || Yes || Yes No || Yes|| Arrival Y Depart Y
|-
| David Bucknum Karen Schwenter || 2010-02-21 (Sunday) 1211:09pm 38am || 2010-02-25 (ThursdayFriday) 412:00pm 05pm || No || No Yes || No Yes || No || Yes|| Arrival Y Depart Y
|-
| Janis Mathewson Ryan Wick || 2010-02-21 (Sunday) 113:38am 50pm || 2010-02-25 (FridayThursday) 125:05pm 35pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Karen Schwenter || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes|-| Ryan Wick || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 5:35pm || No || Yes || Yes || No || Yes|-| Declan Fleming || 2010-02-21 (Sunday) 9:54pm || 2010-02-25 (Friday) 2:26pm || No || Yes || Yes || No || Yes|| Arrival Y Depart Y
|-
| Sibyl Schaefer || 2010-02-21 (Sunday) 10:55pm || 2010-02-24 (Thursday) 12:05pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Maccabee Levine || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Thursday) 4:35pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| [mailto:Michael.Klein@oregonstate.edu Michael Klein] || 2010-02-18 (Thursday) || 2010-02-26 (Friday) 5:35pm || No || No || No || No || Yes|| * Depart Y
|-
| Karen Coombs || 2010-02-21 (Sunday) 6:34pm || 2010-02-25 (Thursday) 6:57pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Mike Lindsey || 2010-02-21 (Sunday) 4:05pm || 2010-02-24 (Thursday) 11:00am || No || No || Yes|| Yes || Yes|| Arrival Y
|-
| Rick Johnson || 2010-02-21 (Sunday) 3:51pm || 2010-02-25 (Thursday) 04:17pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Banurekha Lakshminarayanan || 2010-02-21 (Sunday) 35:51pm 09pm || 2010-02-25 (Thursday) 04:17pm 30pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Dan Brubaker Horst || 2010-02-21 (Sunday) 3:51pm || 2010-02-25 (Thursday) 04:17pm || No || No || No || No || Yes|| Arrival Y Depart Y
|-
| Tania Fersenheim || 2010-02-20 (Saturday) 3:34pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes|| * Depart Y
|-
| Greg McClellan || 2010-02-20 (Saturday) 3:34pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes|| * Depart Y
|-
| Matthew Beacom || 2010-02-22 (Monday) 11:57am || 2010-02-25 (Thursday) 3:21pm || No || No || yes || No || Yes|| Arrvial Y Depart Y
|-
| Hong Ma Spencer Lamm || 2010-02-21 (Sunday) 118:57am 49pm || 2010-02-25 (Thursday) 42:30pm 26pm || No || No || No || No || Yes|| Arrival Y
|-
| Vanessa Meireles Kevin Reiss || 2010-02-21 (Sunday) 1112:57am 15pm || 2010-02-25 (Thursday4:06pm || No || No || No || No || Yes || Arrival Y? (c) |-| Antonio Barrera || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday 4:06pm || No || No || No || No || Yes || Arrival Y|-| Cory Rockliff || 2010-02-20 (Saturday) 12:15pm || 2010-02-25 (Thursday) 4:06pm || No || No || No || No || Yes || *|-| Corey Harper || 2010-02-22 (Monday) 12:30pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes|| * Depart Y|-| Carol Ou || 2010-02-22 (Monday) 2:56pm || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || No || Yes || Arrival Y|-| Eric James || 2010-02-21 (Monday) 12:15pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes || |-| Jonathan Rochkind || 2010-02-20 (Sunday) 6:15pm || 2010-02-25 (Thursday) 4:00pm || || || || || || Arrival Y|-| Cindy Harper || 2010-02-21 (Sunday) 6:14pm || 2010-02-26 (Friday) 2:26pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y|-| Mike Hagedon || 2010-02-22 (Monday) 9:35pm || 2010-02-25 (Thursday) 5:35pm || No || Yes || Yes || No || Yes || Depart Y|-| Ron Peterson || 2010-02-22 (Monday) 6:15pm || || No || Yes || Yes || No || || -|-| Mark Mounts || 2010-02-21 (Sunday) 5:09pm || 2010-02-25 (Thursday) 2:15pm || No || No || No || No || Yes || Arrival Y |-| Dao Rong Gong || 2010-02-22 (Monday) 3:40pm || 2010-02-25 (Thursday) 4:35pm || No || Yes || Yes || Yes || Yes || Arrival Y|-| Patrick Hochstenbach || 2010-02-21 (Sunday) 5:09pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes |||-| Nicolas Steenlant || 2010-02-21 (Sunday) 5:09pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes || Depart Y|-| Emily Molanphy || 2010-02-22 (Monday) 12:30pm || 2010-02-25 (Thursday) 1:00pm || No || No || No || No || Yes || Depart Y|-| [mailto:vtuteja@nla.gov.au Vinita Tuteja] || 2010-02-21 (Sunday) 9.54pm (21:54) || 2010-02-25 (Thursday) 4.30pm (16:30) || No || No || No || No || Yes ||- |-| [mailto:cstockwell@gmail.com Chris Stockwell] || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 2:15pm || No || No || Yes || Yes || Yes || |-| [mailto:cgordon@chillco.com Cary Gordon] || 2010-02-21 (Sunday) 9.54pm || 2010-02-26 (Friday) 1:17pm || No || No || No || No || Yes || Arrival Y Depart Y |-|-| [mailto:tburtonwest@gmail.com Tom Burton-West] || 2010-02-21 (Sunday) 11:45am || 2010-02-25 (Thursday) 4:45pm || No || No || No || No || Yes|| Arrival N Depart N||- |-| [mailto:jouchida@gmail.com Joyce Ouchida] || 2010-02-21 (Sunday) 6:34pm || 2010-02-25 (Thursday) 6:57pm || No || No || No || No || Yes|| Arrival N Depart N||- |-| [mailto:dan.suchy@gmail.com Dan Suchy] || 2010-02-21 (Sunday) 9:54pm || 2010-02-26 (Friday) 2:15pm || No || No || Yes || No || Yes || Arrival Y Depart N |- | Alex Smith || 2010-02-21 (Sunday) 9:54pm || 2010-02-25 (Thursday) 2:15pm || No || No || Yes || No || Yes || -
|-
|}
| Ray Schwartz || New York City Metro || Before Preconferences || Thurs aftn || no, willing to rent || Yes || Yes || Yes
|-
| <strike>Cory Rockliff </strike> || New York City Metro || Before Preconferences || Thurs aftn || no, willing to rent || Yes || Yes || No
|-
| Yitzchak Schaffer || NJ (near Secaucus) || Monday (not for precon), negotiable || Thurs aftn || no, willing to rent || yes || yes || yes

Navigation menu