Changes

Jump to: navigation, search

C4L2010rideshare

240 bytes added, 17:46, 16 February 2010
Asheville/Arden Regional Airport
{| border="1" cellpadding="5" class="sortable"
|- style="text-align: left;"
! Name !! Arriving !! Departing !! Renting Car? !! Share rental cost? !! Gas? !! Driving? !! Van?!! Confirmed on Manifest
|-
| [mailto:scolford@bpl.org Scot Colford] || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday) 2:26pm || Yes || Yes || Yes || Yes || No||
|-
| Mark Matienzo || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || Yes || Yes||
|-
| Edward Corrado || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Thursday) 4:35pm || No || Yes || Yes || No || Yes||
|-
| Mike Giarlo || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Friday) 12:03pm || No || Yes || Yes || No || Yes||
|-
| Daniel Lovins || 2010-02-21 (Sunday) 11:57am || 2010-02-25 (Thursday) 2:21pm || No || Yes || Yes || Yes || Yes||
|-
| Tom Keays || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 12:55pm || No || Yes || Yes || No || Yes||
|-
| Jean Rainwater || 2010-02-21 (Sunday) 12:15pm || 2010-02-26 (Thursday) 4:00pm || No || Yes || Yes || No || Yes||
|-
| Yvonne Federowicz || 2010-02-21 (Sunday) ? || 2010-02-26 (Thursday) ? || No || Yes || Yes || No || Yes||
|-
| Chris Beer || 2010-02-21 (Sunday) 3:44pm || 2010-02-26 (Friday) 12:55pm || No || No || Yes || No || Yes||
|-
| Andy Kohler || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes||
|-
| Tod Olson || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes||
|-
| Betsy Coles || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes||
|-
| Monica Claassen-Wilson || 2010-02-21 (Sunday) 4:05pm || 2010-02-25 (Thursday) 4:30pm || No || No || No || No || Yes||
|-
| Michael Doran || 2010-02-21 (Sunday) 6:14pm || 2010-02-26 (Friday) 11:25am || No || No || No || No || Yes||
|-
| Roy Tennant || 2010-02-21 (Sunday) 6:14pm || 2010-02-25 (Thursday) 12:55pm || No || No || No || No || Yes||
|-
| Andrew Darby || 2010-02-21 (Sunday) 6:15pm || 2010-02-26 (Friday) 11:25am || No || Yes || Yes || No || Yes||
|-
| Jason Stirnaman (+1) || 2010-02-21 (Sunday) 6:34pm || 2010-02-27 (Saturday) 12:55pm || No || Yes || Yes || No || Yes||
|-
| Sam Kome || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || Yes || Yes||
|-
| Anjanette Young || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || No || Yes||
|-
| Dhanushka S || 2010-02-21 (Sunday) 8:39pm || 2010-02-25 (Thursday) 2:26pm || No || Yes || Yes || Yes || Yes||
|-
|<strike> Tim McGeary</strike> || <strike>2010-02-22 (Monday) 9:35pm</strike> || <strike>2010-02-25 (Thursday) 4:30pm</strike> || || || || || ||
|-
| Cody Hennesy || 2010-02-21 (Sunday) 9:55pm || 2010-02-25 (Thursday) 4:17pm || No || Yes || Yes || No || Yes||
|-
| Lori Stethers || 2010-02-21 (Sunday) 10:55pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes||
|-
| Carol Bean || 2010-02-21 (Sunday) 11:56am || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes ||
|-
| Ranti Junus || <strike>2010-02-21 (Sunday) 11:30am</strike><br/> 2010-02-20 (Saturday) 11:30am || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || No || Yes ||
|-
| Julia Bauder || 2010-02-21 (Sunday) 2:56pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes ||
|-
| Matt Connolly || 2010-02-22 (Monday) 3:34pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes ||
|-
| Eric Hellman || 2010-02-22 (Monday) 3:34pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes ||
|-
| Jon Gorman || 2010-02-21 (Sunday) 3:50pm || NA || No || Yes (for Sunday) || Yes (for Sunday) || Yes (for Sunday) || Yes ||
|-
| Joe Atzberger || 2010-02-21 (Sunday) 4:05pm || 2010-02-25 (Thursday) 4:35pm || No || Yes || Yes || No || Yes ||
|-
| Joe Marquez || 2010-02-21 (Sunday) 11:48pm || 2010-02-25 (Thursday) 2:15pm || No || No || Yes || No || Yes ||
|-
| Matt Cordial || 2010-02-21 (Sunday) 6:34pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes||
|-
| David Bucknum || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 4:00pm || No || No || No || No || Yes||
|-
| Janis Mathewson || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes||
|-
| Karen Schwenter || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes||
|-
| Ryan Wick || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 5:35pm || No || Yes || Yes || No || Yes||
|-
| Declan Fleming || 2010-02-21 (Sunday) 9:54pm || 2010-02-25 (Friday) 2:26pm || No || Yes || Yes || No || Yes||
|-
| Sibyl Schaefer || 2010-02-21 (Sunday) 10:55pm || 2010-02-24 (Thursday) 12:05pm || No || No || No || No || Yes||
|-
| Maccabee Levine || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Thursday) 4:35pm || No || No || No || No || Yes||
|-
| [mailto:Michael.Klein@oregonstate.edu Michael Klein] || 2010-02-18 (Thursday) || 2010-02-26 (Friday) 5:35pm || No || No || No || No || Yes||
|-
| Karen Coombs || 2010-02-21 (Sunday) 6:34pm || 2010-02-25 (Thursday) 6:57pm || No || No || No || No || Yes||
|-
| Mike Lindsey || 2010-02-21 (Sunday) 4:05pm || 2010-02-24 (Thursday) 11:00am || No || No || Yes|| Yes || Yes||
|-
| Rick Johnson || 2010-02-21 (Sunday) 3:51pm || 2010-02-25 (Thursday) 04:17pm || No || No || No || No || Yes||
|-
| Banurekha Lakshminarayanan || 2010-02-21 (Sunday) 5:09pm || 2010-02-25 (Thursday) 04:30pm || No || No || No || No || Yes||
|-
| Dan Brubaker Horst || 2010-02-21 (Sunday) 3:51pm || 2010-02-25 (Thursday) 04:17pm || No || No || No || No || Yes||
|-
| Tania Fersenheim || 2010-02-20 (Saturday) 3:34pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes||
|-
| Greg McClellan || 2010-02-20 (Saturday) 3:34pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes||
|-
| Matthew Beacom || 2010-02-22 (Monday) 11:57am || 2010-02-25 (Thursday) 3:21pm || No || No || yes || No || Yes||
|-
| Hong Ma || 2010-02-21 (Sunday) 11:57am || 2010-02-25 (Thursday) 4:30pm || No || No || No || No || Yes||
|-
| Vanessa Meireles || 2010-02-21 (Sunday) 11:57am || 2010-02-25 (Thursday) 4:30pm || No || No || No || No || Yes||
|-
| Spencer Lamm || 2010-02-21 (Sunday) 8:49pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes||
|-
| Kevin Reiss || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday 4:06pm || No || No || No || No || Yes||
|-
| Antonio Barrera || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday 4:06pm || No || No || No || No || Yes||
|-
| <strike>Jon Stroop</strike> || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday 4:06pm || No || No || No || No || Yes||
|-
| Cory Rockliff || 2010-02-20 (Saturday) 12:15pm || 2010-02-25 (Thursday) 4:06pm || No || No || No || No || Yes||
|-
| Corey Harper || 2010-02-22 (Monday) 12:30pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes||
|}

Navigation menu