Changes

Southeast 2018 Schedule

2,604 bytes added, 17:38, 7 August 2018
m
link
*'''Sponsors:''' Georgia State University Library & Atlanta University Center Robert. W. Woodruff Library
*'''Planning Committee:''' Spencer Roberts, Kathryn Michaelis, Josh Hogan, Katherine Fisher, Jon Bodnar, Eric Willoughby, Justin de la Cruz, Cliff Landis, Christine Wiseman*'''Hashtag:''' [https://twitter.com/hashtag/Code4LibSE2018?src=hash #Code4LibSE2018]
{| style="border-spacing:0; marginpadding: .46em 0 0 .2em10px;"
| style="border:0.0104in solid #cccccc;padding:0in;"| '''Start time'''
| style="border:0.0104in solid #cccccc;padding:0in;"| '''End time'''
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1ujaR_KKa2ERBrzzuwV0e1quX6oa0JGVMSmW2lHz5y6g/edit?usp=sharing Building a Data Savvy Community with Library Carpentry] | [https://www.youtube.com/watch?v=87cKBERzVxg Video link]| style="border:0.0104in solid #cccccc;padding:0in;"| Christopher Erdmann (Library Carpentry Community and Development Director), The Carpentries/CDL, California Digital Library
| style="border:0.0104in solid #cccccc;padding:0in;"| Library Carpentry workshops teach information professionals digital curation, workflow automation, and data savvy skills and approaches. Since 2016, over 50 workshops have been held across the world, and with the recent hire of the Community and Development Director, the community is poised to grow. In this talk, I will discuss our next steps and how libraries can get involved in the effort.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Mumpower_Cooper_Hamlett.pdf| LibStats: There and Back Again]]| style="border:0.0104in solid #cccccc;padding:0in;"| Elizabeth Peele Mumpower (Systems Librarian), Alexander Cooper (Lead Application Support Analyst II), Lisa Hamlett (Lead Application Support AnalystII), Emory University
| style="border:0.0104in solid #cccccc;padding:0in;"| Emory University’s Library Core Systems recently embarked on the LibStats project. The project involved extracting logs from EZProxy, parsing the logs through EZPaarse, and matching the data Emory data feeds. This presentation will delve into 3 areas of the project: 1) coordination of the project through GitHub, 2) creating parsers for EZPaarse and contributing to an open source community, and 3) creating visualizations and providing data through Tableau.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1I-g-uifXrRdc7McBK2kMh5fJx4Z8_UHmSkd7tkAYuao/edit?usp=sharing Two Mini Apps: When and why to use Colaboratory Notebooks] | [https://www.youtube.com/watch?v=9FVNdxh5XtA Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Luke Aeschleman (Digital Technologies Development Librarian), NCSU Libraries
| style="border:0.0104in solid #cccccc;padding:0in;"| Colaboratory Notebooks are Google Drive-hosted Jupyter Notebooks that can be run in the browser. The software allows developers to create self-contained, mini apps and executable scripts that can be shared as easily as a Google Doc. In this talk, I’ll discuss the benefits of using Colaboratory Notebooks for small applications and prototypes using two examples from NCSU Libraries.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Schechter.pdf| GLAM It Up: Launching a Digital Portal for Archival and Art Collections at AUC's Woodruff Library]] | [https://www.youtube.com/watch?v=ChzcdJbumH4 Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Gayle Schechter (Digital Exhibitions Coordinator), Atlanta University Center Robert. W. Woodruff Library
| style="border:0.0104in solid #cccccc;padding:0in;"| Last year AUC’s Woodruff Library launched the Galleries Libraries Archives & Museums (GLAM) Center for Collaborative Teaching & Learning, a project to provide faculty training in object-based pedagogy and virtual access to the rich holdings of AUC collections with a digital portal utilizing Omeka. GLAM’s Digital Exhibitions Coordinator will provide a brief overview of the project focusing on the steps taken to launch the GLAM portal and a look into future projects planned by the GLAM Center.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Altamirano.pdf | UXLibs - Ideas from the UK]] | [https://youtu.be/ChzcdJbumH4?t=6m50s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Isabel Altamirano (Librarian I), Georgia Institute of Technology
| style="border:0.0104in solid #cccccc;padding:0in;"| UXLibs is User Experience Design for all libraries. Starting from an anthropological perspective, UXLibs has had several conferences in the UK. This talk introduces the concepts and available resources that apply UXLibs.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://go.ncsu.edu/c4lse Achieving Essential Digital Preservation] | [https://youtu.be/ChzcdJbumH4?t=11m21s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Todd Stoffer, NCSU Libraries
| style="border:0.0104in solid #cccccc;padding:0in;"| Over the past year we have developed an application that is focused on providing the basic DAMS functions of file tracking, checksum polling and reporting features that notify users of corrupt assets in a lightweight Ruby on Rails application. We were able an early functional deployment of a production solution, while leaving open the possibilities of future enhancements. This talk will focus on our digital preservation strategy and provide a technical overview of the application.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| Ghosts in [[:File:Code4LibSE2018_Wiseman.pdf|An Overview of the LibraryMetaArchive Cooperative and the SuperNode Pilot Project]] | [https: A Collaborative Approach to Student Learning with Game-Based Pedagogy//youtu.be/ChzcdJbumH4?t=24m17s Video link]| style="border:0.0104in solid #cccccc;padding:0in;"| Lydia Willoughby Christine Wiseman (Research and Education LibrarianHead, Digital Services Department), SUNY New PaltzAtlanta University Center Robert W. Woodruff Library| style="border:0.0104in solid #cccccc;padding:0in;"| How do you introduce creativity, playfulness and storytelling into This lightening talk will provide a boring required library session in a stuffy computer classroom? “Ghosts in the Library” adds contextual narrative to library instruction sessions, requiring teams brief overview of students to utilize library resources in the creation MetaArchive Cooperative as we celebrate over 10 years of an artifact that community based digital preservation. In addition, I will appease introduce a historically relevant ghost haunting the library created with open code. The ghosts in question are important pilot project testing a SuperNode network infrastructure that could provide a cost effective option for smaller and diverse figures mid sized institutions to the heritage of the Hudson Valleyparticipate in distributed digital preservation.
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| An Overview of the MetaArchive Cooperative [[:File:Code4LibSE2018_Helms.pdf|Like Herding Oral Histories: a Workflow for Access]] - '''NOTE: This session was canceled due to illness, and substituted with the SuperNode Pilot Projectfollowing session.'''| style="border:0.0104in solid #cccccc;padding:0in;"| Christine Wiseman Alissa Matheny Helms (Head, Digital Services DepartmentArchivist), Atlanta Kennesaw State University Center Robert W. Woodruff LibraryArchives| style="border:0.0104in solid #cccccc;padding:0in;"| This lightening talk will provide a brief aims give an overview of the MetaArchive Cooperative as we celebrate over 10 years of community based complex process faced by the Kennesaw State University Archives by which born digital preservationoral histories go from accession to access (via its DSpace repository SOAR [soar. In addition, I will introduce a pilot project testing a SuperNode network infrastructure kennesaw.edu]) with the aid of various software programs that could provide a cost effective option for smaller track and mid sized institutions to participate in distributed digital preservationnormalize data. Obstacles addressed include integrating disparate source material, normalizing multiple document formats, and managing differing rights requirements.
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:20 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:40 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| Like Herding Oral Histories[https: a Workflow for Access//docs.google.com/presentation/d/1IM03GDOPXh-GxTZHiDdsAbRpKdEs6oM3Il61TNDQa5M/edit?usp=sharing When Life Gives you Lemons, Call Beyoncé: Wikipedia Programming, Adaptation and Instruction] | [https://youtu.be/ChzcdJbumH4?t=32m58s Video link]| style="border:0.0104in solid #cccccc;padding:0in;"| Alissa Matheny Helms Justin de la Cruz (Digital Unit Head, E-Learning Technology) and Tiffany Atwater Lee (Public Services Archivist), Kennesaw State Atlanta University ArchivesCenter Robert W. Woodruff Library| style="border:0.0104in solid #cccccc;padding:0in;"| This talk aims give We collaborated to design a classroom assignment involving archival research and Wikipedia. The result was an overview interesting process of teaching students about primary sources, the complex process faced by the Kennesaw State University Archives by which born digital oral histories go from accession to access (via its DSpace repository SOAR [soar.kennesaw.edu]) challenges of researching with the aid of various software programs that track and normalize data. Obstacles addressed include integrating disparate source material, normalizing multiple document formatslimited resources, and managing differing rights requirementsWikipedia culture while simultaneously guiding them through the full research/publication cycle.
|-
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 12:40 30 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 2:00 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 1:2030:00
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Lunch / Concurrent Interactive Poster
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Open World Atlanta VR Demo
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Jenn Bielewski, LYRASIS
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Watch a short demo on LYRASIS Learning, a continuing education platform that will give you access to the entire catalog of LYRASIS archived training as well as unlimited live classes.
 
|-
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 12:30 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 2:00 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 1:30:00
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Lunch / Concurrent Interactive Poster
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Atlanta-Fulton Public Library System Services
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Oscar Gittemeier (Adult Outreach Librarian), Atlanta-Fulton Public Library System
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| Learn how the Atlanta-Fulton Public Library System is reaching out to the Atlanta community through innovative services.
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - '''Exhibit Hall'''
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1ulTJUmY3lXRvz-NpbiZxwTlbTKGVML16voqxcZnmy1I/edit?usp=sharing A little linked data from our systems and things to do with it.]
| style="border:0.0104in solid #cccccc;padding:0in;"| Laura Akerman (Discovery Systems and Metadata Librarian), Emory University
| style="border:0.0104in solid #cccccc;padding:0in;"| This presentation gives just a little background about the IGeLU/ELUNA Linked Open Data Working Group and the status of linked data development by Ex Libris, and a little about the larger linked data/vendor landscape. Then a use case/brief demo of what can be done with linked data publishing/APIs for BIBFRAME and other formats, and thoughts on the future.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - '''Room 202 B'''
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1O4eBGSLN0eEiM3hEzhIGFNXg_quZu4Yvy_wNoH0BHDg/edit?usp=sharing Digital Library of Georgia Technology Road Map: Big Changes for a Sustainable Future]
| style="border:0.0104in solid #cccccc;padding:0in;"| Brad Baxter (Application Analyst Principal), University of Georgia
| style="border:0.0104in solid #cccccc;padding:0in;"| The Digital Library of Georgia's Web site, https://dlg.usg.edu, has undergone a major technology overhaul. We have migrated to new servers, new metadata administration systems, and new public interfaces; all with stability, sustainability, and longevity in mind. This session will describe our new technological framework, how the interface and administration systems have improved and some plans for continued improvements and enhancements.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - '''Room 208'''
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1UlRz5w8T5vPvZZ5QTEOvRlI-SxcRnQx1CXeEa7lG_3I/edit?usp=sharing Lipstick on the Platform: Creating a theme generator for LibGuides]
| style="border:0.0104in solid #cccccc;padding:0in;"| Luke Aeschleman (NCSU Libraries, Digital Technologies Development Librarian), Daniel Whitehead (NC LIVE, Web & Database Development Librarian), NCSU Libraries
| style="border:0.0104in solid #cccccc;padding:0in;"| Many smaller libraries use LibGuides as their CMS but lack the technical expertise to customize it. This results in simple designs and an uninspired user experience. To improve library websites across the state, NC LIVE, a North Carolina library consortium, created a LibGuides theming application for member libraries. In this talk, we’ll walk through the brief history of the project, reviewing our workflow, technical hurdles and solutions, and future development opportunities.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://rebekahfitzsimmons.com/2018/07/27/code4lib-presentation-the-possibly-impossible-research-project/ "The Possibly Impossible Research Project": Using Digital Research and Social Media to Teach Archival Research Methods] | [https://www.youtube.com/watch?v=Ds0meXmN-GA Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Dr. Rebekah Fitzsimmons, Georgia Institute of Technology
| style="border:0.0104in solid #cccccc;padding:0in;"| This presentation details a collaborative undergraduate research project to expand the "Guiding Science” annotated bibliography on 19th century female STEM authors (partners include: the Baldwin Library of Historical Children’s Literature & Georgia Tech). This multimodal digital research project provided GT students with in-depth instruction into original archival research using digital technologies, including social media like Twitter and public facing digital websites, including Wikipedia.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Thompson.pdf| An Exploration of Trends in Academic Library Makerspaces]] | [https://youtu.be/Ds0meXmN-GA?t=24m41s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Dylitchrous Thompson (Information Analyst, Associate), Georgia Southern University
| style="border:0.0104in solid #cccccc;padding:0in;"| The purpose of this presentation is to share the findings of a recently conducted research project. The research focused on discovering current trends in academic library makerspaces.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| A Shallow Dive Into Deep Learning| [https://youtu.be/Ds0meXmN-GA?t=44m56s Video link]| style="border:0.0104in solid #cccccc;padding:0in;"| Bret Davidson(Associate Head, Digital Library Initiatives), Kevin Beswick(Digital Technologies Development Librarian), NCSU Libraries
| style="border:0.0104in solid #cccccc;padding:0in;"| Deep learning has become ubiquitous in our everyday life. We will provide an overview of what deep learning is, how it works, and its applications inside and outside of libraries. We’ll share our experiences creating prototypes using neural networks to solve library problems and supporting researchers who are interested in using this technology, as well as some of the opportunities around deep learning that we think exist for the library community now and in the future.
|}
Back to [[Southeast 2018]]
 
Back to [[Southeast]]
62
edits