Changes

Jump to: navigation, search

Southeast 2018 Schedule

417 bytes added, 17:38, 7 August 2018
m
link
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Altamirano.pdf | UXLibs - Ideas from the UK ]] | [https://youtu.be/ChzcdJbumH4?t=6m50s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Isabel Altamirano (Librarian I), Georgia Institute of Technology
| style="border:0.0104in solid #cccccc;padding:0in;"| UXLibs is User Experience Design for all libraries. Starting from an anthropological perspective, UXLibs has had several conferences in the UK. This talk introduces the concepts and available resources that apply UXLibs.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [ https://go.ncsu.edu/c4lse Achieving Essential Digital Preservation] | [https://youtu.be/ChzcdJbumH4?t=11m21s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Todd Stoffer, NCSU Libraries
| style="border:0.0104in solid #cccccc;padding:0in;"| Over the past year we have developed an application that is focused on providing the basic DAMS functions of file tracking, checksum polling and reporting features that notify users of corrupt assets in a lightweight Ruby on Rails application. We were able an early functional deployment of a production solution, while leaving open the possibilities of future enhancements. This talk will focus on our digital preservation strategy and provide a technical overview of the application.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Wiseman.pdf| An Overview of the MetaArchive Cooperative and the SuperNode Pilot Project ]] | [https://youtu.be/ChzcdJbumH4?t=24m17s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Christine Wiseman (Head, Digital Services Department), Atlanta University Center Robert W. Woodruff Library
| style="border:0.0104in solid #cccccc;padding:0in;"| This lightening talk will provide a brief overview of the MetaArchive Cooperative as we celebrate over 10 years of community based digital preservation. In addition, I will introduce a pilot project testing a SuperNode network infrastructure that could provide a cost effective option for smaller and mid sized institutions to participate in distributed digital preservation.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Helms.pdf| Like Herding Oral Histories: a Workflow for Access]] - '''NOTE: This session was canceled due to illness, and substituted with the following session.'''
| style="border:0.0104in solid #cccccc;padding:0in;"| Alissa Matheny Helms (Digital Archivist), Kennesaw State University Archives
| style="border:0.0104in solid #cccccc;padding:0in;"| This talk aims give an overview of the complex process faced by the Kennesaw State University Archives by which born digital oral histories go from accession to access (via its DSpace repository SOAR [soar.kennesaw.edu]) with the aid of various software programs that track and normalize data. Obstacles addressed include integrating disparate source material, normalizing multiple document formats, and managing differing rights requirements.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1IM03GDOPXh-GxTZHiDdsAbRpKdEs6oM3Il61TNDQa5M/edit?usp=sharing When Life Gives you Lemons, Call Beyoncé: Wikipedia Programming, Adaptation and Instruction ] | [https://youtu.be/ChzcdJbumH4?t=32m58s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Justin de la Cruz (Unit Head, E-Learning Technology) and Tiffany Atwater Lee (Public Services Archivist), Atlanta University Center Robert W. Woodruff Library
| style="border:0.0104in solid #cccccc;padding:0in;"| We collaborated to design a classroom assignment involving archival research and Wikipedia. The result was an interesting process of teaching students about primary sources, the challenges of researching with limited resources, and Wikipedia culture while simultaneously guiding them through the full research/publication cycle.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - '''Exhibit Hall'''
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://docs.google.com/presentation/d/1ulTJUmY3lXRvz-NpbiZxwTlbTKGVML16voqxcZnmy1I/edit?usp=sharing A little linked data from our systems and things to do with it.]
| style="border:0.0104in solid #cccccc;padding:0in;"| Laura Akerman (Discovery Systems and Metadata Librarian), Emory University
| style="border:0.0104in solid #cccccc;padding:0in;"| This presentation gives just a little background about the IGeLU/ELUNA Linked Open Data Working Group and the status of linked data development by Ex Libris, and a little about the larger linked data/vendor landscape. Then a use case/brief demo of what can be done with linked data publishing/APIs for BIBFRAME and other formats, and thoughts on the future.
62
edits

Navigation menu