Changes

Jump to: navigation, search

Southeast 2018 Schedule

1,439 bytes added, 17:15, 1 August 2018
video links added
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Schechter.pdf|GLAM It Up: Launching a Digital Portal for Archival and Art Collections at AUC's Woodruff Library]] | [https://www.youtube.com/watch?v=ChzcdJbumH4 Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Gayle Schechter (Digital Exhibitions Coordinator), Atlanta University Center Robert. W. Woodruff Library
| style="border:0.0104in solid #cccccc;padding:0in;"| Last year AUC’s Woodruff Library launched the Galleries Libraries Archives & Museums (GLAM) Center for Collaborative Teaching & Learning, a project to provide faculty training in object-based pedagogy and virtual access to the rich holdings of AUC collections with a digital portal utilizing Omeka. GLAM’s Digital Exhibitions Coordinator will provide a brief overview of the project focusing on the steps taken to launch the GLAM portal and a look into future projects planned by the GLAM Center.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| UXLibs - Ideas from the UK| [https://youtu.be/ChzcdJbumH4?t=6m50s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Isabel Altamirano (Librarian I), Georgia Institute of Technology
| style="border:0.0104in solid #cccccc;padding:0in;"| UXLibs is User Experience Design for all libraries. Starting from an anthropological perspective, UXLibs has had several conferences in the UK. This talk introduces the concepts and available resources that apply UXLibs.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning Talk
| style="border:0.0104in solid #cccccc;padding:0in;"| Achieving Essential Digital Preservation| [https://youtu.be/ChzcdJbumH4?t=11m21s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Todd Stoffer, NCSU Libraries
| style="border:0.0104in solid #cccccc;padding:0in;"| Over the past year we have developed an application that is focused on providing the basic DAMS functions of file tracking, checksum polling and reporting features that notify users of corrupt assets in a lightweight Ruby on Rails application. We were able an early functional deployment of a production solution, while leaving open the possibilities of future enhancements. This talk will focus on our digital preservation strategy and provide a technical overview of the application.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| An Overview of the MetaArchive Cooperative and the SuperNode Pilot Project| [https://youtu.be/ChzcdJbumH4?t=24m17s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Christine Wiseman (Head, Digital Services Department), Atlanta University Center Robert W. Woodruff Library
| style="border:0.0104in solid #cccccc;padding:0in;"| This lightening talk will provide a brief overview of the MetaArchive Cooperative as we celebrate over 10 years of community based digital preservation. In addition, I will introduce a pilot project testing a SuperNode network infrastructure that could provide a cost effective option for smaller and mid sized institutions to participate in distributed digital preservation.
| style="border:0.0104in solid #cccccc;padding:0in;"| Alissa Matheny Helms (Digital Archivist), Kennesaw State University Archives
| style="border:0.0104in solid #cccccc;padding:0in;"| This talk aims give an overview of the complex process faced by the Kennesaw State University Archives by which born digital oral histories go from accession to access (via its DSpace repository SOAR [soar.kennesaw.edu]) with the aid of various software programs that track and normalize data. Obstacles addressed include integrating disparate source material, normalizing multiple document formats, and managing differing rights requirements.
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:20 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:10:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| When Life Gives you Lemons, Call Beyoncé: Wikipedia Programming, Adaptation and Instruction | [https://youtu.be/ChzcdJbumH4?t=32m58s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Justin de la Cruz (Unit Head, E-Learning Technology) and Tiffany Atwater Lee (Public Services Archivist), Atlanta University Center Robert W. Woodruff Library
| style="border:0.0104in solid #cccccc;padding:0in;"| We collaborated to design a classroom assignment involving archival research and Wikipedia. The result was an interesting process of teaching students about primary sources, the challenges of researching with limited resources, and Wikipedia culture while simultaneously guiding them through the full research/publication cycle.
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| [https://rebekahfitzsimmons.com/2018/07/27/code4lib-presentation-the-possibly-impossible-research-project/ "The Possibly Impossible Research Project": Using Digital Research and Social Media to Teach Archival Research Methods] | [https://www.youtube.com/watch?v=Ds0meXmN-GA Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Dr. Rebekah Fitzsimmons, Georgia Institute of Technology
| style="border:0.0104in solid #cccccc;padding:0in;"| This presentation details a collaborative undergraduate research project to expand the "Guiding Science” annotated bibliography on 19th century female STEM authors (partners include: the Baldwin Library of Historical Children’s Literature & Georgia Tech). This multimodal digital research project provided GT students with in-depth instruction into original archival research using digital technologies, including social media like Twitter and public facing digital websites, including Wikipedia.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| [[:File:Code4LibSE2018_Thompson.pdf|An Exploration of Trends in Academic Library Makerspaces]] | [https://youtu.be/Ds0meXmN-GA?t=24m41s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Dylitchrous Thompson (Information Analyst, Associate), Georgia Southern University
| style="border:0.0104in solid #cccccc;padding:0in;"| The purpose of this presentation is to share the findings of a recently conducted research project. The research focused on discovering current trends in academic library makerspaces.
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| A Shallow Dive Into Deep Learning| [https://youtu.be/Ds0meXmN-GA?t=44m56s Video link]
| style="border:0.0104in solid #cccccc;padding:0in;"| Bret Davidson (Associate Head, Digital Library Initiatives), Kevin Beswick (Digital Technologies Development Librarian), NCSU Libraries
| style="border:0.0104in solid #cccccc;padding:0in;"| Deep learning has become ubiquitous in our everyday life. We will provide an overview of what deep learning is, how it works, and its applications inside and outside of libraries. We’ll share our experiences creating prototypes using neural networks to solve library problems and supporting researchers who are interested in using this technology, as well as some of the opportunities around deep learning that we think exist for the library community now and in the future.

Navigation menu