Changes

Jump to: navigation, search

2016 Social Activities

342 bytes added, 21:26, 29 February 2016
Restaurants
|-
| [http://strangelovesbeerbar.com/ Strangelove's] || Gastropub || 216 S. 11th St || 0.9 - 1 || $$ || yes || yes (veg*ns & carnivores welcome)
|-
| [http://www.triacafe.com/ Tria Cafe] || Wine & Cheese || 1137 Spruce St. || 1.0 || $$-$$$ || no || yes
|-
| [http://www.fooderybeer.com/ The Foodery] || Bottleshop/Sandwiches || 10th and Pine Streets || 1 || $-$$$ || ||
|-
| [http://kennettrestaurant.multiscreensite.com/ Kennett] || Gastropub/New American || 848 S. 2nd Street || 1.4 || $$ || yes || yes
|-
| [http://honeyssitneat.com/ Honey's Sit 'n Eat] || Diner/Homestyle || 800 N. 4th St. || 1.4 || $ || no - CASH ONLY || yes
|-
| [http://www.jasminericebyob.com/ Jasmine Rice] || Thai || 306 S. 16th St. || 1.5 || $$ || yes || yes
|-
| [http://www.triacafe.com/ Tria Cafe] || Wine & Cheese || 123 S. 18th St. || 1.5 || $$-$$$ || no || yes
|-
| [http://www.monkscafe.com/ Monk's Cafe] || Belgian || 264 S 16th St || 1.8 || $$ || no || yes
15
edits

Navigation menu