Changes

Asheville Airport to Hotel Van Manifest

No change in size, 20:37, 15 February 2010
no edit summary
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed|-
|-
| Sunday || Load 6 (ASUWCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Tennant || 6:14 PM || Yes || Yes
|-
| Sunday || Load 6 (ASUWCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Doran || 6:14 PM || Yes || Yes
|-
| Sunday || Load 6 (ASUWCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Darby || 6:15 PM || Yes || Yes
|-
| Sunday || Load 6 (ASUWCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Stirnaman (1) || 6:34 PM || Yes || Yes
|-
| Sunday || Load 6 (ASUWCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Stirnaman (2) || 6:34 PM || Yes || Yes
|-
| Sunday || Load 6 (ASUWCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Cordial || 6:34 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
32
edits