Changes

Asheville Airport to Hotel Van Manifest

12 bytes added, 22:35, 18 February 2010
Asheville Airport to Hotel (Arrivals)
|-
| Monday || Load 11 (WCU) || 1112:30 00 AM || 12:00 30 PM || 121:30 PM || 12:00 PM || Beacon ||11:48 pm || Yes || Yes
|-
| Monday || Load 11 (WCU) || 1112:30 00 AM || 12:00 30 PM || 121:30 PM || 12:00 PM || Molanphy|| 12:30 pm || No || No
|-
| Monday || Load 11 (WCU) || 1112:30 00 AM || 12:00 30 PM || 121:30 PM || 12:00 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 1112:30 00 AM || 12:00 30 PM || 121:30 PM || 12:00 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 1112:30 00 AM || 12:00 30 PM || 121:30 PM || 12:00 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 1112:30 00 AM || 12:00 30 PM || 121:30 PM || 12:00 PM || || || No || No
|-|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
Anonymous user