Changes

Asheville Airport to Hotel Van Manifest

12,378 bytes removed, 18:21, 26 February 2010
Asheville Airport to Hotel (Arrivals)
== There will be no more van runs. Hope everyone has a safe trip home! ==
 
 
 
== Asheville Airport to Hotel (Arrivals) ==
 
'''* approximate times depending upon traffic and flight delays'''
 
{| border="1" cellpadding="5" style="text-align: left;"
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
 
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Matienzo || 11:38 AM || Yes || Yes
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Corrado || 11:38 AM || Yes || Yes
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Giarlo || 11:38 AM || Yes || Yes
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Mathewson || 11:38 AM || Yes || Yes
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Schwenter || 11:38 AM || Yes || Yes
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Levine || 11:38 AM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
 
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Bean || 11:56 AM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Lovins || 11:57 AM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Keays || 12:09 PM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Bucknum || 12:09 PM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Rainwater || 12:15 PM || Yes || Yes
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Meyer || 11:38 AM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
 
| Sunday || Load 2b (ASU) || 12:45 pM || 1:15 PM || 1:30 PM || 2:00 PM || Federowicz || 12:09 PM || Yes || Yes
|-
| Sunday || Load 2b (ASU) || 12:45 pM || 1:15 PM || 1:30 PM || 2:00 PM || || || No || No
|-
| Sunday || Load 2b (ASU) || 12:45 pM || 1:15 PM || 1:30 PM || 2:00 PM ||Reiss || 12:15 PM || Yes || Yes
|-
| Sunday || Load 2b (ASU) || 12:45 pM || 1:15 PM || 1:30 PM || 2:00 PM ||Barrera || 12:15 PM || Yes || Yes
|-
| Sunday || Load 2b (ASU) || 12:45 pM || 1:15 PM || 1:30 PM || 2:00 PM || James || 12:15 PM|| Yes || Yes
|-
| Sunday || Load 2b (ASU) || 12:45 pM || 1:15 PM || 1:30 PM || 2:00 PM || Lawless || 12:30 PM|| Yes || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || Bauder || 2:56 PM || Yes || Yes
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|-
| Sunday || Load 3 (ASU) || 2:30 PM || 3:00 PM || 3:30 PM || 4:00 PM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Sunday || Load 3b (Car?) || 3:30 pm|| 4:00 PM || 4:30 PM || 5:00 PM ||Claasen-Wilson || 4:04 || Yes || Yes
|-
| Sunday || Load 3b || 3:30 pm || 4:00 pm || 4:30 PM || 5:00 PM || Kohler || 3:50 pm || Yes || Yes
|-
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Beer || 3:44 PM || Yes || Yes
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Olson || 3:50 PM || Yes || Yes
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Wick || 3:50 PM || Yes || Yes
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Coles || 3:50 PM || Yes || Yes
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Gorman || 3:50 PM || Yes || Yes
|-
| Sunday || Load 4 (WCU) || 3:15 PM || 3:45 PM || 4:30 PM || 5:00 PM || Garrison || 3:50 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
 
| Sunday || Load 5 (ASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Lindsey || 4:05 PM || Yes || Yes
|-
| Sunday || Load 5 (ASU)|| 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Atzberger || 4:05 PM || Yes || Yes
|-
| Sunday || Load 5 (ASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Johnson || 3:51 PM || Yes || Yes
|-
| Sunday || Load 5 (ASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Lakshminarayanan || 5:09 PM || Yes || Yes
|-
| Sunday || Load 5 (ASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || Brubaker Horst || 3:51 PM || Yes || Yes
|-
| Sunday || Load 5 (ASU) || 4:15 PM || 4:45 PM || 5:15 PM || 5:45 PM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed|-
|-
| Sunday || Load 6 (WCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Tennant || 6:14 PM || Yes || Yes
|-
| Sunday || Load 6 (WCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Doran || 6:14 PM || Yes || Yes
|-
| Sunday || Load 6 (WCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Darby || 6:15 PM || Yes || Yes
|-
| Sunday || Load 6 (WCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Stirnaman (1) || 6:34 PM || Yes || Yes
|-
| Sunday || Load 6 (WCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Stirnaman (2) || 6:34 PM || Yes || Yes
|-
| Sunday || Load 6 (WCU) || 5:45 PM || 6:15 PM || 7:00 PM || 7:30 PM || Cordial || 6:34 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM ||Coombs || 6:34 pm || Yes || Yes
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || J. Rochkind|| 6:15 pm || Yes || Yes
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || Cindy Harper || 6:14 pm || Yes || Yes
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || Mounts || 5:09 pm || Yes || Yes
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || Ouchida || 6:34 pm || No || No
|-
| Sunday || Load 6a (ASU) || 6:00 PM || 6:30 PM || 7:15 PM || 7:45 PM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || Kome || 7:50 PM || Yes || Yes
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || Young || 7:50 PM || Yes || Yes
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || Dhanushka || 8:39 PM || Yes || Yes
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || Crenshaw || 8:39 PM || Yes || Yes
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || Harish || 8:39 PM || Yes || Yes
|-
| Sunday || Load 7 (WCU) || 8:00 PM || 8:30 PM || 9:00 PM || 9:30 PM || Lamm || 8:39 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
 
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || Fleming || 9:54 PM || Yes || Yes
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || Hennesy || 9:55 PM || Yes || Yes
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || Tuteja || 9.54 PM || Yes || Yes
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || Gordon || 9:54 PM || Yes || Yes
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || Suchy || 9:54 PM || Yes || No
|-
| Sunday || Load 8 (ASU) || 9:30 PM || 10:00 PM || 10:30 PM || 11:00 PM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
 
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || Stethers || 10:55 PM || Yes || Yes
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || Schaefer || 10:55 PM || Yes || Yes
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || Huot || 10:55 PM || Yes || Yes
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || Vandenburg || 10:55 PM || Yes || Yes
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || || || No || No
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
 
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 PM || 12:15 AM || 12:45 AM || Marquez || 11:48 PM || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 PM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 PM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 PM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 PM || 12:15 AM || 12:45 AM || || || No || No
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 PM || 12:15 AM || 12:45 AM || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
 
| Monday || Load 11 (WCU) || 12:00 AM || 12:30 PM || 1:30 PM || 2:00 PM || Beacon ||11:48 pm || Yes || Yes
|-
| Monday || Load 11 (WCU) || 12:00 AM || 12:30 PM || 1:30 PM || 2:00 PM || Harper || 12:30 pm || Yes || No
|-
| Monday || Load 11 (WCU) || 12:00 AM || 12:30 PM || 1:30 PM || 2:00 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 12:00 AM || 12:30 PM || 1:30 PM || 2:00 PM|| || || No || No
|-
| Monday || Load 11 (WCU) || 12:00 AM || 12:30 PM || 1:30 PM || 2:00 PM || || || No || No
|-
| Monday || Load 11 (WCU) || 12:00 AM || 12:30 PM || 1:30 PM || 2:00 PM || || || No || No
|-|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
| Monday || Load 12 (ASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Connolly || 3:34 PM || Yes || Yes
|-
| Monday || Load 12 (ASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Hellman || 3:34 PM || Yes || Yes
|-
| Monday || Load 12 (ASU)) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Ou || 2:56PM || Yes || Yes
|-
| Monday || Load 12 (ASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || Gong || 3:28PM || Yes || Yes
|-
| Monday || Load 12 (ASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
| Monday || Load 12 (ASU) || 3:00 PM || 3:30 PM || 4:00 PM || 4:30 PM || || || No || No
|-
 
 
|}
 
 
 
[[Category: Code4Lib2010]]
10
edits