332
edits
Changes
→Asheville/Arden Regional Airport: rearranging based on arrival times
|-
| Daniel Lovins || 2010-02-21 (Sunday) 11:57am || 2010-02-25 (Thursday) 2:21pm || No || Yes || Yes || Yes || Yes
|-
| Tom Keays || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 12:55pm || No || Yes || Yes || No || Yes
|-
| Jean Rainwater || 2010-02-21 (Sunday) 12:15pm || 2010-02-26 (Friday) 4:00pm || No || Yes || Yes || No || Yes
| Andrew Darby || 2010-02-21 (Sunday) 6:15pm || 2010-02-26 (Friday) 11:25am || No || Yes || Yes || No || Yes
|-
| Cody Hennesy Sam Kome || 2010-02-21 (Sunday) 97:55pm 50pm || 2010-02-25 (Thursday) 4:17pm 30pm || No || Yes || Yes || Yes || Yes|-| Dhanushka S || 2010-02-21 (Sunday) 8:39pm || 2010-02-25 (Thursday) 2:26pm || No || Yes || Yes || Yes || Yes
|-
| Tim McGeary || 2010-02-22 (Monday) 9:35pm || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || No || Yes
|-
| Tom Keays Cody Hennesy || 2010-02-21 (Sunday) 129:09pm 55pm || 2010-02-25 (Thursday) 124:55pm 17pm || No || Yes || Yes || No || Yes
|-
| Lori Stethers || 2010-02-21 (Sunday) 10:55pm || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || Yes || Yes
|}