! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
|-
| Sunday || Load 1 (ASU) || 11:00 AM || 11:30 AM || 12:00 PM || 12:30 PM || Levine || 11:38 AM || No || No
|-style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
|-
| Sunday || Load 2 (WCU) || 11:30 AM || 12:00 PM || 12:45 PM || 1:15 PM || Rainwater || 12:15 PM || No || No
|-style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
|-
| Sunday || Load 9 (WCU) || 10:30 PM || 11:00 PM || 11:30 PM || 12:00 AM || || || No || No
|-style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
|-
| Sunday || Load 10 (ASU) || 11:15 PM || 11:45 AM || 12:15 AM || 12:45 AM || || || No || No
|-style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel !! Arriving Airport* !! Leaving Airport* !! At Hotel !! Passenger !! Arrival Time* !! Sent email/cell to committee !! Confirmed
|-
== Hotel to Asheville Airport (Departures ) ==
''' * Allows for 1.5 hours at airport before earliest departure of occupants'''
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Schaefer || 12:05 PM || 10:05 AM || No || No
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Keays || 12:55 PM || 10:55 AM || No || No
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || || || || No || No
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || || || || No || No
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || || || || No || No
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Stethers || 2:15 PM || 12:15 PM || No || No
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Bean || 2:15 PM || 12:15 PM || No || No
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Bauder || 2:15 PM || 12:15 PM || No || No
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Marquez || 2:15 PM || 12:15 PM || No || No
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Cordial || 2:15 PM || 12:15 PM || No || No
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Lovins || 2:21 PM || 12:21 PM || No || No
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Dhanushka || 2:26 PM || 12:26 PM || No || No
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || || || || No || No
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || || || || No || No
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Matienzo || 3:21 PM || 1:21 PM || No || No
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Young || 3:21 PM || 1:21 PM || No || No
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Rainwater || 4:00 PM || 2:00 PM || No || No
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Buckaum || 4:00 PM || 2:00 PM || No || No
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || || || || No || No
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Hennesy || 4:17 PM || 2:17 PM || No || No
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Kohler || 4:17 PM || 2:17 PM || No || No
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Olson || 4:17 PM || 2:17 PM || No || No
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Coles || 4:17 PM || 2:17 PM || No || No
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || || || || No || No
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Claasen-Wilson || 4:30 PM || 2:30 PM || No || No
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Kome || 4:30 PM || 2:30 PM || No || No
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Junus || 4:30 PM || 2:30 PM || No || No
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Corrado || 4:35 PM || 2:35 PM || No || No
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Levine || 4:35 PM || 2:35 PM || No || No
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Wick || 5:35 PM || 3:35 PM || No || No
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load H (ASU) || 9:00 PM || 9:30 PM || 9:40 PM || 10:10 PM || Tennant || 10:55 PM || 8:55 PM || No || No
|-
| Thursday || Load H (ASU) || 9:00 PM || 9:30 PM || 9:40 PM || 10:10 PM || || || || No || No
|-
| Thursday || Load H (ASU) || 9:00 PM || 9:30 PM || 9:40 PM || 10:10 PM || || || || No || No
|-
| Thursday || Load H (ASU) || 9:00 PM || 9:30 PM || 9:40 PM || 10:10 PM || || || || No || No
|-
| Thursday || Load H (ASU) || 9:00 PM || 9:30 PM || 9:40 PM || 10:10 PM || || || || No || No
|-
| Thursday || Load H (ASU) || 9:00 PM || 9:30 PM || 9:40 PM || 10:10 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Doran || 11:25 AM || 9:25 AM || No || No
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Darby || 11:25 AM || 9:25 AM || No || No
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Giarlo || 12:03 PM || 10:03 AM || No || No
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Mathewson || 12:05 PM || 10:05 AM || No || No
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Schwenter || 12:05 PM || 10:05 AM || No || No
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Beer || 12:55 PM || 10:55 AM || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Fleming || 2:26 PM || 12:26 PM || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || || || || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || || || || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || || || || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || || || || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Klein || 5:35 PM || 3:35 PM || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No