Changes

Jump to: navigation, search

Southeast 2018 Schedule

2,565 bytes removed, 14:45, 2 July 2018
no edit summary
 
== Code4Lib Southeast 2018 Schedule ==
*'''Sponsor:''' Rosalyn Metz, Director of Library Technologies and Digital Strategy, Emory University Libraries
*'''Coordinators:''' Laura Akerman, Discovery Systems and Metadata Librarian, Emory University Libraries; Elizabeth Peele Mumpower, Systems Librarian, Emory University Libraries.
 
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:10 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:20 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:0710:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| 13
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:20 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:0710:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk
| style="border:0.0104in solid #cccccc;padding:0in;"| 16
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 12:40 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:1110:00| style="border:0.0104in solid #cccccc;padding:0in;"| Lightning talk*
| style="border:0.0104in solid #cccccc;padding:0in;"| 17
| style="border:0.0104in solid #cccccc;padding:0in;"|
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout- '''Exhibit Hall'''| style="border:0.0104in solid #cccccc;padding:0in;"| 4
| style="border:0.0104in solid #cccccc;padding:0in;"|
| style="border:0.0104in solid #cccccc;padding:0in;"|
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout- '''Room 202 B'''| style="border:0.0104in solid #cccccc;padding:0in;"| 15
| style="border:0.0104in solid #cccccc;padding:0in;"|
| style="border:0.0104in solid #cccccc;padding:0in;"|
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - TBD?'''Room 208'''| style="border:0.0104in solid #cccccc;padding:0in;"| 1
| style="border:0.0104in solid #cccccc;padding:0in;"|
| style="border:0.0104in solid #cccccc;padding:0in;"|
 
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:05 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 2:30 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Concurrent Breakout - '''Room 202 C'''
| style="border:0.0104in solid #cccccc;padding:0in;"| 14
| style="border:0.0104in solid #cccccc;padding:0in;"|
| style="border:0.0104in solid #cccccc;padding:0in;"|
|-
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 2:40 30 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 2:50 PM
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| 0:1020:00
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"| break
| style="background-color:#fce5cd;border:0.0104in solid #cccccc;padding:0in;"|
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| Building information visualizations with PubMed4| style="border:0.0104in solid #cccccc;padding:0in;"| Ed Sperr, Clinical Information Librarian, Augusta University/University of Georgia Medical Partnership| style="border:0.0104in solid #cccccc;padding:0in;"| The E-utils interface is a powerful tool for querying the multitude of databases available at the NCBI, particularly PubMed. In this session, we'll explore how one can use this interface in conjunction with Google charts and venn.js to develop simple (yet sophisticated) interactive tools for visualizing the biomedical literature. '''[https://wiki.code4lib.org/images/d/df/Ed_nscrn.pdf Link to presentation]'''
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation
| style="border:0.0104in solid #cccccc;padding:0in;"| The Scholar's Backpack: Using virtual environments to support modern research practice.5| style="border:0.0104in solid #cccccc;padding:0in;"| Bret Davidson,Interim Associate Head, Digital Library Initiatives, North Carolina State University Libraries| style="border:0.0104in solid #cccccc;padding:0in;"| Increased emphasis on the reproducibility of research has ignited a shift toward more open practices, creating new requirements for researchers to improve research infrastructure and develop a modern research skill set. This talk will define a modern research skill set, discuss its relationship to the principles of open science, and introduce the Scholar's Backpack, a project to help researchers create the scientific computing environments they need to be productive. We will show how we are simplifying the learning experience for novice data scientists, how we are improving the reproducibility of scientific computing environments, how these environments have been used in our own Summer of Open Science workshop series, and how they could be applied to library services in a variety of disciplines. '''[https://bretdavidson.github.io/2017/2017-c4l-se/#/ Link to presentation]'''
|-
| style="border:0.0104in solid #cccccc;padding:0in;"| 4:05 PM
| style="border:0.0104in solid #cccccc;padding:0in;"| 0:25:00
| style="border:0.0104in solid #cccccc;padding:0in;"| Presentation6| style="border:0.0104in solid #cccccc;padding:0in;"| All Together Now: AUC Woodruff Library's Collaborative Coding Interest Group| style="border:0.0104in solid #cccccc;padding:0in;"| Joshua Hogan, Metadata & Digital Resources Librarian, and Justin DeLa Cruz, Unit Head, E-Learning Technologies, Atlanta University Center, Woodruff Library | style="border:0.0104in solid #cccccc;padding:0in;"| In the spring of 2016 librarians and other staff members at the Atlanta University Center Robert W. Woodruff Library began to discern a need for enhancing staff skills in computer programming and information technology. Staff members across many departments were keen to enhance their skills to work with digital asset management programs, online materials, websites and library guides, or automating repetitive tasks. Accordingly, librarians from the Digital Services Department and the E-Learning Technologies Department began meeting to plan the formation of a collaborative group. The Coding Interest Group, as it became known, was created to enhance learning and maintain motivation through peer mentorship and shared experience. This presentation will focus on the experiences the group has had as a collaborative group, learning and teaching new skills together. It also aims to provide recommendations on how to establish similar initiatives in other libraries. Tips on best practices and reflections on improvement will also be included. '''[https://wiki.code4lib.org/images/1/1a/Code4Lib_SE_-_Coding_Interest_Group.pdf Link to presentation]'''
|-
62
edits

Navigation menu