Changes

Jump to: navigation, search

C4L2010rideshare

112 bytes removed, 21:47, 17 February 2010
Asheville/Arden Regional Airport
| [mailto:scolford@bpl.org Scot Colford] || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday) 2:26pm || Yes || Yes || Yes || Yes || No || N/A
|-
| Mark Matienzo || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y
|-
| Edward Corrado || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Thursday) 4:35pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Mike Giarlo || 2010-02-21 (Sunday) 11:38am || 2010-02-26 (Friday) 12:03pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Daniel Lovins || 2010-02-21 (Sunday) 11:57am || 2010-02-25 (Thursday) 2:21pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y
|-
| Tom Keays || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 12:55pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Jean Rainwater || 2010-02-21 (Sunday) 12:15pm || 2010-02-26 (Thursday) 4:00pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Yvonne Federowicz || 2010-02-21 (Sunday) ? || 2010-02-26 (Thursday) ? || No || Yes || Yes || No || Yes || No times
|-
| Chris Beer || 2010-02-21 (Sunday) 3:44pm || 2010-02-26 (Friday) 12:55pm || No || No || Yes || No || Yes || Arrival Y Depart Y
|-
| Andy Kohler || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes || Arrival ?Y Depart ?
|-
| Tod Olson || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes || Arrival Y (c)Depart ?
|-
| Betsy Coles || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 4:17pm || No || No || No || No || Yes || Arrival YDepart ?
|-
| Monica Claassen-Wilson || 2010-02-21 (Sunday) 4:05pm || 2010-02-25 (Thursday) 4:30pm || No || No || No || No || Yes || Arrival ?? Depart ?
|-
| Michael Doran || 2010-02-21 (Sunday) 6:14pm || 2010-02-26 (Friday) 11:25am || No || No || No || No || Yes || Arrival Y Depart Y
|-
| Roy Tennant || 2010-02-21 (Sunday) 6:14pm || 2010-02-25 (Thursday) 12:55pm || No || No || No || No || Yes || Arrival Y Depart Y
|-
| Andrew Darby || 2010-02-21 (Sunday) 6:15pm || 2010-02-26 (Friday) 11:25am || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Jason Stirnaman (+1) || 2010-02-21 (Sunday) 6:34pm || 2010-02-27 (Saturday) 12:55pm || No || Yes || Yes || No || Yes || Arrival Y
|-
| Sam Kome || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || Yes || Yes || Arrival YDepart ?
|-
| Anjanette Young || 2010-02-21 (Sunday) 7:50pm || 2010-02-25 (Thursday) 3:21pm || No || Yes || Yes || No || Yes || Arrival Y (c)
|-
| Dhanushka S || 2010-02-21 (Sunday) 8:39pm || 2010-02-25 (Thursday) 2:26pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y
|-
|<strike> Tim McGeary</strike> || <strike>2010-02-22 (Monday) 9:35pm</strike> || <strike>2010-02-25 (Thursday) 4:30pm</strike> || || || || || || |-| Cody Hennesy || 2010-02-21 (Sunday) 9:55pm || 2010-02-25 (Thursday) 4:17pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Lori Stethers || 2010-02-21 (Sunday) 10:55pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y
|-
| Carol Bean || 2010-02-21 (Sunday) 11:56am || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y|-| Ranti Junus || <strike>2010-02-21 (Sunday) 11:30am</strike><br/> 2010-02-20 (Saturday) 11:30am || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || No || Yes || *Depart Y
|-
| Julia Bauder || 2010-02-21 (Sunday) 2:56pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y
|-
| Matt Connolly || 2010-02-22 (Monday) 3:34pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y
|-
| Eric Hellman || 2010-02-22 (Monday) 3:34pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes || Arrival Y
| Joe Marquez || 2010-02-21 (Sunday) 11:48pm || 2010-02-25 (Thursday) 2:15pm || No || No || Yes || No || Yes || Arrival Y (c)
|-
| Matt Cordial || 2010-02-21 (Sunday) 6:34pm || 2010-02-25 (Thursday) 2:15pm || No || Yes || Yes || Yes || Yes || Arrival Y Depart Y
|-
| David Bucknum || 2010-02-21 (Sunday) 12:09pm || 2010-02-25 (Thursday) 4:00pm || No || No || No || No || Yes || Arrival Y Depart Y
|-
| Janis Mathewson || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Karen Schwenter || 2010-02-21 (Sunday) 11:38am || 2010-02-25 (Friday) 12:05pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Ryan Wick || 2010-02-21 (Sunday) 3:50pm || 2010-02-25 (Thursday) 5:35pm || No || Yes || Yes || No || Yes || Arrival Y
32
edits

Navigation menu