32
edits
Changes
→Asheville/Arden Regional Airport
| Greg McClellan || 2010-02-20 (Saturday) 3:34pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes || *
|-
| Matthew Beacom || 2010-02-22 (Monday) 11:57am || 2010-02-25 (Thursday) 3:21pm || No || No || yes || No || Yes || Arrvial Y (c)|-| <strike>Hong Ma</strike> || <strike>2010-02-21 (Sunday) 11:57am </strike>|| <strike>2010-02-25 (Thursday) 4:30pm</strike> || No || No || No || No || Yes || Arrival Depart Y? (c)|-| <strike>Vanessa Meireles</strike> || <strike>2010-02-21 (Sunday) 11:57am </strike>|| <strike>2010-02-25 (Thursday) 4:30pm</strike> || No || No || No || No || Yes || Arrival Y? (c)
|-
| Spencer Lamm || 2010-02-21 (Sunday) 8:49pm || 2010-02-25 (Thursday) 2:26pm || No || No || No || No || Yes || Arrival Y
| Kevin Reiss || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday 4:06pm || No || No || No || No || Yes || Arrival Y? (c)
|-
| Antonio Barrera || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday 4:06pm || No || No || No || No || Yes || Arrival Y? (c)|-| <strike>Jon Stroop</strike> || 2010-02-21 (Sunday) 12:15pm || 2010-02-25 (Thursday 4:06pm || No || No || No || No || Yes ||
|-
| Cory Rockliff || 2010-02-20 (Saturday) 12:15pm || 2010-02-25 (Thursday) 4:06pm || No || No || No || No || Yes || *
|-
| Corey Harper || 2010-02-22 (Monday) 12:30pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes || *Depart Y
|-
| Carol Ou || 2010-02-22 (Monday) 2:56pm || 2010-02-25 (Thursday) 4:30pm || No || Yes || Yes || No || Yes || Arrival Y
| Eric James || 2010-02-21 (Monday) 12:15pm || 2010-02-25 (Thursday) 4:06pm || No || Yes || Yes || Yes || Yes ||
|-
| Jonathan Rochkind || 2010-02-20 (Sunday) 6:15pm || 2010-02-25 (Thursday) 4:00pm || || || || || || Arrival Y
|-
| Cindy Harper || 2010-02-21 (Sunday) 6:14pm || 2010-02-26 (Friday) 2:26pm || No || Yes || Yes || No || Yes || Arrival Y Depart Y
|-
| Mike Hagedon || 2010-02-22 (Monday) 9:35pm || 2010-02-25 (Thursday) 5:35pm || No || Yes || Yes || No || Yes || - Depart Y
|-
| Ron Peterson || 2010-02-22 (Monday) 6:15pm || || No || Yes || Yes || No || || -
|-
| Mark Mounts || 2010-02-21 (Sunday) 5:09pm || 2010-02-25 (Thursday) 11:30am || No || No || No || No || ||-
|-
| Dao Rong Gong || 2010-02-22 (Monday) 3:40pm || 2010-02-25 (Thursday) 4:35pm || No || Yes || Yes || Yes || Yes ||-
|-
| Patrick Hochstenbach || 2010-02-21 (Sunday) 5:09pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes ||-
|-
| Nicolas Steenlant || 2010-02-21 (Sunday) 5:09pm || 2010-02-26 (Friday) 1:07pm || No || No || No || No || Yes ||- Depart Y
|}